| # | Boat | R? 8 | R? 7 | R? 6 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Lifted | 1 | 1 | 1 | 4 | 4 | 3 |
| 2nd | Rocinante | 6 | 3 | 2 | 2 | 3 | 7 |
| 3rd | Venom | 2 | 2 | 4 | 3 | 6 | 7 |
| 4th | Line Pusher | 3 | 4 | 3 | 5 | 2 | 8 |
| 5th | Hooe Goes There | 10RET | 10DNS | 10DNC | 1 | 1 | 12 |
| 6th | Pink Panther | 4 | 7 | 5 | 6 | 5 | 14 |
| 7th | Biggles Bites The Dust | 5 | 5 | 6 | 8 | 7 | 16 |
| 8th | The old man of the sea | 7 | 6 | 10RET | 7 | 8 | 20 |
| 9th | Rhythm Stick | 8 | 10DNS | 10DNC | 10DNC | 10DNC | 28 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.