| # | Boat | R? 1 | Total |
|---|---|---|---|
| - | Chris Clancy | 1 | 1 |
| # | Boat | R? 3 | R? 3 | R? 8 | R? 8 | R? 9 | R? 9 | R? 8 | R? 8 | R? 9 | R? 9 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Karl Sloane | 11DNC | 11DNC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 |
| - | Rob Mountain | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 13 |
| - | Sarah Harris | 2 | 2 | 5 | 5 | 6 | 2 | 3 | 9RET | 4 | 2 | 4 | 1 | 20 |
| - | Bob Johnston | 3.3OOD | 3.3OOD | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 26.6 |
| - | David Wilkinson | 11DNC | 11DNC | 3 | 6 | 4 | 6 | 4 | 3 | 3.5OOD | 3.5OOD | 3 | 4 | 28 |
| - | Chris Haworth | 11DNC | 11DNC | 7 | 4 | 3 | 5 | 11DNC | 11DNC | 2 | 3 | 2 | 5 | 31 |
| - | Ian Brooker | 11DNC | 11DNC | 6 | 7 | 7 | 10RET | 6 | 4 | 5 | 5 | 11DNC | 11DNC | 50 |
| - | Chris Lamb | 11DNC | 11DNC | 11DNC | 11DNC | 9 | 7 | 7 | 6 | 8 | 8 | 11DNC | 11DNC | 67 |
| - | John Spence | 11DNC | 11DNC | 9OOD | 9OOD | 8 | 10RET | 11DNC | 11DNC | 7 | 7 | 11DNC | 11DNC | 72 |
| - | Andy Riches | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 9.3OOD | 9.3OOD | 6 | 6 | 11DNC | 11DNC | 74.6 |
| # | Boat | R? 1 | R? 1 | R? 4 | R? 4 | R? 5 | R? 5 | R? 5 | R? 4 | R? 6 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Nick Powell | 1 | 1 | 2 | 1 | 1 | 1 | 8DNC | 8DNC | 1 | 1 | 4 | 3.5 | 9 |
| - | Malcom Marsden | 8DNC | 8DNC | 1 | 2 | 8DNC | 8DNC | 1 | 1 | 2 | 3 | 1 | 2 | 13 |
| - | Peter McCrystal | 8DNC | 8DNC | 8DNC | 8DNC | 2 | 6RET | 2 | 5RET | 3 | 2 | 2 | 1 | 23 |
| - | Keith Crebbin | 8DNC | 8DNC | 3 | 3 | 3.6OOD | 3.6OOD | 6RET | 5RET | 4 | 8DNS | 3 | 3.5 | 28.7 |
| - | Will Crichton | 8DNC | 8DNC | 8DNC | 8DNC | 6RET | 2 | 3 | 2 | 6 | 4 | 5 | 5 | 33 |
| - | Adam Chaplin | 8DNC | 8DNC | 5.3OOD | 5.3OOD | 3 | 3 | 8DNC | 8DNC | 5 | 5 | 8DNC | 8DNC | 42.6 |
| - | Adam Chaplin | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 6RET | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 62 |
| # | Boat | R? 0 | R? 0 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| - | Sarah Burke | 3DNC | 3DNC | 2OOD | 2OOD | 1 | 8 |
| - | Wendy Bailey | 3OOD | 3OOD | 3DNC | 3DNC | 3DNC | 12 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.