| # | Boat | Total |
|---|---|---|
| 1st | Chris Bunn | 5 |
| 2nd | Martin Thompspn | 10 |
| 3rd | David Talbot | 13 |
| 4th | Adam Barker | 14 |
| 5th | Patrick Richardson | 22 |
| 6th | Lucy Riley | 25 |
| 7th | Nick Gill | 26 |
| 8th | Malcolm Kemp | 32 |
| 9th | Simon Whipp | 35 |
| 10th | Alexandra Brightwell | 35 |
| 11th | Peter Hawes | 36 |
| 12th | Mike Tims | 41 |
| 13th | James Macdonald | 48 |
| 14th | Charles Bellamy | 48 |
| 15th | Paul Dennis | 49 |
| 16th | Richie Dugdale | 52 |
| 17th | Ben Knight | 57 |
| 18th | John Reid | 58 |
| 19th | Ian Richardson | 61 |
| 20th | Chris Gibbs | 72 |
| 20th | Jolyon Ferrier | 72 |
| 20th | S Rix | 72 |
| 20th | John Clabburn | 72 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.