| # | Boat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric's Storage | 13 | 5 | 6 | 3 | 1 | 1 | 7 | 2 | 5 | 2 | 6 | 4.3 | 4 | 5 | 1 | 4 | 49.3 |
| 2 | Kamikaze | 1 | 2 | 1 | 6 | 3 | 4 | 12 | 4 | 6 | 4 | 2 | 4 | 9 | 7 | 6 | 5 | 55 |
| 3 | Zhik | 3 | 1 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 16 | 16 | 4 | 3 | 7 | 58 |
| 4 | All the Gear | 2 | 4 | 4 | 1 | 6 | 3 | 1 | 7 | 12 | 1 | 3 | 6 | 8 | 9 | 9 | 8 | 63 |
| 5 | Shead | 16 | 3 | 5 | 4 | 2 | 6 | 3 | 6 | 4 | 10 | 9 | 1 | 1 | 8 | 16 | 16 | 78 |
| 6 | MH44 | 13 | 6 | 11 | 10 | 7 | 10 | 8 | 1 | 2 | 3 | 1 | 11 | 3 | 2 | 10 | 6 | 80 |
| 7 | Home Construct | 13 | 7 | 8 | 7 | 4 | 2 | 16 | 5 | 1 | 16 | 7.5 | 5 | 12 | 10 | 5 | 2 | 88.5 |
| 8 | CMG Property Maintenance | 13 | 10 | 7 | 8 | 13 | 15 | 4 | 16 | 16 | 5 | 12 | 2 | 5 | 1 | 4 | 9 | 108 |
| 9 | Refine Building | 13 | 8 | 11 | 13 | 8 | 7 | 9 | 12 | 12 | 7 | 7 | 3 | 7 | 13 | 2 | 10 | 116 |
| 10 | HENDERSON | 13 | 9 | 2 | 2 | 13 | 8 | 10 | 16 | 16 | 8 | 8 | 16 | 6 | 6 | 16 | 16 | 133 |
| 11 | Pilates Works | 13 | 16 | 16 | 16 | 16 | 12 | 11 | 12 | 7 | 16 | 16 | 7 | 2 | 3 | 7 | 1 | 139 |
| 12 | Okanui | 13 | 16 | 16 | 13 | 13 | 11 | 16 | 12 | 12 | 9 | 5 | 8 | 12 | 11 | 8 | 3 | 146 |
| 13 | Quakers Brewing | 16 | 16 | 16 | 9 | 13 | 15 | 5 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 186 |
| 14 | MC Sails | 13 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 220 |
| 15 | Smash Burgers | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 224 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.