| # | Boat | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Allinson | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 11 |
| 2nd | Chris Heath | 4 | 2 | 4 | 2 | 1 | 6 | 3 | 16 |
| 3rd | Peter Crisp | 1 | 6 | 5 | 5 | 2 | 4 | 1 | 18 |
| 4th | Robin Aldcroft | 2 | 4 | 1 | 4 | 4 | 3 | 5 | 18 |
| 5th | Dave Marten | 5 | 5 | 2 | 3 | 5 | 2 | 4 | 21 |
| 6th | Carl Targett | 8DNF | 3 | 6 | 7 | 7 | 7 | 6 | 36 |
| 7th | George Startup | 6 | 7 | 7 | 6 | 6 | 5 | 8DNF | 37 |
| 8th | Richard Jones | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Alan Stewart | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | David Thorne-Large | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Adrian Tomlinson | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Colin Honour | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Stuart Ord Hume | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Roy O'Donnell | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | William Grant | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Martin Graham | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Douglas Haig | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Chris Heath | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Mike Brand | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 8th | Andrew French | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.