| # | Boat | 19 | 16 | 16 | 16 | 16 | 14 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Oakey | 1 | 5 | 3 | 1 | 3 | 10 | 39DNC | 39DNC | 13 |
| 2nd | Anthony Chappin | 4SB | 4SB | 2 | 3 | 6 | 4 | 4 | 5 | 17 |
| 3rd | Matt Sayer | 5 | 7 | 4 | 4 | 5 | 5 | 16RET | 10 | 23 |
| 4th | Dave Cann | 6 | 4 | 1 | 2 | 11 | 13 | 39DNC | 39DNC | 24 |
| 5th | Andrew Phillips | 9 | 10 | 5 | 6 | 9 | 6 | 9 | 12 | 35 |
| 6th | Clare Nollett | 39DNC | 39DNC | 14 | 13 | 9.8OOD | 9.8OOD | 8 | 4 | 44.6 |
| 7th | Alan John | 39DNC | 39DNC | 8 | 10 | 8 | 9 | 10 | 14 | 45 |
| 8th | Ioan Lavery | 2 | 2 | 2OOD | 2OOD | 39DNC | 39DNC | 39DNC | 39DNC | 47 |
| 9th | Henry | 39DNC | 39DNC | 39DNC | 39DNC | 1 | 1 | 6 | 1 | 48 |
| 10th | Martin Roots | 39DNC | 39DNC | 6 | 7 | 39DNC | 39DNC | 2 | 2 | 56 |
| 11th | Charles Felgate | 39DNC | 39DNC | 39DNC | 39DNC | 2 | 3 | 7 | 7 | 58 |
| 12th | Ben Atkinson | 15 | 13 | 39DNC | 39DNC | 13 | 12 | 11 | 17 | 64 |
| 13th | Jacob Allen | 11 | 9 | 39DNC | 39DNC | 39DNC | 39DNC | 5 | 3 | 67 |
| 14th | Tanja Koch | 39DNC | 39DNC | 10 | 5 | 39DNC | 39DNC | 7.5SB | 7.5SB | 69 |
| 15th | Paul Thomas | 8OOD | 8OOD | 7 | 9 | 39DNC | 39DNC | 39DNC | 39DNC | 71 |
| 16th | Sophie | 39DNC | 39DNC | 9 | 11 | 7 | 7 | 39DNC | 39DNC | 73 |
| 17th | Martin Roots | 7 | 6 | 39DNC | 39DNC | 12 | 11 | 39DNC | 39DNC | 75 |
| 18th | Toby Bedford | 39DNC | 11 | 39DNC | 39DNC | 39DNC | 8 | 12 | 13 | 83 |
| 19th | Carmel Royston | 39DNC | 39DNC | 11 | 8 | 39DNC | 39DNC | 14 | 15 | 87 |
| 20th | Steve Denyer | 13 | 12 | 39DNC | 39DNC | 39DNC | 39DNC | 16RET | 11 | 91 |
| 21st | Helen Phillips | 39DNC | 39DNC | 39DNC | 39DNC | 10 | 39DNC | 3 | 6 | 97 |
| 22nd | Leigh Atkinson | 16 | 14 | 15 | 14 | 39DNC | 39DNC | 39DNC | 39DNC | 98 |
| 23rd | Chris Howe | 14 | 39DNC | 13 | 39DNC | 15RET | 39DNC | 39DNC | 39DNC | 120 |
| 24th | Nick Hankins | 39DNC | 39DNC | 39DNC | 39DNC | 4 | 2 | 39DNC | 39DNC | 123 |
| 25th | Chris Kneale | 3 | 3 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 123 |
| 26th | Jim Atkinson | 10 | 1 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 128 |
| 27th | Ray Lein | 12 | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 137 |
| 28th | Emelia | 39DNC | 39DNC | 12 | 12 | 39DNC | 39DNC | 39DNC | 39DNC | 141 |
| 29th | Stuart Lewis | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 13 | 16 | 146 |
| 30th | Ellie Thomas | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 16OOD | 17OOD | 150 |
| 31st | Andrew Crieghton | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 1 | 39DNC | 157 |
| 32nd | Tom Atkin | 4 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 160 |
| 33rd | Ella | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 8 | 164 |
| 34th | Sam Thomas | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 164 |
| 35th | Rob Savage | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 9 | 165 |
| 36th | Efa | 39DNC | 39DNC | 39DNC | 39DNC | 15RET | 39DNC | 39DNC | 39DNC | 171 |
| 37th | Noel | 39DNC | 39DNC | 39DNC | 15 | 39DNC | 39DNC | 39DNC | 39DNC | 171 |
| 38th | Emelia Kurowski | 17 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 173 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.