| # | Boat | R? 21 | R? 20 | R? 16 | R? 21 | R? 20 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Ratcliff, Luke | 1 | 1 | 5 | 5 | 1 | 8 |
| 2nd | Spencer, Scott | 4 | 3 | 2 | 1 | 3 | 9 |
| 3rd | Reader, Caedric | 5 | 2 | 8 | 9 | 6 | 21 |
| 4th | Dudman, Ryan | 2 | 5 | 11 | 8 | 12 | 26 |
| 5th | Henderson, James | 18 | 6 | 9 | 7 | 5 | 27 |
| 6th | Searles, Jon | 10 | 12 | 13 | 4 | 2 | 28 |
| 7th | Coop, Aaron | 6 | 8 | 24RET | 3 | 14 | 31 |
| 8th | Spencer, Jarrod | 16 | 7 | 4 | 19 | 8 | 35 |
| 9th | Scott-Hamilton, John | 17 | 4 | 6 | 18 | 9 | 36 |
| 10th | McKavanagh, Bevan | 13 | 10 | 10 | 15 | 7 | 40 |
| 11th | Russell, Shane | 8 | 20 | 24DNC | 2 | 11 | 41 |
| 12th | Tallis, David | 19 | 9 | 12 | 13 | 10 | 44 |
| 13th | Knights, Darren | 7 | 18 | 14 | 6 | 24DNC | 45 |
| 14th | Webb, Emma | 11 | 13 | 24DNC | 11 | 13 | 48 |
| 15th | Green, Drew | 12 | 11 | 16 | 10 | 16 | 49 |
| 16th | Reader, Nicholas | 14 | 15 | 7 | 17 | 15 | 51 |
| 17th | Foster, Adrian | 3 | 24DNC | 3 | 24DNC | 24DNC | 54 |
| 18th | White, Brett | 21 | 14 | 1 | 20 | 56 | |
| 19th | Burrows, John | 9 | 16 | 24DNC | 12 | 19 | 56 |
| 20th | Reed, Gavin | 15 | 17 | 24DNC | 16 | 17 | 65 |
| 21st | Wright, Stephen | 20 | 19 | 15 | 14 | 18 | 66 |
| 22nd | Musgrove, Angus | 24DNC | 24DNC | 24DNC | 21 | 4 | 73 |
| 23rd | Vandersteen, Mark | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 96 |
| # | Boat | R? 10 | R? 8 | R? 8 | R? 7 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | McVey, Todd | 1 | 1 | 2 | 1 | 2 | 5 |
| 2nd | Howell, Tom | 2 | 3 | 5 | 2 | 3 | 10 |
| 3rd | Paul White | 4 | 6 | 1 | 11DNC | 1 | 12 |
| 4th | Coop, Simone | 7 | 4 | 4 | 3 | 4 | 15 |
| 5th | Lambert, Stephen | 6 | 5 | 3 | 4 | 6 | 18 |
| 6th | Dyce, Andrew | 5 | 2 | 11DNC | 11DNC | 5 | 23 |
| 7th | Croft, Michael | 9 | 7 | 7 | 5 | 7 | 26 |
| 8th | Rixon, Lynne | 8 | 11DNC | 6 | 7 | 8 | 29 |
| 9th | Shipway, Pamela | 10 | 8 | 8 | 6 | 9 | 31 |
| 10th | O'Brien, Craig | 3 | 11DNS | 11DNC | 11DNC | 11DNC | 36 |
| # | Boat | R? 19 | R? 17 | R? 18 | R? 18 | R? 18 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Landenberger, Andrew | 1 | 4 | 1 | 1 | 1 | 4 |
| 2nd | Evans, Hugh | 6 | 3 | 3 | 6 | 9 | 18 |
| 3rd | Thompson, Chris | 2 | 5 | 5 | 7 | 7 | 19 |
| 4th | Overton, Lachlan | 3 | 8 | 6 | 5 | 8 | 22 |
| 5th | Webb, Zoe | 18 | 1 | 11 | 11 | 4 | 27 |
| 6th | Dalton, Ken | 7 | 11 | 4 | 16 | 5 | 27 |
| 7th | Dowling, John | 4 | 13 | 8 | 3 | 15 | 28 |
| 8th | Dalton, Sam | 16 | 7 | 22RET | 4 | 3 | 30 |
| 9th | Gill, Harry | 11 | 6 | 7 | 13 | 6 | 30 |
| 10th | Gearing, Alyson | 15 | 2 | 10 | 17 | 10 | 37 |
| 11th | Kiely, Adrian | 13 | 10 | 2 | 12 | 22DNC | 37 |
| 12th | Searles, Lexi | 19 | 17 | 14 | 8 | 2 | 41 |
| 13th | Graham, Mark | 8 | 12 | 12 | 9 | 22DNC | 41 |
| 14th | Chaney, Andrew | 9 | 14 | 9 | 22DNC | 13 | 45 |
| 15th | Kelly, Robert | 10 | 9 | 22RET | 15 | 12 | 46 |
| 16th | Hume, Dennis | 12 | 15 | 13 | 14 | 11 | 50 |
| 17th | Wright, Brian | 5 | 22DNC | 22DNC | 2 | 22DNC | 51 |
| 18th | Butler, Trent | 14 | 16 | 15 | 10 | 16 | 55 |
| 19th | Graham, Michael | 17 | 22DNC | 16 | 18 | 17 | 68 |
| 20th | Callander, Nicola | 22DNC | 22DNC | 17 | 22DNC | 14 | 75 |
| 21st | Hill, Dave | 22RET | 22DNC | 18 | 22DNC | 18 | 80 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Black Betty | 3 | 1 | 4 | 2 | 1 | 7 |
| 2nd | Black Pearl | 4 | 3 | 1 | 1 | 3 | 8 |
| 3rd | Yeah Buddy | 1 | 5 | 2 | 4 | 4 | 11 |
| 4th | Bad Blood | 2 | 4 | 5 | 7 | 2 | 13 |
| 5th | The Cube | 7 | 2 | 3 | 5 | 5 | 15 |
| 6th | Starfish | 5 | 7 | 6 | 6 | 7 | 24 |
| 7th | Slippery When Wet | 6 | 8 | 8 | 3 | 8 | 25 |
| 8th | Bad Grandpa | 8 | 6 | 7 | 9 | 6 | 27 |
| 9th | Boat | 9 | 9 | 9 | 8 | 9 | 35 |
| # | Boat | R? 13 | R? 13 | R? 10 | R? 9 | R? 10 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Squirt | 1 | 1 | 1 | 3 | 1 | 4 |
| 2nd | Little My | 2 | 7 | 2 | 1 | 6 | 11 |
| 3rd | Time Out | 5 | 2 | 3 | 5 | 2 | 12 |
| 4th | Bounty Hunter | 3 | 4 | 4 | 2 | 5 | 13 |
| 5th | Freudian Slip | 9 | 3 | 5 | 4 | 4 | 16 |
| 6th | Hartless | 6 | 5 | 7 | 8 | 3 | 21 |
| 7th | Uncle Norm | 4 | 6 | 6 | 6 | 14DNC | 22 |
| 8th | Bounty | 8 | 8 | 9 | 7 | 8 | 31 |
| 9th | Serenity | 7 | 9 | 14RET | 9 | 7 | 32 |
| 10th | Moonlight | 11 | 11 | 8 | 14DNC | 9 | 39 |
| 11th | Deja Vu | 10 | 10 | 10 | 14DNC | 10 | 40 |
| 12th | 3 P in Pod | 12 | 12 | 14RET | 14DNC | 14DNC | 52 |
| 13th | Gundaroo2 | 13 | 13 | 14DNC | 14DNC | 14DNC | 54 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.