| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feats of strength | 3 | 6 | 4 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 13 | 10 | 1 | 1 | 1 | 8 | 10 | 10 | 8 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 91 |
| 2 | Fine Line | 5 | 5 | 3 | 6 | 7 | 10 | 2 | 4 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | 103 |
| 3 | Joel Selwood/216222 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 2 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 2 | 1 | 1 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 151 |
| 4 | Coconut telegraph | 6 | 4 | 5 | 5 | 3 | 4 | 9 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 12 | 13 | 13 | 10 | 8 | 3 | 3 | 5 | 10 | 10 | 8 | 7 | 6 | 5 | 6 | 6 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 237 |
| 5 | Rob Jefferies | 14 | 14 | 13 | 13 | 9 | 5 | 6 | 5 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 6 | 7 | 7 | 10 | 4 | 5 | 4 | 3 | 8 | 3 | 3 | 6 | 4 | 6 | 9 | 9 | 8 | 6 | 6 | 4 | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - | 252 |
| 6 | Jukes of Hazard | 14 | 14 | 13 | 13 | 14 | 9 | 5 | 13 | 3 | 4 | 6 | 5 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 8 | 9 | 9 | 8 | 3 | 1 | 1 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 264 |
| 7 | Green Sheep | 10 | 9 | 8 | 10 | 6 | 8 | 11 | 7 | 10 | 11 | 10 | 9 | 11 | 10 | 9 | 8 | 10 | 8 | 6 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 8 | 9 | 8 | 9 | 9 | 8 | 6 | 6 | 7 | 5 | 7 | 7 | - | - | - | - | - | - | - | - | - | 265 |
| 8 | 220000 | 4 | 3 | 6 | 4 | 8 | 7 | 8 | 13 | 6 | 7 | 9 | 8 | 11 | 10 | 9 | 2 | 6 | 3 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 2 | 3 | 5 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 270 |
| 9 | . | 7 | 8 | 7 | 7 | 14 | 15 | 15 | 13 | 9 | 9 | 8 | 15 | 7 | 7 | 9 | 7 | 5 | 6 | 5 | 8 | 9 | 9 | 8 | 2 | 4 | 8 | 5 | 5 | 11 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 289 |
| 10 | Lucas James | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 307 |
| 11 | Simon Lynch | 14 | 14 | 13 | 13 | 10 | 11 | 10 | 9 | 12 | 10 | 12 | 10 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 4 | 5 | 5 | 14 | 13 | 13 | 4 | 4 | 4 | 3 | 3 | 8 | 7 | 6 | 6 | - | - | - | - | - | - | - | - | - | 307 |
| 12 | Ok boomer | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 2 | 4 | 5 | 1 | 10 | 10 | 8 | 4 | 7 | 2 | 9 | 9 | 8 | 6 | 6 | 5 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | - | 313 |
| 13 | Gareth James | 8 | 7 | 9 | 8 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 317 |
| 14 | Chris Drake | 14 | 14 | 13 | 13 | 11 | 12 | 12 | 10 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 12 | 13 | 13 | 7 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 11 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 327 |
| 16 | Moving on | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 5 | 5 | 3 | 6 | 6 | 6 | 9 | 8 | 13 | - | - | - | - | - | - | - | - | - | 367 |
| 17 | TBA | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 6 | 9 | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | 368 |
| 18 | Nice move | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 6 | 5 | 5 | 12 | 8 | 4 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 370 |
| 19 | Farnarkling | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 11 | 12 | 11 | 11 | 8 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 370 |
| 20 | Adrian Deacon | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 5 | 6 | 8 | 9 | 8 | 7 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 373 |
| 21 | Midluff Crisis | 11 | 10 | 10 | 9 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 10 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 381 |
| 22 | Chris Drake | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 10 | 10 | 10 | 8 | - | - | - | - | - | - | - | - | - | 382 |
| 23 | Alan Haddow | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 11 | 11 | 13 | 10 | - | - | - | - | - | - | - | - | - | 389 |
| 24 | Tom Le Gras | 9 | 11 | 13 | 13 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 15 | 11 | 10 | 9 | 12 | 13 | 13 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 8 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | 390 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crafty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 2 | 1 | - | - | - | - | - | 8 |
| 2 | Shark Attack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | - | - | - | - | - | 10 |
| 3 | Steven Yi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 | - | - | - | - | - | 14 |
| 4 | Poseidon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 1 | 2 | - | - | - | - | - | 16 |
| 5 | The Force Awakens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 7 | 8 | - | - | - | - | - | 20 |
| 6 | Spongebobbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 7 | 5 | - | - | - | - | - | 23 |
| 7 | Oopsy La La | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 7 | 6 | - | - | - | - | - | 26 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 | 4 | 2 |
| 2 | Bewitched Too | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 2 | 1 | 4 | 3 |
| 3 | KickRS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 6 | 6 | 4 | 4 |
| 4 | ??? ??? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 2 | 4 | 5 |
| 5 | Nine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 3 | 4 | 6 |
| 6 | Facade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 6 | 1 | 7 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.