| # | Boat | Total |
|---|---|---|
| 1st | John Phelps | 6 |
| 2nd | Alex Gibson | 6 |
| 3rd | Lorrian Wells | 9 |
| 4th | Graham Platt | 10.5 |
| 5th | Stuart James | 16.5 |
| 6th | Richard | 23 |
| 7th | Lorrian Wells | 25 |
| 8th | Dave Holliway | 25 |
| 9th | Pete Bell | 26 |
| 10th | Paul Grist | 28 |
| 11th | Chris Perry | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.