| # | Boat | 18 | 17 | 13 | 20 | 22 | 19 | 19 | 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ann Jackson | 55DNC | 55DNC | 55DNC | 4 | 1 | 2 | 2 | 55DNC | 9 |
| 2nd | Mark Cooper | 2 | 55DNC | 4.3DUTY | 55DNC | 4 | 10 | 55DNC | 1 | 11.3 |
| 3rd | Jason Pyke | 55DNC | 55DNC | 55DNC | 3 | 9 | 6 | 1 | 2 | 12 |
| 4th | Richard Willetts | 55DNC | 55DNC | 55DNC | 1 | 6 | 3 | 7 | 55DNC | 17 |
| 5th | Kevin Druce | 7 | 5 | 5 | 55DNC | 8 | 55DNC | 5 | 55DNC | 22 |
| 6th | Timothy Higgs | 8 | 6 | 4 | 13 | 19 | 9 | 10 | 55DNC | 27 |
| 7th | Simon Beddows | 9 | 55DNC | 55RET | 55DNC | 7 | 7 | 9 | 55DNC | 32 |
| 8th | Chris Webb | 55DNC | 9 | 55DNC | 8 | 15 | 12 | 16 | 55DNC | 44 |
| 9th | Graham Miles | 55DNC | 10 | 12 | 11 | 12 | 14 | 55OCS | 55DNC | 45 |
| 10th | Wynn Kenrick | 20.8DUTY | 55RET | 8 | 12 | 14 | 55DNC | 15 | 55DNC | 49 |
| 11th | Paul Taylor | 13 | 13 | 7 | 17 | 55DNC | 55DNC | 19 | 55DNC | 50 |
| 12th | Peter Russell | 17 | 11 | 55DNC | 7 | 17 | 55DNC | 17 | 55DNC | 52 |
| 13th | Darren Andrews | 55DNC | 14 | 55DNC | 14.5 | 55RET | 15 | 18 | 55DNC | 61.5 |
| 14th | Marc Sollars | 4 | 2 | 2 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 63 |
| 15th | Rob Starling | 3 | 55DNC | 55DNC | 55DNC | 4DUTY | 5 | 55DNC | 55DNC | 67 |
| 16th | Rob Beere | 55DNC | 55DNC | 55DNC | 55DNC | 5 | 4 | 6 | 55DNC | 70 |
| 17th | Alan Atkin | 55DNC | 4 | 6 | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 75 |
| 18th | Alan Mortis | 55DNC | 55DNC | 3 | 55DNC | 55DNC | 13 | 11 | 55DNC | 82 |
| 19th | Tim Simmons | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 18 | 13 | 3 | 89 |
| 20th | Anna Goodwin | 6 | 55DNC | 55DNC | 55DNC | 16 | 55DNC | 14 | 55DNC | 91 |
| 21st | Kevin Butler | 11 | 55DNC | 10 | 18 | 55DNC | 55DNC | 55DNC | 55DNC | 94 |
| 22nd | Rich Rowntree | 55DNC | 16 | 55DNC | 55DNC | 13 | 55DNC | 12 | 55DNC | 96 |
| 23rd | Anna Goodwin | 55DNC | 55DNC | 11 | 16 | 55DNC | 17 | 55DNC | 55DNC | 99 |
| 24th | Steve Townsend | 15 | 15DUTY | 55DNC | 55DNC | 55DNC | 15DUTY | 55DNC | 55DNC | 100 |
| 25th | Holly Starling | 55DNC | 15 | 55DNC | 55DNC | 15.5DUTY | 16 | 55DNC | 55DNC | 101.5 |
| 26th | Brian Powell | 1 | 55DNC | 55DNC | 2 | 55DNC | 55DNC | 55DNC | 55DNC | 113 |
| 27th | Andrew Jones | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 1 | 4 | 55DNC | 115 |
| 28th | Neil Crossouard | 55DNC | 55DNC | 55DNC | 5 | 2 | 55DNC | 55DNC | 55DNC | 117 |
| 29th | Stephen Middleton | 55DNC | 7 | 55DNC | 55DNC | 3 | 55DNC | 55DNC | 55DNC | 120 |
| 30th | Richard Goss | 55DNC | 55DNC | 1 | 55DNC | 10 | 55DNC | 55DNC | 55DNC | 121 |
| 31st | John Thornton | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 3 | 55DNC | 121 |
| 32nd | Peter Blackman | 55DNC | 8 | 55DNC | 6 | 55DNC | 55DNC | 55DNC | 55DNC | 124 |
| 33rd | Pippa Knights | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 55DNC | 128 |
| 34th | Bernard Fyans | 12 | 55DNC | 55DNC | 14.5 | 55DNC | 55DNC | 55DNC | 55DNC | 136.5 |
| 35th | Stephen Dickinson | 55DNC | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 166 |
| 36th | Henry Cruse | 55DNC | 3 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 168 |
| 37th | Deryck Lovegrove | 5 | 55DNC | 55DNC | 55DNC | 55RET | 55DNC | 55OCS | 55DNC | 170 |
| 38th | Paul Bristow | 55DNC | 55DNC | 55DNC | 9 | 55DNC | 55DNC | 55DNC | 55DNC | 174 |
| 39th | Andrew Swainston | 55DNC | 55DNC | 9 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 174 |
| 40th | Adam Kirkwood | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 11 | 55DNC | 55DNC | 176 |
| 41st | Zoe Goodwin | 55DNC | 55DNC | 55DNC | 55DNC | 11 | 55DNC | 55DNC | 55DNC | 176 |
| 42nd | Pippa Knights | 55DNC | 12 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 177 |
| 43rd | Graham Miles | 14 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 179 |
| 44th | Alex Caister | 16 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 181 |
| 45th | Harry Throup | 55DNC | 55DNC | 55DNC | 55DNC | 18 | 55DNC | 55DNC | 55DNC | 183 |
| 46th | Julian Wigmore | 55DNC | 55DNC | 55DNC | 19 | 55RET | 55DNC | 55DNC | 55DNC | 184 |
| 47th | Peter Ash | 55DNC | 55DNC | 55DNC | 55DNC | 20 | 55DNC | 55DNC | 55DNC | 185 |
| 48th | Steve Townsend | 55DNC | 55DNC | 55DNC | 20 | 55DNC | 55DNC | 55DNC | 55DNC | 185 |
| 49th | Dave Jones | 55DNC | 55DSQ | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 220 |
| 49th | Rene Tonon | 55DUTY | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 220 |
| 49th | Andy Rodwell | 55DUTY | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 220 |
| 49th | David Matthews | 55DNC | 55DSQ | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 220 |
| 49th | Andy Dalby | 55DNF | 55DNC | 55DNC | 55DNC | 55RET | 55DNC | 55DNC | 55DNC | 220 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.