| # | Boat | Total |
|---|---|---|
| 1st | Gary Stuart | 14 |
| 2nd | John Wayling | 18 |
| 3rd | Will Gulliver | 26.4 |
| 4th | Peter Warne | 30 |
| 5th | Oliver Davenport | 34 |
| 6th | Rob Campbell | 41 |
| 7th | Chris White | 47 |
| 8th | Iain Carpenter | 80 |
| 9th | Colin Masters | 81.6 |
| 10th | Paul Busby | 88 |
| 11th | Isaac Marsh | 99 |
| 12th | Andy Dyson | 99 |
| 13th | J Tuckwell | 104 |
| 14th | Nic Jones | 109 |
| 15th | Paul Hampden Smith | 109.2 |
| 16th | Miles Odell | 113 |
| 17th | Ian Harrison | 122 |
| 18th | Rob Cook | 132 |
| 19th | Rich Nurse | 138 |
| 20th | Keali Rhodes | 147 |
| 21st | Gordon Halfacre | 152 |
| 22nd | Oliver Gover | 152 |
| 23rd | Mike Webster | 152 |
| 24th | I Harrison | 154 |
| 25th | John | 162 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.