| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Boulevard | - | - | - | - | - | - | - | - | - |
| 1 | Damn the torpedoes! | - | - | - | - | - | - | - | - | - |
| 3 | Balance | - | - | 1 | 1 | - | - | - | - | 2 |
| 4 | Lime & Tonic | - | - | 2 | 2 | - | - | - | - | 4 |
| 5 | Serendipity | - | - | 3 | 3 | - | - | - | - | 6 |
| 6 | Unplugged | - | - | 4 | 4 | - | - | - | - | 8 |
| 7 | Knot My Problem | - | - | 5 | 6 | - | - | - | - | 11 |
| 8 | Tactigal | - | - | 8 | 5 | - | - | - | - | 13 |
| 9 | Rebel Yell | - | - | 6 | 7 | - | - | - | - | 13 |
| 10 | Crisis ? What Crisis ? | - | - | 7 | 9 | - | - | - | - | 16 |
| 11 | LunaSea | - | - | 9 | 8 | - | - | - | - | 17 |
| 12 | Spirit of Place | - | - | 11 | 10 | - | - | - | - | 21 |
| 13 | White Noise | - | - | 10 | 11 | - | - | - | - | 21 |
| 14 | Loitering with intent | - | - | 12 | 13 | - | - | - | - | 25 |
| 15 | Slick | - | - | 17 | 12 | - | - | - | - | 29 |
| 16 | Scallywag | - | - | 13 | 17 | - | - | - | - | 30 |
| 17 | White Knight | - | - | 15 | 17 | - | - | - | - | 32 |
| 18 | Skedaddle | - | - | 17 | 17 | - | - | - | - | 34 |
| 19 | Zimmerframe | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Espy | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Bora Blue | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Blue Rondo | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Sea Eagle | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | AquaHolic | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Crabman | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Hot Water | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Summer Breeze | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Yendys | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | SeaSpell | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Just Fitz | - | - | 17 | 19 | - | - | - | - | 36 |
| 19 | Pure Aqua | - | - | 17 | 19 | - | - | - | - | 36 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Rogers | - | - | - | - | - | - | 1 | 1 | 2 |
| 2 | Paul Smart | - | - | - | - | - | - | 2 | 4 | 6 |
| 3 | Chris Young | - | - | - | - | - | - | 4 | 4 | 8 |
| 4 | Simon Pluim | - | - | - | - | - | - | 5 | 5 | 10 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken MacKenzie | 3 | 1 | - | - | - | - | - | - | 4 |
| 2 | Robert Case | 2 | 2 | - | - | - | - | - | - | 4 |
| 3 | Callum Burns | 1 | 5 | - | - | - | - | - | - | 6 |
| 4 | Mike Stewardson | 6 | 5 | - | - | - | - | - | - | 11 |
| 5 | Tim Dorning | 6 | 7 | - | - | - | - | - | - | 13 |
| 5 | Alister Danks | 6 | 7 | - | - | - | - | - | - | 13 |
| 5 | Paul Wilson | 6 | 7 | - | - | - | - | - | - | 13 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Hailes | - | - | - | - | 1 | 1 | - | - | 2 |
| 2 | Will James | - | - | - | - | 2 | 3 | - | - | 5 |
| 3 | Fred O'Brien | - | - | - | - | 4 | 2 | - | - | 6 |
| 4 | Alby Moorhouse | - | - | - | - | 3 | 8 | - | - | 11 |
| 5 | Emily Hailes | - | - | - | - | 8 | 8 | - | - | 16 |
| 5 | Hugh Backwell | - | - | - | - | 8 | 8 | - | - | 16 |
| 5 | Lucas Hailes | - | - | - | - | 8 | 8 | - | - | 16 |
| 8 | Sarah Young | - | - | - | - | 9 | 9 | - | - | 18 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.