| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | DAY Charlie | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | 8 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 2nd | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 3rd | WHITEHOUSE Caroline | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 4th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 5th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 6th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 7th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 8th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 9th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 10th | LING John | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 11th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 12th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 103 |
| 13th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 14th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 15th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 143 |
| 16th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 17th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | 182 |
| 18th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 19th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | 202 |
| 20th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 22nd | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 223 |
| 23rd | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | 239 |
| 24th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | 241 |
| 25th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | 242 |
| 26th | THORNTON Nick | - | - | - | - | - | - | - | - | - | - | - | 242 |
| 27th | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | 256 |
| 28th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 263 |
| 29th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 30th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | 271 |
| 31st | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 32nd | WHITEHOUSE Adam | - | - | - | - | - | - | - | - | - | - | - | 276 |
| 33rd | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | 283 |
| 34th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 35th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 36th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | 336 |
| 37th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | 337 |
| 38th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 342 |
| 39th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 342 |
| 40th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 346 |
| 42nd | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | 352 |
| 43rd | PETE John | - | - | - | - | - | - | - | - | - | - | - | 354 |
| 44th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | 354 |
| 45th | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | 360 |
| 46th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | 362 |
| 47th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 364 |
| 48th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | 364 |
| 49th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 368 |
| 50th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 369 |
| 52nd | WHITE Tom | - | - | - | - | - | - | - | - | - | - | - | 416 |
| 54th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 417 |
| 55th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | 417 |
| 56th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | 418 |
| 58th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 418 |
| 59th | YATES Andrew | - | - | - | - | - | - | - | - | - | - | - | 419 |
| 60th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 420 |
| 61st | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 420 |
| 62nd | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 422 |
| 63rd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 425 |
| 64th | WHITEHOUSE Mike | - | - | - | - | - | - | - | - | - | - | - | 425 |
| 65th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 426 |
| 66th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | 427 |
| 67th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 428 |
| 68th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 69th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 70th | SEATON Matt | - | - | - | - | - | - | - | - | - | - | - | 432 |
| 71st | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 433 |
| 72nd | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | 434 |
| 73rd | BEECHEY Izzy | - | - | - | - | - | - | - | - | - | - | - | 435 |
| 73rd | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | 435 |
| 75th | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | 435 |
| 76th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | 436 |
| 77th | SEDDON Fred | - | - | - | - | - | - | - | - | - | - | - | 438 |
| 78th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 79th | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 80th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 81st | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | 440 |
| 82nd | Bahandar | - | - | - | - | - | - | - | - | - | - | - | 445 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.