| # | Boat | R? 19 | R? 19 | R? 27 | R? 27 | R? 27 | R? 21 | R? 21 | R? 21 | R? 13 | R? 13 | R? 13 | R? 24 | R? 24 | R? 24 | R? 21 | R? 21 | R? 21 | R? 11 | R? 11 | R? 11 | R? 18 | R? 18 | R? 18 | R? 12 | R? 12 | R? 12 | R? 18 | R? 18 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Hill | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Carl Weighill | - | - | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Kate Robertson | - | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Arlo Turner | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Lydia Barber | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Nathan Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Lucas Gilbertson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Lydia Barber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | 2 |
| 1st | Emma Robertson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | 3 |
| 1st | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 19DNF | 3 |
| 2nd | Lydia Barber | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Emma Robertson | - | - | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2nd | Lydia Barber | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2nd | Emma Robertson | - | - | - | - | - | - | - | - | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Lucas Gilbertson | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Lydia Barber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | Tom Cashin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 12DNC | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | Sebastian Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 1 | - | - | - | - | - | - | 4 |
| 2nd | Victoria Theaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | 3 |
| 2nd | Carl Weighill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 1 | 4 |
| 3rd | Thomas Cashin | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | Thomas Cashin | - | - | 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Carl Weighill | - | - | - | - | - | 2 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Victoria Theaker | - | - | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Carl Weighill | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Oliver Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 3rd | Victoria Theaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 3rd | Arlo Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 3 | - | - | - | - | - | - | 5 |
| 3rd | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 1 | 5 | - | - | - | 6 |
| 3rd | Emma Robertson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | 4 |
| 4th | Isobel Hedley-Fenn | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 4th | Lucas Gilbertson | - | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4th | Merryn Attridge | - | - | - | - | - | 5 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 4th | Patrick Hill | - | - | - | - | - | - | - | - | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4th | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 4th | Ruby Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 4th | Merryn Attridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 1 | - | - | - | - | - | - | - | - | - | 6 |
| 4th | Lucas Gilbertson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 6 | - | - | - | - | - | - | 7 |
| 4th | Lucas Gilbertson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 5 | 3 | - | - | - | 8 |
| 4th | Tom Cashin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 4 | 6 |
| 5th | Alice Hedley-Fenn | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 5th | Merryn Attridge | - | - | 1 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 5th | Emma Robertson | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 5th | Hannah Whitham | - | - | - | - | - | - | - | - | 6 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5th | Tom Cashin | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 5th | Carl Weighill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 5th | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 3 | - | - | - | - | - | - | - | - | - | 9 |
| 5th | Ruby Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 7 | - | - | - | - | - | - | 8 |
| 5th | Eddy Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 7 | - | - | - | 8 |
| 5th | Sebastian Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 6 | 2 | 8 |
| 6th | Martha Thornton-Jones | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 6th | Ben Knott | - | - | 4 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 6th | Eddy Reid | - | - | - | - | - | 6 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 6th | Isobel Hedley-Fenn | - | - | - | - | - | - | - | - | 5 | 14DNF | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 6th | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 6th | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.5 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 6th | Matilda Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | 9 |
| 6th | Eddy Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 2 | - | - | - | - | - | - | 10 |
| 6th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 4 | - | - | - | 9 |
| 6th | Stefan Murgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 6 | 9 |
| 7th | Eddy Reid | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 7th | Isobel Hedley-Fenn | - | - | 28RET | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 7th | Ruby Tomlinson | - | - | - | - | - | 7 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 7th | Eddy Reid | - | - | - | - | - | - | - | - | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 7th | Ruby Tomlinson | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.5 |
| 7th | Sebastian Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 7th | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 6 | - | - | - | - | - | - | - | - | - | 10 |
| 7th | Matilda Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 9 | - | - | - | - | - | - | 11 |
| 7th | Carl Weighill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 13DNC | - | - | - | 10 |
| 7th | Eddy Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 7 | 3 | 10 |
| 8th | Ben Knott | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 8th | Victoria Theaker | - | - | 11 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 8th | Stefan Murgia | - | - | - | - | - | 8 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 8th | Sebastian Smith | - | - | - | - | - | - | - | - | 8 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 8th | Isobel Hedley-Fenn | - | - | - | - | - | - | - | - | - | - | - | 6 | 25OCS | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 8th | Matilda Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 8th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | 14 |
| 8th | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 5 | - | - | - | - | - | - | 11 |
| 8th | Sebastian Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | - | - | - | 12 |
| 8th | Arlo Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 9 | 14 |
| 9th | Ruby Tomlinson | 7 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 9th | Eddy Reid | - | - | 9 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 9th | Bea Davis | - | - | - | - | - | 9 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 9th | Ben Knott | - | - | - | - | - | - | - | - | 10 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 9th | Eddie Reid | - | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 9th | Eddy Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.5 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 9th | Ella Clayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 8 | - | - | - | - | - | - | - | - | - | 16 |
| 9th | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 8 | - | - | - | - | - | - | 12 |
| 9th | Hannah Whitham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 13DNC | 13DNC | - | - | - | 26 |
| 9th | Harry Hillesdon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 13DNC | 13DNC | - | - | - | 26 |
| 9th | Patrick Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 13DNC | 13DNC | - | - | - | 26 |
| 9th | Sam Rodman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 13DNF | 13DNC | - | - | - | 26 |
| 9th | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 8 | 7 | 15 |
| 10th | Sebastian Smith | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 10th | Ruby Tomlinson | - | - | 8 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 10th | Callum Barr | - | - | - | - | - | 22DNC | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 10th | Richard Hill | - | - | - | - | - | - | - | - | 9 | 10 | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 10th | Victoria Theaker | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 10th | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 10th | Megan Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 10 | - | - | - | - | - | - | - | - | - | 18 |
| 10th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 10 | - | - | - | - | - | - | 19 |
| 10th | Merryn Attridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 9 | 10 | 19 |
| 11th | Thomas Thornton-Jones | 9 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 11th | Harry Whitelegg | - | - | 7 | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 11th | Freya Walker | - | - | - | - | - | 12 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 11th | Moses Forward | - | - | - | - | - | - | - | - | 12 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 11th | Sebastian Smith | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 11th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 11th | Evie Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 9 | - | - | - | - | - | - | - | - | - | 19 |
| 11th | Sammy Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 13 | - | - | - | - | - | - | 22 |
| 11th | Matilda Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 12 | 8 | 20 |
| 12th | Freya Walker | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 12th | Matilda Harrison | - | - | 12 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 12th | Thibault Coulson (Sen) | - | - | - | - | - | 10 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 12th | Lucy Bambrook | - | - | - | - | - | - | - | - | 11 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 12th | Matilda Harrison | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 12th | Sam Nugent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 16.5 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 12th | Ella Clayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 11 | - | - | - | - | - | - | 24 |
| 12th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 13 | 11 | 24 |
| 13th | Imogen Knott | 19 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 13th | James Neiland | - | - | 10 | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 13th | Katie Barr (Sen) | - | - | - | - | - | 11 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 13th | Megan Knott | - | - | - | - | - | - | - | - | 13 | 12 | 14DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 13th | Stefan Murgia | - | - | - | - | - | - | - | - | - | - | - | 15 | 19 | 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.5 |
| 13th | Marcus Hayden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 13th | Megan Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 12 | - | - | - | - | - | - | 24 |
| 13th | Lucy Bambrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 14 | 12 | 26 |
| 14th | Stefan Murgia | 17 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 14th | Patrick Hill | - | - | 28RET | 10 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 14th | Ella Clayton (Jun) | - | - | - | - | - | 13 | 13 | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 14th | Alasdair Creswell | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 14th | Alexander Cheeseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 14th | Oscar Greetham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 15 | - | - | - | - | - | - | 26 |
| 14th | Evie Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 15 | 13 | 28 |
| 15th | Thomas Purslow | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 15th | Freya Walker | - | - | 13 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 15th | Nat Davis | - | - | - | - | - | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Llewellyn Jones | - | - | - | - | - | 22DNC | 22DNF | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Richard Hill | - | - | - | - | - | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Sam Rodman | - | - | - | - | - | 22DNC | 22DNF | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Evie Walker | - | - | - | - | - | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Martha Thornton-Jones (Sen) | - | - | - | - | - | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Rosie Reid | - | - | - | - | - | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 15th | Martha Thornton-Jones | - | - | - | - | - | - | - | - | - | - | - | 1 | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 15th | Tom Hague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 15th | Evie Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 14 | - | - | - | - | - | - | 29 |
| 15th | Sam Rodman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 11 | 19DNC | 30 |
| 16th | Adam Hedley-Fenn | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 16th | Ben Sherry | - | - | 14 | 16 | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 16th | Toby Harpur-Jones | - | - | - | - | - | - | - | - | - | - | - | 19 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 16th | Sammy Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 16th | Matthew Oldrini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | 16 | - | - | - | - | - | - | 32 |
| 16th | Alexander Dowson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 16 | 19DNC | 35 |
| 17th | Matilda Harrison | 12 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 17th | Charlie Williams | - | - | 28RET | 20 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 17th | Freya Walker | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 17th | Lucy Bambrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 17th | Thomas Tredoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 19DNC | 19DNC | - | - | - | - | - | - | 34 |
| 17th | Megan Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 19DNS | 19DNC | 38 |
| 17th | Will Rodman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNF | 19DNS | 19DNC | 38 |
| 18th | Megan Knott | 16 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
