| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 10 | R? 10 | R? 10 | R? 10 | R? 8 | R? 8 | R? 8 | R? 8 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PYE, Jake | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| 1 | HAMILTON, Brayden | - | - | - | - | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1 | PYE, Jake | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1 | HAMILTON, Brayden | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| 1 | BROWN, Cameron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||
| 1 | SIMPSON, Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | 1.5 | |||
| 1 | BEAVIS, Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | 1.5 | |||
| 1 | SIMPSON, Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 4.5 |
| 1 | BEAVIS, Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 4.5 |
| 2 | MULCAHY, Katie | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||
| 2 | BRADY, Carrington | - | - | - | - | 11DNF | 1 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2 | MULCAHY, Katie | - | - | - | - | - | - | - | - | 2 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2 | MCGLASHAN, Cam | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||
| 2 | LEITH, Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | |||
| 3 | GLADIADIS, Kosta | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
| 3 | ALDERSON, Monty | - | - | - | - | 4 | 6 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3 | GLADIADIS, Kosta | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3 | Jasper Camenzind | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
| 3 | JENSEN, Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | |||
| 4 | ANDREW, Phoebe | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||
| 4 | MCGLASHAN, Cam | - | - | - | - | 2 | 7 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 4 | BENNETT, Kaleb | - | - | - | - | - | - | - | - | 6 | 2 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 4 | ALDERSON, Monty | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||
| 4 | DUNN, Toby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | |||
| 5 | GOOSEN, Abigail | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| 5 | Jasper Camenzind | - | - | - | - | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 5 | ANDREW, Phoebe | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 5 | DAY, Lucas | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| 5 | HORNE, Ben | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | |||
| 6 | BENNETT, Kaleb | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |||
| 6 | BRIGHOUSE, Ben | - | - | - | - | 8 | 5 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 6 | GOOSEN, Abigail | - | - | - | - | - | - | - | - | 5 | 6 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 6 | ABBOTT, Kayla | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |||
| 6 | RICHARDS, Liam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | |||
| 7 | BRADY, Rye | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |||
| 7 | DAY, Lucas | - | - | - | - | 5 | 4 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 7 | DU, Lance | - | - | - | - | - | - | - | - | 9DNF | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 7 | BRIGHT, Aimee | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |||
| 7 | HECKLER, Alexis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | |||
| 8 | DU, Lance | 9DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
| 8 | BRIGHT, Aimee | - | - | - | - | 7 | 8 | 11UFD | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 8 | BRADY, Rye | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 9UFD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 8 | BRIGHOUSE, Ben | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |||
| 8 | COLMAN, William | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | |||
| 9 | ABBOTT, Kayla | - | - | - | - | 6 | 9 | 11UFD | 11UFD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 9 | MCLAREN, Marco | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
| 9 | DAY, Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | |||
| 10 | MCLAREN, Marco | - | - | - | - | 9 | 10 | 8 | 11DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 10 | BRADY, Carrington | - | - | - | - | - | - | - | - | - | - | - | - | 11DNF | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |||
| 10 | SCHUSSLER, Rylen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 10 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.