| # | Boat | R? 7 | Total |
|---|---|---|---|
| 1st | One Eyed Bandit | 1 | 3 |
| 2nd | Black Betty | 3 | 8 |
| 3rd | The Cube | 2 | 10 |
| 4th | Like Oxygen | 5 | 13 |
| 5th | Deliberate Distraction | 6 | 14 |
| 6th | Crank | 4 | 16 |
| 7th | Flying Circus | 7 | 20 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Like Oxygen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8RET | 7 |
| 2nd | Crank | 2 | 2.5 | 2 | 2 | 4 | 2 | 2 | 6 | 16.5 |
| 3rd | Black Betty | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 1 | 21 |
| 4th | One Eyed Bandit | 4 | 2.5 | 3 | 4 | 2 | 7 | 6 | 2 | 23.5 |
| 5th | Deliberate Distraction | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 33 |
| 6th | The Cube | 6.5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 35 |
| 7th | Flying Circus | 6.5 | 7 | 6 | 7 | 7 | 6 | 7 | 3 | 42.5 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deliberate Distraction | 4 | 4 | 6 | 3 | 2 | 4 | 1 | 2 | 20 |
| 2nd | Flying Circus | 7 | 6 | 7 | 2 | 1 | 3 | 3 | 1 | 23 |
| 3rd | One Eyed Bandit | 1 | 1 | 1 | 6 | 3 | 7 | 7 | 5 | 24 |
| 4th | Crank | 5 | 7 | 4 | 1 | 6 | 1 | 2 | 6 | 25 |
| 5th | Black Betty | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 25 |
| 6th | The Cube | 6 | 2 | 2 | 7 | 7 | 2 | 4 | 4 | 27 |
| 7th | Like Oxygen | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 8RET | 34 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.