| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jayne Morris | 1 | 2 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 6 |
| 1st | Lily Maud / Y152 | - | - | - | - | - | - | 2 | 5 | 5 | 1 | 13 | ||
| 2nd | Steve Walter | 2 | 3 | 2 | 2 | 1 | 10DNS | - | - | - | - | - | - | 10 |
| 2nd | Kenavo | - | - | - | - | - | - | 3 | 1 | 7 | 6 | 17 | ||
| 3rd | Adrian Simpson | 3 | 4 | 9 | 3 | 4 | 3 | - | - | - | - | - | - | 17 |
| 3rd | Stephen Coper | - | - | - | - | - | - | 1 | 6 | 6 | 4 | 17 | ||
| 4th | Stephen Cooper | 10DNC | 10DNC | 5 | 4 | 3 | 2 | - | - | - | - | - | - | 24 |
| 4th | Choski / Y69 | - | - | - | - | - | - | 11DNC | 2 | 3 | 3 | 19 | ||
| 5th | Elizabeth Savell | 10DNS | 1 | 3 | 10DNS | 7 | 10DNS | - | - | - | - | - | - | 31 |
| 5th | Andrew Ireland | - | - | - | - | - | - | 11DNC | 3 | 4 | 2 | 20 | ||
| 6th | Jane Panahy/Darius Panahy | 5 | 7 | 5 | 6 | 10DNS | - | - | - | - | - | - | 32 | |
| 6th | Martin Mills | - | - | - | - | - | - | 11DNC | 4 | 1 | 5 | 21 | ||
| 7th | Patrick McIntosh | 4 | 10DNS | 6 | 6 | 8 | 10DNS | - | - | - | - | - | - | 34 |
| 7th | Delta of aune / 116 | - | - | - | - | - | - | 11DNC | 11DNC | 2 | 11DNC | 35 | ||
| 8th | Felix Appelbe | 9DSQ | 6 | 8 | 8 | 5 | 10DNS | - | - | - | - | - | - | 36 |
| 8th | Kittywake / Y22 | - | - | - | - | - | - | 11DNC | 11DNC | 11DNS | 9OCS | 42 | ||
| 9th | William Dickinson | 10DNC | 10DNC | 4 | 7 | 10DNS | 10DNS | - | - | - | - | - | - | 41 |
| 9th | Felix Appelbe | - | - | - | - | - | - | 11DNC | 11DNC | 11DNS | 11DNC | 44 | ||
| 9th | Halcyon | - | - | - | - | - | - | 11DNC | 11DNC | 11DNS | 11DNC | 44 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.