| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Whistle | 1 | 2 | 8DNC | 8DNC | 1 | - | - | - | - | - | - | 8 | |
| - | Tempest | 4 | 3 | 4 | 1 | 2 | - | - | - | - | - | - | 8.8 | |
| - | Gandalf | 5 | 2 | 1 | 1 | 8DNC | 8DNC | - | - | - | - | - | - | 9 |
| - | Suti | 3 | 1 | 3 | 3 | 8DNC | 8DNC | - | - | - | - | - | - | 10 |
| - | OCD | 2 | 8RET | 8DNC | 4 | 2 | 3 | - | - | - | - | - | - | 11 |
| - | Molly | 6 | 4 | 5 | 8DNC | 8DNC | 8DNC | - | - | - | - | - | - | 23 |
| - | Taniwha | 8DNC | 8DNC | 8DNC | 2 | 8DNC | 8DNC | - | - | - | - | - | - | 26 |
| - | OCD | - | - | - | - | - | - | 1.5 | 8DNC | 1.5 | 2 | 1 | 8DNC | 22 |
| - | Taniwha | - | - | - | - | - | - | 1.5 | 8DNC | 1.5 | 8DNC | 8DNC | 8DNC | 35 |
| - | Vendesi | - | - | - | - | - | - | 8DNC | 8DNC | 3.5 | 1 | 8DNC | 8DNC | 36.5 |
| - | Suti | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 2 | 8DNC | 41 | |
| - | Hands Off | - | - | - | - | - | - | 8DNC | 8DNC | 3.5 | 8DNC | 8DNC | 8DNC | 43.5 |
| - | Whistle | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| - | Gandalf | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.