| # | Boat | R? 11 | 0 | Total |
|---|---|---|---|---|
| 1st | Bill Andrews | 1 | - | 1 |
| 2nd | Paddy Spink | 2 | - | 2 |
| 3rd | Jeremy Neville-Eliot | 3 | - | 3 |
| 4th | Jonathan Groome | 4 | - | 4 |
| 5th | Malcolm Collins | 5 | - | 5 |
| 6th | David Thompson | 6 | - | 6 |
| 7th | Chris Spink | 7 | - | 7 |
| 8th | Clive Odell | 8 | - | 8 |
| 9th | Rob Rowley | 9 | - | 9 |
| 10th | Sally McIrvine | 10 | - | 10 |
| 11th | Nick Coy | 11 | - | 11 |
| 12th | John Ellison | 13DNF | - | 13 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.