| # | Boat | R? 2 | R? 2 | R? 1 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Knott | 1 | 1 | 2DNF | 4 | ||||||||||||
| DNQ | M Knott | 2 | 2 | 7DNC | 11 |
| # | Boat | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 9 | R? 9 | R? 8 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Honnor | DNC | DNC | DNC | 2 | 1 | 1 | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | H Briddon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | ||||||||||||
| 2nd | J Ward | DNC | DNC | DNC | 3 | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | A Gomm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 8 | ||||||||||||
| 3rd | D.Tinney | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 5 | 3 | DNC | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | J Mellors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 9 | ||||||||||||
| 4th | M Heap | DNC | DNC | DNC | DNC | 2 | 6 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 4th | D.Tiney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | 12 | ||||||||||||
| 5th | J Mellors | DNC | DNC | DNC | 5 | 5 | 4 | DNC | DNC | DNC | 6 | 4 | 6 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 5th | E Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | 4 | 21 | ||||||||||||
| 6th | Jane Mellors | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | 4 | 8 | DNC | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 6th | R Daniels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 9DNF | 21 | ||||||||||||
| 7th | P Hind | DNC | DNC | DNC | 7 | 9 | 7 | DNC | DNC | DNC | 7 | 6 | 5 | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 7th | P Hind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 6 | 23 | ||||||||||||
| 8th | B Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 9DNF | 23 | ||||||||||||
| DNQ | D Driffill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 | DNC | 6 | 9 | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| DNQ | A Hague | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | 4 | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| DNQ | D Spencer | DNC | DNC | DNC | 4 | 8 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| DNQ | H Briddon | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| DNQ | E Pope | DNC | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| DNQ | B Cushing | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | DNC | 8 | 9 | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| DNQ | E Green | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| DNQ | P Wilson | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| DNQ | R Spencer | DNC | DNC | DNC | 11 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| DNQ | M Winch | DNC | DNC | DNC | 10 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| DNQ | R Hunter | DNC | DNC | DNC | 12 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| DNQ | J Swain | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| DNQ | E Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 37DNC | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.