| 24 Jan | 24 Mar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | EAVES Nick | - | - | - | - | - | - | - | - | 6 |
| 2nd | JACKS Tony | - | - | - | - | - | - | - | - | 8 |
| 3rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | 8 |
| 4th | EELES Howard | - | - | - | - | - | - | - | - | 25 |
| 5th | WALKER Mark | - | - | - | - | - | - | - | - | 42 |
| 6th | RUSSAM Gary | - | - | - | - | - | - | - | - | 48 |
| 7th | PASS Roger | - | - | - | - | - | - | - | - | 54 |
| 8th | WARD Steve | - | - | - | - | - | - | - | - | 57 |
| 9th | OATES Chris | - | - | - | - | - | - | - | - | 66 |
| 10th | WARD Steve | - | - | - | - | - | - | - | - | 73 |
| 11th | BADGER Dave | - | - | - | - | - | - | - | - | 78 |
| 12th | PETE John | - | - | - | - | - | - | - | - | 80 |
| 13th | HUDSON Nigel | - | - | - | - | - | - | - | - | 81 |
| 14th | BLACKWELL Graham | - | - | - | - | - | - | - | - | 83 |
| 15th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 84 |
| 16th | ARCHER Alan | - | - | - | - | - | - | - | - | 93 |
| 17th | WOOD Jon | - | - | - | - | - | - | - | - | 103 |
| 18th | OATES Josh | - | - | - | - | - | - | - | - | 104 |
| 20th | PENNOCK Helen | - | - | - | - | - | - | - | - | 105 |
| 21st | EAVES Nick | - | - | - | - | - | - | - | - | 106 |
| 22nd | DEGGE Debbie | - | - | - | - | - | - | - | - | 106 |
| 23rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | 107 |
| 24th | PASS Roger | - | - | - | - | - | - | - | - | 108 |
| 25th | MARTIN Chris | - | - | - | - | - | - | - | - | 108 |
| 26th | MULDOON Charlie | - | - | - | - | - | - | - | - | 111 |
| 26th | HAWLEY Steve | - | - | - | - | - | - | - | - | 111 |
| 28th | VOADEN Richard | - | - | - | - | - | - | - | - | 115 |
| 29th | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | 115 |
| 30th | SEATON Dan | - | - | - | - | - | - | - | - | 117 |
| 31st | LUCAS David | - | - | - | - | - | - | - | - | 118 |
| 32nd | HARROLD Mike | - | - | - | - | - | - | - | - | 119 |
| 33rd | BIRCH Alan | - | - | - | - | - | - | - | - | 136 |
| 24 Jan | 24 Mar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | HARDIMAN Simon | - | - | - | - | - | - | - | - | 8 |
| 2nd | LING John | - | - | - | - | - | - | - | - | 17 |
| 3rd | THOMAS Steve | - | - | - | - | - | - | - | - | 21 |
| 4th | BELLAMY Jon | - | - | - | - | - | - | - | - | 26 |
| 6th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | 35 |
| 7th | OATES Josh | - | - | - | - | - | - | - | - | 43 |
| 8th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | 43 |
| 9th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | 44 |
| 10th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | 45 |
| 11th | SMITH Paul | - | - | - | - | - | - | - | - | 46 |
| 12th | KIRTON Andy | - | - | - | - | - | - | - | - | 46 |
| 13th | BAILLIE Alistair | - | - | - | - | - | - | - | - | 48 |
| 24 Jan | 24 Mar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | EAVES Nick | - | - | - | - | - | - | - | - | 6 |
| 2nd | JACKS Tony | - | - | - | - | - | - | - | - | 12 |
| 3rd | HIGSON Jeremy | - | - | - | - | - | - | - | - | 16 |
| 4th | SHINTON Jeremy | - | - | - | - | - | - | - | - | 17 |
| 5th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 21 |
| 6th | EELES Howard | - | - | - | - | - | - | - | - | 37 |
| 7th | WILLIAMS Richard | - | - | - | - | - | - | - | - | 43 |
| 8th | PATTERSON Jim | - | - | - | - | - | - | - | - | 53 |
| 9th | LING John | - | - | - | - | - | - | - | - | 63 |
| 10th | WALKER Mark | - | - | - | - | - | - | - | - | 70 |
| 11th | THOMAS Steve | - | - | - | - | - | - | - | - | 75 |
| 12th | RUSSAM Gary | - | - | - | - | - | - | - | - | 82 |
| 13th | WARD Steve | - | - | - | - | - | - | - | - | 92 |
| 14th | PASS Roger | - | - | - | - | - | - | - | - | 94 |
| 15th | OATES Chris | - | - | - | - | - | - | - | - | 112 |
| 16th | STEPHEN Stuart | - | - | - | - | - | - | - | - | 115 |
| 17th | BELLAMY Jon | - | - | - | - | - | - | - | - | 119 |
| 18th | WARD Steve | - | - | - | - | - | - | - | - | 125 |
| 20th | GIBSON Mike | - | - | - | - | - | - | - | - | 126 |
| 21st | HUDSON Nigel | - | - | - | - | - | - | - | - | 129 |
| 22nd | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | 130 |
| 23rd | WILLIAMS Tom | - | - | - | - | - | - | - | - | 134 |
| 24th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 134 |
| 25th | BADGER Dave | - | - | - | - | - | - | - | - | 135 |
| 26th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | 135.5 |
| 27th | BLACKWELL Graham | - | - | - | - | - | - | - | - | 137 |
| 28th | PETE John | - | - | - | - | - | - | - | - | 143 |
| 29th | BONEHAM Neil | - | - | - | - | - | - | - | - | 145 |
| 30th | SAUNDERS Ken | - | - | - | - | - | - | - | - | 146 |
| 31st | ARCHER Alan | - | - | - | - | - | - | - | - | 156 |
| 32nd | OATES Josh | - | - | - | - | - | - | - | - | 177 |
| 33rd | WOOD Jon | - | - | - | - | - | - | - | - | 178 |
| 34th | DEGGE Debbie | - | - | - | - | - | - | - | - | 178 |
| 35th | OATES Josh | - | - | - | - | - | - | - | - | 180 |
| 36th | MARTIN Chris | - | - | - | - | - | - | - | - | 180 |
| 37th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | 181 |
| 39th | SHINTON Jeremy | - | - | - | - | - | - | - | - | 182 |
| 40th | PENNOCK Helen | - | - | - | - | - | - | - | - | 182 |
| 41st | EAVES Nick | - | - | - | - | - | - | - | - | 183 |
| 42nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | 185 |
| 43rd | PASS Roger | - | - | - | - | - | - | - | - | 186 |
| 44th | KIRTON Andy | - | - | - | - | - | - | - | - | 188 |
| 45th | RICKETTS Colin | - | - | - | - | - | - | - | - | 190 |
| 46th | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | 190 |
| 47th | BODDICE Dan | - | - | - | - | - | - | - | - | 191 |
| 48th | SMITH Paul | - | - | - | - | - | - | - | - | 191 |
| 49th | MULDOON Charlie | - | - | - | - | - | - | - | - | 193 |
| 49th | HAWLEY Steve | - | - | - | - | - | - | - | - | 193 |
| 49th | BAILLIE Alistair | - | - | - | - | - | - | - | - | 193 |
| 52nd | LUCAS David | - | - | - | - | - | - | - | - | 195 |
| 53rd | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | 196 |
| 54th | HARROLD Mike | - | - | - | - | - | - | - | - | 198 |
| 55th | VOADEN Richard | - | - | - | - | - | - | - | - | 199 |
| 56th | SEATON Dan | - | - | - | - | - | - | - | - | 201 |
| 57th | BIRCH Alan | - | - | - | - | - | - | - | - | 232 |
| 24 Jan | 24 Mar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | HIGSON Jeremy | - | - | - | - | - | - | - | - | 4 |
| 2nd | WILLIAMS Richard | - | - | - | - | - | - | - | - | 7 |
| 3rd | PATTERSON Jim | - | - | - | - | - | - | - | - | 11 |
| 4th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | 15 |
| 5th | GIBSON Mike | - | - | - | - | - | - | - | - | 16 |
| 6th | WILLIAMS Tom | - | - | - | - | - | - | - | - | 17 |
| 7th | STEPHEN Stuart | - | - | - | - | - | - | - | - | 17 |
| 8th | BONEHAM Neil | - | - | - | - | - | - | - | - | 18 |
| 9th | SAUNDERS Ken | - | - | - | - | - | - | - | - | 20 |
| 10th | RICKETTS Colin | - | - | - | - | - | - | - | - | 28 |
| 11th | BODDICE Dan | - | - | - | - | - | - | - | - | 29 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.