| # | Boat | R? 2 | R? 1 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Ali Hodge | 2 | 1 | 3 | ||
| 2nd | Butch Roberts | 1 | 3DNF | 4 |
| # | Boat | R? 3 | R? 3 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Logan Adams | 3 | 2 | 1 | 1 | 4 |
| 2nd | Daniel Cook | 1 | 1 | 7DNC | 7DNC | 9 |
| 3rd | Hanna Bolton | 4 | 5DNF | 4 | 2 | 10 |
| 5th | Eva Harwood | 7DNC | 7DNC | 2 | 7DNC | 16 |
| 6th | Daisy G-M | 7DNC | 7DNC | 3 | 7DNC | 17 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Flo Wright | 1 | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Ken Edwards | - | - | - | - | 1 | 1 | 1 | 2 |
| 2nd | Mark Scheldt | 2 | 2 | 4DNC | 4DNC | - | - | - | 8 |
| 2nd | Tony Lane | - | - | - | - | 2 | 2 | 5DNC | 4 |
| 3rd | Tony Lane | 3 | 3.7OOD | 4DNC | 4DNC | - | - | - | 10.7 |
| 3rd | Wendy Watkins | - | - | - | - | 4 | 3 | 5DNC | 7 |
| 4th | Simon North | - | - | - | - | 3 | 4DNS | 5DNC | 7 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | R Palmer | 1OOD | 1 | 1 | 1OOD | - | - | - | 3 |
| 1st | Chris Heath | - | - | - | - | 2 | 1 | 3 | 3 |
| 2nd | Paul Libreri | 4 | 2 | 2 | 2.7OOD | - | - | - | 6.7 |
| 2nd | Bob Palmer | - | - | - | - | 1 | 2 | 4 | 3 |
| 3rd | Tony Witham | 1 | 4 | 8DNC | 8DNC | - | - | - | 13 |
| 3rd | Rick Parker | - | - | - | - | 3 | 4 | 6 | 7 |
| 4th | Chris Burchell | 2 | 8DNF | 8DNC | 8DNC | - | - | - | 18 |
| 4th | Andy Bullen | - | - | - | - | 4 | 5 | 7 | 9 |
| 5th | John Stebbing | 5 | 8DNF | 6.5OOD | 6.5OOD | - | - | - | 18 |
| 5th | Sam Coffey | - | - | - | - | 7DNS | 3 | 13DNC | 10 |
| 6th | joshua cook | 8DNC | 3 | 8DNC | 8DNC | - | - | - | 19 |
| 6th | Arne Lovius | - | - | - | - | 5 | 7 | 8 | 12 |
| 7th | Stephen Sear | 3 | 8DNF | 8DNC | 8DNC | - | - | - | 19 |
| 7th | Matt Jones | - | - | - | - | 6 | 6 | 13DNC | 12 |
| 8th | N Palmer | - | - | - | - | 13DNC | 13DNC | 1 | 14 |
| 9th | C Coard | - | - | - | - | 13DNC | 13DNC | 2 | 15 |
| 10th | P Mears | - | - | - | - | 13DNC | 13DNC | 5 | 18 |
| 11th | T Murray | - | - | - | - | 13DNC | 13DNC | 9 | 22 |
| 12th | J Stebbings | - | - | - | - | 13DNC | 13DNC | 10 | 23 |
| # | Boat | R? 6 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Rick Parker | 1 | 1 | 1 | 1 | 3 |
| 2nd | Miles Coote | 2 | 2 | 3 | 3 | 7 |
| 3rd | Dave Baldwin | 10DNC | 10DNC | 2 | 2 | 14 |
| 4th | Justin Deane | 3 | 5DNF | 10DNC | 10DNC | 18 |
| 5th | Max Doorey | 10DNC | 10DNC | 4 | 5DNF | 19 |
| 6th | Kerry Nanji | 6 | 5DNF | 10DNC | 10DNC | 21 |
| 7th | S-J Fox-Tuck | 4 | 10DNC | 10DNC | 10DNC | 24 |
| 9th | Pamela Middleton | 5 | 10DNC | 10DNC | 10DNC | 25 |
| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Eagleton | 1 | 1 | 1 | 12DNC | - | - | - | 3 |
| 1st | dave kerr | - | - | - | - | 1 | 1DNS | 1 | 2 |
| 2nd | Fi Brown | 3 | 2 | 3 | 2.7OOD | - | - | - | 7.7 |
| 3rd | Rachel Wynn | 2 | 3 | 4 | 12DNC | - | - | - | 9 |
| 4th | Cherrie Roberts | 9 | 4 | 8 | 2 | - | - | - | 14 |
| 5th | Steve Boniface | 12DNC | 12DNC | 2 | 1 | - | - | - | 15 |
| 6th | Linda Moore | 4 | 12DNC | 5 | 12DNC | - | - | - | 21 |
| 7th | Tina Watts | 8 | 7DNF | 7 | 12DNC | - | - | - | 22 |
| 8th | Cristina Terrazas | 5 | 12DNC | 6 | 12DNC | - | - | - | 23 |
| 9th | Wendy Morton | 6 | 12DNC | 9OOD | 9OOD | - | - | - | 24 |
| 10th | Oliver Good | 12DNC | 7DNF | 12DNC | 12DNC | - | - | - | 31 |
| 11th | Lee Roberts | 7 | 12DNC | 12DNC | 12DNC | - | - | - | 31 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.