| 22 Aug | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 27 | R? 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Total |
| 1st | David Ansell | 24DNC | - | - | - | - | - | - | - | - | - | - | 68 |
| 1st | Richard Allen | 4 | - | - | - | - | - | - | - | - | - | - | 7 |
| 1st | John Hickman | 1 | 4 | - | - | - | - | - | - | - | - | - | 41 |
| 1st | Jonathen Telfer | - | - | - | - | 9 | 10 | 15DNC | - | - | - | - | 79 |
| 2nd | Richie Allen | 24DNC | - | - | - | - | - | - | - | - | - | - | 68 |
| 2nd | Steve Pooley | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | 42 |
| 2nd | Dave Ansell | - | - | - | - | 15DNC | 15DNC | 8 | - | - | - | - | 83 |
| 3rd | Steve Pooley | 24DNC | - | - | - | - | - | - | - | - | - | - | 68 |
| 3rd | Richard Allen | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | 78 |
| 4th | Mike Allen | 24DNC | - | - | - | - | - | - | - | - | - | - | 83 |
| 4th | Steve Tellwright | 8 | 20DNC | - | - | - | - | - | - | - | - | - | 88 |
| 5th | Steve Tellwright | 2 | - | - | - | - | - | - | - | - | - | - | 98 |
| 7th | Kevin Sandover | 24DNC | - | - | - | - | - | - | - | - | - | - | 100 |
| 8th | Iain Rogers | 24DNC | - | - | - | - | - | - | - | - | - | - | 100 |
| 9th | Andrew Bovington | 24DNC | - | - | - | - | - | - | - | - | - | - | 109 |
| 22 Aug | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 202 | R? 13 | R? 15 | R? 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Total |
| 1st | John Haywood | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 1st | John Haywood | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Martin Clift | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 |
| 1st | Dave Grube | - | - | - | 1 | 15DNC | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 9 |
| 2nd | Andy Todd | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 2nd | Simon Lewis | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2nd | Dave Grube | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | Andy Todd | - | - | - | 15DNC | 1 | 2 | 4 | 1 | 2 | 1 | 15DNC | 15DNC | 15DNC | 11 |
| 3rd | Ian Lloyd-Williams | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 3rd | Jim Patrick | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | Andy Hodgson | 6 | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Martin Clift | - | - | - | 2 | 15DNC | 15DNC | 3 | 3 | 15DNC | 15DNC | 3 | 3 | 6 | 20 |
| 4th | Simon Lewis | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 4th | Andy Todd | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 30 |
| 4th | Mick Fleming | - | - | - | 3 | 15DNC | 15DNC | 8 | 2 | 5 | 5 | 2 | 4 | 7 | 21 |
| 5th | Dave Bebb | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 5th | Ian Lloyd-Williams | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 30 |
| 5th | Ken Hull | - | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 2 | 4 | 6 | 3 | 33 |
| 6th | John Haywood | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 6th | Dave Bebb | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 64 |
| 6th | Chris Blackburn | - | - | - | 15DNC | 3 | 5 | 6 | 8 | 6 | 6 | 15DNC | 9 | 8 | 34 |
| 7th | Jasper Focardi-Dollings | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 7th | Nathan Williams | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 67 |
| 7th | Simon Lewis | - | - | - | 15DNC | 15DNC | 15DNC | 11DNF | 7 | 4 | 4 | 15DNC | 5 | 4 | 35 |
| 8th | Dave Cole | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 8th | Mike Kneale | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 71 |
| 8th | Rob Sloggett | - | - | - | 4 | 15DNC | 15DNC | 15DNC | 15DNC | 7 | 7 | 5 | 8 | 5 | 36 |
| 9th | Stuart Round | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 9th | Simon Lewis | 4 | - | 8DNF | - | - | - | - | - | - | - | - | - | - | 72 |
| 9th | Gary Darch | - | - | - | 15DNC | 15DNC | 15DNC | 1 | 4 | 15DNC | 15DNC | 15DNC | 1 | 1 | 37 |
| 10th | Eric Focardi-Dollings | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 10th | Peter Williams | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | 74 |
| 10th | Andy Hodgson | - | - | - | 15DNC | 4 | 4 | 5 | 6 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 49 |
| 11th | Nick James | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 11th | Ian Ramsey | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 74 |
| 11th | Ian Ramsay | - | - | - | 15DNC | 15DNC | 15DNC | 7 | 9 | 15DNC | 15DNC | 15DNC | 7 | 9 | 62 |
| 12th | John Haywood | 5 | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 85 |
| 12th | Ian Lloyd Williams | - | - | - | 15DNC | 2 | 1 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 63 |
| 13th | Stuart Round | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 13th | Gary Darch | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 85 |
| 14th | Craig Stewart | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | 102 |
| 14th | Rachel Burrows | 20DNC | - | 6 | - | - | - | - | - | - | - | - | - | - | 86 |
| 15th | Jonathan Telfer | 20DNC | - | 20DNC | - | - | - | - | - | - | - | - | - | - | 100 |
| 22 Aug | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 14 | R? 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Ian Lloyd Williams | 4DNF | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | Ian Ramsay | 1 | 10DNC | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Martin Clift | 10DNC | 1 | - | - | - | - | - | - | - | - | - | 15 |
| 4th | Andy Burfield | 2 | 10DNC | - | - | - | - | - | - | - | - | - | 15 |
| 5th | Andy Hodgson | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | 22 |
| 6th | Jacob Burfield | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | 24 |
| 7th | Jonathon Telfer | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | 26 |
| 8th | Chris Blackburn | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | 27 |
| 8th | Simon Lewis | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | 27 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.