| # | Boat | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chloe Craig | 2DNC | 2DNC | 3DNC | 3DNC | 3 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 14 |
| 1st | Matthew | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 1 | 1 | 8DNC | 8DNC | 6DNC | 5DNC | 1 | 20 |
| 2nd | Hanna Milligan | 2DNC | 2DNC | 3DNC | 3DNC | 5 | 5 | 2 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Callum McCune | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 2 | 2 | 2 | 3 | 6DNC | 5DNC | 7DNC | 20 |
| 3rd | Rose White | 2DNC | 2DNC | 3DNC | 3DNC | 2 | 3 | 7DNC | 7DNC | 3 | 3 | - | - | - | - | - | - | - | - | - | 21 |
| 3rd | 211117 | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 8DNC | 8DNC | 1 | 1 | 2 | 22 |
| 4th | Louise Leonard | 1 | 1 | 3DNC | 3DNC | 6DNC | 6DNC | 3 | 1 | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 23 |
| 4th | Daniel Tester | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 4 | 4 | 4 | 6DNF | 4 | 3 | 22 |
| 5th | SC-5 | 2DNC | 2DNC | 3DNC | 3DNC | 1 | 1 | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 24 |
| 5th | Hannah Milligan | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 3 | 3 | 6 | 7 | 2 | 3 | 7DNC | 23 |
| 6th | 7683 | 2DNC | 2DNC | 1 | 2 | 6DNC | 6DNC | 7DNC | 7DNC | 4.5 | 4 | - | - | - | - | - | - | - | - | - | 27.5 |
| 6th | Sophia | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 1 | 2 | 6DNC | 5DNC | 7DNC | 26 |
| 7th | Matthew | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 4 | 3 | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 28 |
| 7th | Louise Leonard | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 5 | 1 | 6DNC | 5DNC | 7DNC | 29 |
| 8th | SC-2 | 2DNC | 2DNC | 3DNC | 3DNC | 4 | 4 | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 30 |
| 8th | 7683 | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 8DNC | 8DNC | 6DNF | 2 | 4 | 30 |
| 9th | Matthew McClernon | 2DNC | 2DNC | 2 | 1 | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 31 |
| 9th | Ryan Aiken | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 3 | 5 | 6DNC | 5DNC | 7DNC | 31 |
| 10th | Ryan Aiken | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 5 | 5 | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 31 |
| 10th | Anna McF | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6DNC | 6DNC | 7 | 6 | 6DNC | 5DNC | 7DNC | 32 |
| 11th | Emily Calvin | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 4.5 | 5DNC | - | - | - | - | - | - | - | - | - | 31.5 |
| 11th | Oliver Tester | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 5 | 5 | 8DNC | 8DNC | 6DNC | 5DNC | 7DNC | 34 |
| 12th | Ollie Calvin | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 6 | 5DNC | - | - | - | - | - | - | - | - | - | 33 |
| 12th | CSC 1 | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 8DNC | 8DNC | 6DNC | 5DNC | 5 | 34 |
| 13th | Daniel Tester | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 6 | 6 | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 33 |
| 13th | SC-8 | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 8DNC | 8DNC | 6DNC | 5DNC | 6 | 35 |
| 14th | Anna McF | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | Hannah Milligan | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | Oliver Tester | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | Callum McCune | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | Sophia | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | 211117 | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | 5526 | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | SC-8 | 2DNC | 2DNC | 3DNC | 3DNC | 6DNC | 6DNC | 7DNC | 7DNC | 7DNC | 5DNC | - | - | - | - | - | - | - | - | - | 34 |
| 14th | 5526 | - | - | - | - | - | - | - | - | - | - | 3DNC | 3DNC | 6DNC | 6DNC | 8DNC | 8DNC | 6DNF | 5DNC | 7DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.