| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | HI-JINX | - | - | - | - | - | - | - | - | - |
| 2nd | FINN & TONIC | - | - | - | - | - | - | - | - | - |
| - | HI-JINX | - | - | - | - | - | - | - | - | - |
| - | FINN & TONIC | - | - | - | - | - | - | - | - | - |
| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | POTAMAS | - | - | - | - | - | - | - | - | - |
| 2nd | MARAQUITA | - | - | - | - | - | - | - | - | - |
| 3rd | J-JASSCA | - | - | - | - | - | - | - | - | - |
| 4th | PIP- SQUEEK | - | - | - | - | - | - | - | - | - |
| 5th | ODYSSEY | - | - | - | - | - | - | - | - | - |
| - | POTAMAS | - | - | - | - | - | - | - | - | - |
| - | MARAQUITA | - | - | - | - | - | - | - | - | - |
| - | J-JASSCA | - | - | - | - | - | - | - | - | - |
| - | PIP- SQUEEK | - | - | - | - | - | - | - | - | - |
| - | ODYSSEY | - | - | - | - | - | - | - | - | - |
| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | TIERCEL | - | - | - | - | - | - | - | - | - |
| 2nd | ENIGMA | - | - | - | - | - | - | - | - | - |
| 3rd | SELKIE | - | - | - | - | - | - | - | - | - |
| - | TIERCEL | - | - | - | - | - | - | - | - | - |
| - | ENIGMA | - | - | - | - | - | - | - | - | - |
| - | SELKIE | - | - | - | - | - | - | - | - | - |
| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| - | CHAOS | - | - | - | - | - | - | - | - | - |
| - | AQUA TAXI | - | - | - | - | - | - | - | - | - |
| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | FREESTYLE | - | - | - | - | - | - | - | - | - |
| 2nd | ODYSSEY | - | - | - | - | - | - | - | - | - |
| 3rd | SENSATION | - | - | - | - | - | - | - | - | - |
| 4th | TENACIOUS | - | - | - | - | - | - | - | - | - |
| 5th | WATER CRACKER | - | - | - | - | - | - | - | - | - |
| 6th | JAFFA | - | - | - | - | - | - | - | - | - |
| 7th | POLLY STRIPPER | - | - | - | - | - | - | - | - | - |
| - | JAFFA | - | - | - | - | - | - | - | - | - |
| - | POLLY STRIPPER | - | - | - | - | - | - | - | - | - |
| - | FREESTYLE | - | - | - | - | - | - | - | - | - |
| - | ODYSSEY | - | - | - | - | - | - | - | - | - |
| - | SENSATION | - | - | - | - | - | - | - | - | - |
| - | TENACIOUS | - | - | - | - | - | - | - | - | - |
| - | WATER CRACKER | - | - | - | - | - | - | - | - | - |
| 16 June | 7 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| - | APHRODITE | - | - | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.