| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eloise Harford Tapp | 7 | 3 | 2 | 1 | 2 | 17DNC | 17DNC | 4 | - | - | - | - | - | - | - | - | - | 19 | |
| 1st | Eloise Harford Tapp | - | - | - | - | - | - | - | - | - | 7 | 3 | 2 | 1 | 2 | 17DNC | 17DNC | 4 | 19 | |
| 2nd | Freddie Westwood | 3 | 8 | 1 | 9 | 4 | 1 | 6 | 17DNC | - | - | - | - | - | - | - | - | - | 23 | |
| 2nd | Freddie Westwood | - | - | - | - | - | - | - | - | - | 3 | 8 | 1 | 9 | 4 | 1 | 6 | 17DNC | 23 | |
| 3rd | Joshua Cadbury | 2 | 2 | 17DNC | 17DNC | 17DNC | 2 | 2 | 5 | - | - | - | - | - | - | - | - | - | 30 | |
| 3rd | Joshua Cadbury | - | - | - | - | - | - | - | - | - | 2 | 2 | 17DNC | 17DNC | 17DNC | 2 | 2 | 5 | 30 | |
| 4th | Annabelle Moyes | 9 | 7 | 3 | 7 | 7 | 7 | 4 | 17DNC | - | - | - | - | - | - | - | - | - | 35 | |
| 4th | Annabelle Moyes | - | - | - | - | - | - | - | - | - | 9 | 7 | 3 | 7 | 7 | 7 | 4 | 17DNC | 35 | |
| 5th | Hattie Steele | 8 | 12 | 4 | 4 | 8 | 5 | 8 | 17DNC | - | - | - | - | - | - | - | - | - | 37 | |
| 5th | Hattie Steele | - | - | - | - | - | - | - | - | - | 8 | 12 | 4 | 4 | 8 | 5 | 8 | 17DNC | 37 | |
| 6th | Emily Mackenzie | 10 | 9 | 7 | 8 | 9 | 8 | 5 | 2 | - | - | - | - | - | - | - | - | - | 39 | |
| 6th | Emily Mackenzie | - | - | - | - | - | - | - | - | - | 10 | 9 | 7 | 8 | 9 | 8 | 5 | 2 | 39 | |
| 7th | Sacha/Matteo Gerra | 4 | 6 | 5 | 6 | 3 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 41 | |
| 7th | Sacha/Matteo Gerra | - | - | - | - | - | - | - | - | - | 4 | 6 | 5 | 6 | 3 | 17DNC | 17DNC | 17DNC | 41 | |
| 8th | Archie Jones | 5 | 5 | 9 | 3 | 5 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 44 | |
| 8th | Archie Jones | - | - | - | - | - | - | - | - | - | 5 | 5 | 9 | 3 | 5 | 17DNC | 17DNC | 17DNC | 44 | |
| 9th | James Baddeley (Bronze) | 1 | 4 | 17DNC | 17DNC | 17DNC | 3 | 3 | 17DNC | - | - | - | - | - | - | - | - | - | 45 | |
| 9th | James Baddeley (Bronze) | - | - | - | - | - | - | - | - | - | 1 | 4 | 17DNC | 17DNC | 17DNC | 3 | 3 | 17DNC | 45 | |
| 10th | Libby Robinson (Bronze) | 11 | 11 | 8 | 2 | 1 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 50 | |
| 10th | Libby Robinson (Bronze) | - | - | - | - | - | - | - | - | - | 11 | 11 | 8 | 2 | 1 | 17DNC | 17DNC | 17DNC | 50 | |
| 11th | Thomas Baddeley | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | 57 | |
| 11th | Thomas Baddeley | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 1 | 1 | 57 | |
| 12th | Barnaby Soper | 6 | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | - | - | - | - | - | - | - | - | - | 61 | |
| 12th | Barnaby Soper | - | - | - | - | - | - | - | - | - | 6 | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 61 | |
| 13th | Joseph Brown | 17DNC | 17DNC | 6 | 5 | 6 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 68 | |
| 13th | Joseph Brown | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 6 | 5 | 6 | 17DNC | 17DNC | 17DNC | 68 | |
| 14th | Rory Wilton | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 7 | 17DNC | - | - | - | - | - | - | - | - | - | 81 | |
| 14th | Rory Wilton | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 7 | 17DNC | 81 | |
| 15th | Lara Robinson (Bronze) | 12 | 10 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 90 | |
| 15th | Lara Robinson (Bronze) | - | - | - | - | - | - | - | - | - | 12 | 10 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 90 | |
| 16th | Elliot Naylor | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | - | - | - | - | - | - | - | - | - | 91 | |
| 16th | Elliot Naylor | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 91 |
| # | Boat | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Jennings | 1 | 2 | 1 | 1 | 1 | 18DNC | 18DNC | 8DNF | - | - | - | - | - | - | - | - | - | 14 | |
| 1st | Nathan Jennings | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 18DNC | 18DNC | 8DNF | 14 | |
| 2nd | Ira Westwood | 2 | 4 | 2 | 18DNC | 2 | 1 | 5 | 18DNC | - | - | - | - | - | - | - | - | - | 16 | |
| 2nd | Ira Westwood | - | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 18DNC | 2 | 1 | 5 | 18DNC | 16 | |
| 3rd | Freddie / Jemima Guy | 4 | 1 | 3 | 3 | 18DNC | 2 | 3 | 18DNC | - | - | - | - | - | - | - | - | - | 16 | |
| 3rd | Freddie / Jemima Guy | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 3 | 18DNC | 2 | 3 | 18DNC | 16 | |
| 4th | Ava Dobner | 18DNC | 18DNC | 4 | 7 | 7 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | 24 | |
| 4th | Ava Dobner | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 4 | 7 | 7 | 3 | 1 | 2 | 24 | |
| 5th | Emelia Willis | 8 | 5 | 11 | 2 | 3 | 18DNC | 18DNC | 5 | - | - | - | - | - | - | - | - | - | 34 | |
| 5th | Emelia Willis | - | - | - | - | - | - | - | - | - | 8 | 5 | 11 | 2 | 3 | 18DNC | 18DNC | 5 | 34 | |
| 6th | Alice Aldred | 7 | 3 | 18DNC | 18DNC | 18DNC | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | 37 | |
| 6th | Alice Aldred | - | - | - | - | - | - | - | - | - | 7 | 3 | 18DNC | 18DNC | 18DNC | 4 | 2 | 3 | 37 | |
| 7th | Thomas & William Blackmore | 18DNC | 18DNC | 6 | 9 | 8 | 6 | 6 | 18DNC | - | - | - | - | - | - | - | - | - | 53 | |
| 7th | Thomas & William Blackmore | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 6 | 9 | 8 | 6 | 6 | 18DNC | 53 | |
| 8th | Oliver Steele | 18DNC | 18DNC | 7 | 4 | 6 | 18DNC | 18DNC | 6 | - | - | - | - | - | - | - | - | - | 59 | |
| 8th | Oliver Steele | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 7 | 4 | 6 | 18DNC | 18DNC | 6 | 59 | |
| 9th | Mia Clark | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | 67 | |
| 9th | Mia Clark | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 5 | 4 | 4 | 67 | |
| 10th | Alexander Lambert | 18DNC | 18DNC | 5 | 6 | 5 | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 70 | |
| 10th | Alexander Lambert | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 5 | 6 | 5 | 18DNC | 18DNC | 18DNC | 70 | |
| 11th | Margot Lakey | 18DNC | 18DNC | 9 | 5 | 4 | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 72 | |
| 11th | Margot Lakey | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 9 | 5 | 4 | 18DNC | 18DNC | 18DNC | 72 | |
| 12th | Ben Roberts | 3 | 7DNF | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 82 | |
| 12th | Ben Roberts | - | - | - | - | - | - | - | - | - | 3 | 7DNF | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 82 | |
| 13th | Ottilie Phillips | 5 | 7DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 84 | |
| 13th | Ottilie Phillips | - | - | - | - | - | - | - | - | - | 5 | 7DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 84 | |
| 14th | Noah and Bea Marsden | 6 | 7DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 85 | |
| 14th | Noah and Bea Marsden | - | - | - | - | - | - | - | - | - | 6 | 7DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 85 | |
| 15th | Alexander Pavlou | 18DNC | 18DNC | 8 | 8 | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 88 | |
| 15th | Alexander Pavlou | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 8 | 8 | 18DNC | 18DNC | 18DNC | 18DNC | 88 | |
| 16th | Kit McCarthy | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | - | - | - | - | - | - | - | - | - | 91 | |
| 16th | Kit McCarthy | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 91 | |
| 17th | Rufus Stevens | 18DNC | 18DNC | 10 | 10 | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | 92 | |
| 17th | Rufus Stevens | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 10 | 10 | 18DNC | 18DNC | 18DNC | 18DNC | 92 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas Norton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 6 | |
| 1st | Thomas Norton | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |
| 2nd | Daniel Cullen | 2 | 2 | 4DNC | 4DNC | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | 13 | |
| 2nd | Daniel Cullen | - | - | - | - | - | - | - | - | - | 2 | 2 | 4DNC | 4DNC | 3 | 3 | 2 | 1 | 13 | |
| 3rd | Harry Scroggie | 4DNC | 4DNC | 2 | 2 | 2 | 2 | 4DNC | 4DNC | - | - | - | - | - | - | - | - | - | 16 | |
| 3rd | Harry Scroggie | - | - | - | - | - | - | - | - | - | 4DNC | 4DNC | 2 | 2 | 2 | 2 | 4DNC | 4DNC | 16 |
| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Holly Williams | 3 | 5 | 2 | 2 | 3 | 1 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 16 | |
| 1st | Holly Williams | - | - | - | - | - | - | - | - | - | 3 | 5 | 2 | 2 | 3 | 1 | 16DNC | 16DNC | 16 | |
| 2nd | Isla Willis | 2 | 1 | 1 | 1 | 16DNC | 16DNC | 4 | 9RET | - | - | - | - | - | - | - | - | - | 18 | |
| 2nd | Isla Willis | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 16DNC | 16DNC | 4 | 9RET | 18 | |
| 3rd | Louis Voss | 4 | 2 | 3 | 3 | 1 | 5 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 18 | |
| 3rd | Louis Voss | - | - | - | - | - | - | - | - | - | 4 | 2 | 3 | 3 | 1 | 5 | 16DNC | 16DNC | 18 | |
| 4th | Charlotte Moyes | 6 | 4 | 6 | 4 | 10 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 20 | |
| 4th | Charlotte Moyes | - | - | - | - | - | - | - | - | - | 6 | 4 | 6 | 4 | 10 | 2 | 2 | 2 | 20 | |
| 5th | Freddy Mellery-Pratt | 5 | 3 | 16DNC | 16DNC | 8 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | 27 | |
| 5th | Freddy Mellery-Pratt | - | - | - | - | - | - | - | - | - | 5 | 3 | 16DNC | 16DNC | 8 | 3 | 3 | 5 | 27 | |
| 6th | George Greeno | 7 | 6 | 4 | 6 | 4 | 8 | 5 | 3 | - | - | - | - | - | - | - | - | - | 28 | |
| 6th | George Greeno | - | - | - | - | - | - | - | - | - | 7 | 6 | 4 | 6 | 4 | 8 | 5 | 3 | 28 | |
| 7th | Joshua Spolton | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | 43 | |
| 7th | Joshua Spolton | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 7 | 1 | 1 | 43 | |
| 8th | Dylan Cullen | 1 | 9RET | 16DNC | 16DNC | 6 | 10 | 10RET | 16DNC | - | - | - | - | - | - | - | - | - | 52 | |
| 8th | Dylan Cullen | - | - | - | - | - | - | - | - | - | 1 | 9RET | 16DNC | 16DNC | 6 | 10 | 10RET | 16DNC | 52 | |
| 9th | Katie Dickens | 8 | 9RET | 16DNC | 16DNC | 12 | 12DNS | 10RET | 7 | - | - | - | - | - | - | - | - | - | 58 | |
| 9th | Katie Dickens | - | - | - | - | - | - | - | - | - | 8 | 9RET | 16DNC | 16DNC | 12 | 12DNS | 10RET | 7 | 58 | |
| 10th | Max McWilliam | 16DNC | 16DNC | 16DNC | 16DNC | 9 | 9 | 7 | 4 | - | - | - | - | - | - | - | - | - | 61 | |
| 10th | Max McWilliam | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 9 | 9 | 7 | 4 | 61 | |
| 11th | Bella Moore | 16DNC | 16DNC | 5 | 5 | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 74 | |
| 11th | Bella Moore | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 5 | 5 | 16DNC | 16DNC | 16DNC | 16DNC | 74 | |
| 12th | Jessica Spolton | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 4 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 75 | |
| 12th | Jessica Spolton | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 4 | 16DNC | 16DNC | 75 | |
| 13th | Milly Gatehouse | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 6 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 75 | |
| 13th | Milly Gatehouse | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 6 | 16DNC | 16DNC | 75 | |
| 14th | James Baddeley (Silver) | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 6 | - | - | - | - | - | - | - | - | - | 76 | |
| 14th | James Baddeley (Silver) | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 6 | 76 | |
| 15th | Libby Robinson (silver) | 16DNC | 16DNC | 16DNC | 16DNC | 11 | 11 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 86 | |
| 15th | Libby Robinson (silver) | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 11 | 11 | 16DNC | 16DNC | 86 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.