| # | Boat | Total |
|---|---|---|
| 1st | Geoff Woollen | 11 |
| 1st | Geoff Woollen | 3 |
| 2nd | John Barton | 17 |
| 2nd | John Townsley | 3 |
| 3rd | Brendan Chaplin | 18 |
| 3rd | Bryan Taylor | 5 |
| 4th | Tony Bull | 23 |
| 4th | Paul Trevan | 6 |
| 5th | Richard Dean | 29 |
| 5th | Ian Cherrill | 7 |
| 6th | John Townsley | 34 |
| 6th | John Haine | 7 |
| 7th | Patrick Callan | 34 |
| 7th | Brendan Chaplin | 7 |
| 8th | Adrian Law | 37 |
| 8th | Tony Bull | 8 |
| 9th | Ian Cherrill | 54 |
| 9th | Richard Dean | 9 |
| 10th | John Haine | 56 |
| 10th | John Barton | 9 |
| 11th | Bryan Taylor | 66 |
| 11th | Patrick Callan | 13 |
| 12th | Pete Cooper | 75 |
| 12th | Bruce Richardson | 16 |
| 13th | Paul Trevan | 77 |
| 13th | John Brooker | 18 |
| 14th | Simon Lomas-Clarke | 82 |
| 14th | Adrian Law | 21 |
| 15th | Bruce Richardson | 83 |
| 15th | Dean Kettell | 25 |
| 16th | Neil Carruthers | 84 |
| 16th | Neil Carruthers | 28 |
| 17th | Simon Law | 85 |
| 18th | John Brooker | 101 |
| 19th | Dean Kettell | 108 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.