| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Colin May | 0.7DTY | 2 | 1 | 4 | 1 | 17DNC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7 |
| 1st | Jackie Dobson | - | - | - | - | - | - | - | - | 18DNC | 1 | 4 | 1 | 18DNC | 1 | 2 | 2 | 1 | 1 | 1 | 18DNC | 18DNC | 18DNC | 1 | 18DNC | 9 |
| 2nd | Jackie Dobson | 17DNC | 1 | 4 | 1 | 17DNC | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Colin May | - | - | - | - | - | - | - | - | 1DTY | 2 | 1 | 4 | 1 | 18DNC | 1 | 1 | 3 | 4 | 2 | 2 | 18DNC | 18DNC | 18DNC | 1 | 10 |
| 3rd | M Fisher | 17DNC | 17DNC | 3 | 17DNC | 2 | 3 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | David Wall | - | - | - | - | - | - | - | - | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 3 | 18DNC | 5 | 3 | 4 | 1 | 18DNC | 18DNC | 9RET | 2 | 21 |
| 4th | Steve Haley | 3 | 3 | 5 | 3 | 17DNC | 5 | 17DNC | 10RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 4th | Steve Haley | - | - | - | - | - | - | - | - | 3 | 3 | 5 | 3 | 18DNC | 5 | 18DNC | 10RET | 14RET | 2 | 18DNC | 4 | 1 | 18DNC | 9RET | 3 | 24 |
| 5th | Mike Jeans | 7 | 9DNT | 2 | 2 | 17DNC | 10RET | 4 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5th | M Fisher | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 3 | 18DNC | 2 | 3 | 7 | 3 | 6 | 7 | 18DNC | 11RET | 4 | 2 | 2 | 6 | 25 |
| 6th | David Moss | 2 | 4 | 6 | 9 | 17DNC | 17DNC | 5 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 6th | David Moss | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 9 | 18DNC | 18DNC | 5 | 18DNC | 2 | 18DNC | 6 | 3 | 2 | 18DNC | 3.6DTY | 7 | 27.6 |
| 7th | Richard Spencer | 5 | 5 | 12 | 6 | 3 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 7th | Mike Jeans | - | - | - | - | - | - | - | - | 7 | 9DNT | 2 | 2 | 18DNC | 10RET | 4 | 18DNC | 4 | 8 | 3 | 18DNC | 5 | 18DNC | 18DNC | 8 | 35 |
| 8th | Ian Fyfe | 4 | 5.7DTY | 9 | 5 | 17DNC | 6 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.7 |
| 8th | Richard Spencer | - | - | - | - | - | - | - | - | 5 | 5 | 12 | 6 | 3 | 4 | 6 | 5 | 11 | 6 | 9 | 18DNC | 18DNC | 18DNC | 3 | 18DNC | 37 |
| 9th | David Wall | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 3 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 9th | Ian Fyfe | - | - | - | - | - | - | - | - | 4 | 5.3DTY | 9 | 5 | 18DNC | 6 | 10 | 6 | 5.3DTY | 5 | 7 | 5 | 3 | 18DNC | 5 | 11 | 37.6 |
| 10th | Trevor Card | 17DNC | 17DNC | 10 | 7 | 4 | 8 | 17DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 10th | Phil Powell | - | - | - | - | - | - | - | - | 18DNC | 6 | 8 | 18DNC | 5 | 7 | 9 | 18DNC | 5.7DTY | 9 | 5 | 7 | 18DNC | 4 | 9RET | 5 | 44.7 |
| 11th | Phil Powell | 17DNC | 6 | 8 | 17DNC | 5 | 7 | 9 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 11th | Trevor Card | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 10 | 7 | 4 | 8 | 18DNC | 4 | 9 | 18DNC | 10 | 18DNC | 6 | 3 | 4 | 9 | 45 |
| 12th | Tyrone Carpenter | 17DNC | 17DNC | 13 | 10 | 6 | 17DNC | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 12th | Tyrone Carpenter | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 13 | 10 | 6 | 18DNC | 8 | 7 | 7 | 11 | 18DNC | 11RET | 8RET | 18DNC | 18DNC | 4 | 61 |
| 13th | Bruce Gridley | 6 | 7 | 7 | 14RET | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 13th | Ian Smith | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 11 | 14RET | 18DNC | 18DNC | 18DNC | 10RET | 8 | 10 | 8 | 6 | 18DNC | 18DNC | 18DNC | 10 | 77 |
| 14th | Ian Smith | 17DNC | 17DNC | 11 | 14RET | 17DNC | 17DNC | 17DNC | 10RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 14th | Bruce Gridley | - | - | - | - | - | - | - | - | 6 | 7 | 7 | 14RET | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 106 |
| 15th | Ian Aitkenhead | 17DNC | 17DNC | 17DNC | 8 | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 15th | Ian Aitkenhead | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 8 | 18DNC | 18DNC | 18DNC | 18DNC | 12 | 12 | 18DNC | 8 | 18DNC | 18DNC | 18DNC | 18DNC | 112 |
| 16th | Paul Wills | 17DNC | 17DNC | 14 | 14RET | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 16th | Paul Wills | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 14 | 14RET | 18DNC | 18DNC | 18DNC | 18DNC | 10 | 14RET | 11 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 117 |
| 17th | Ian Sargeant | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 18DNC | 18DNC | 127 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.