| # | Boat | Total |
|---|---|---|
| 1st | Nick FrancisStead | 9 |
| 2nd | Sofia Turner | 9 |
| # | Boat | R? 19 | R? 19 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Wood | 8 | 10 | - | - | - | - | - | - | - | - | - | - | 60 |
| 1st | Will Handley | - | - | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 1 | 2 | 2 | 11 |
| 2nd | Alvin Zhang | 6 | 4 | - | - | - | - | - | - | - | - | - | - | 64 |
| 2nd | Carter Smith | - | - | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 9 | 4 | 3 | 40 |
| 3rd | Jack Robertson | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 82 |
| 3rd | Jack Robertson | - | - | 7 | 7 | 6 | 6 | 4 | 2 | 3 | 2 | 6 | 5 | 41 |
| 4th | Claire Bao | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 99 |
| 4th | Stephen Wood | - | - | 3 | 5 | 7 | 3 | 3 | 6 | 7 | 6 | 5 | 7 | 43 |
| 5th | Will Handley | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 127 |
| 5th | Tom Hall | - | - | 2 | 3 | 2 | 9OCS | 7 | 22DNC | 22DNC | 22DNC | 1 | 1 | 50 |
| 6th | Aurora Edhouse | 13UFD | 3 | - | - | - | - | - | - | - | - | - | - | 143 |
| 6th | Alvin Zhang | - | - | 22DNC | 22DNC | 22DNC | 1 | 5 | 10 | 2 | 3 | 3 | 4 | 52 |
| 7th | Pippa Atkinson | 11 | 8 | - | - | - | - | - | - | - | - | - | - | 147 |
| 7th | Freddie Fyfe | - | - | 11 | 12 | 9 | 22DNC | 22DNC | 7 | 9 | 7 | 8 | 9 | 94 |
| 8th | Carter Smith | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 152 |
| 8th | Pippa Atkinson | - | - | 8 | 11 | 8 | 22DNC | 22DNC | 3 | 4 | 8 | 22DNC | 22DNC | 108 |
| 9th | Charlie Thirkettle | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 163 |
| 9th | Charlie Thirkettle | - | - | 9 | 4 | 5 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 7 | 8 | 121 |
| 10th | Tom Hall | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 174 |
| 10th | Oscar Thompson | - | - | 14 | 13 | 12 | 22DNC | 22DNC | 4 | 11OCS | 5 | 22DNC | 22DNC | 125 |
| 11th | Summer Torbet | 5 | 9 | - | - | - | - | - | - | - | - | - | - | 176 |
| 11th | Laura Milner | - | - | 13 | 10 | 15DNF | 22DNC | 22DNC | 8 | 8 | 10 | 22DNC | 22DNC | 130 |
| 12th | Libby Briscoe | 10 | 11 | - | - | - | - | - | - | - | - | - | - | 182 |
| 12th | Tom Sanderson | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 1 | 5 | 4 | 22DNC | 22DNC | 142 |
| 13th | Oscar Thompson | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 186 |
| 13th | Aurora Edhouse | - | - | 22DNC | 22DNC | 22DNC | 2 | 2 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 142 |
| 14th | Tom Sanderson | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 197 |
| 14th | Summer Torbet | - | - | 4 | 2 | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 142 |
| 15th | Asha Satterthwaite | 9 | 12 | - | - | - | - | - | - | - | - | - | - | 226 |
| 15th | Astrid Thirkettle | - | - | 12 | 8 | 10 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 162 |
| 16th | Will Fyfe | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 287 |
| 16th | Lara Ridley | - | - | 10 | 9 | 11 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 162 |
| 17th | Sam Francis-Stead | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 306 |
| 17th | Libby Briscoe | - | - | 6 | 14 | 13 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 165 |
| 18th | Henry Hall | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 310 |
| 18th | Leo Thompson | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 9 | 6 | 169 |
| 19th | Astrid Thirkettle | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | 340 |
| 19th | Asha Satterthwaite | - | - | 22DNC | 22DNC | 22DNC | 7 | 9DNF | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 170 |
| 20th | Claire Bao | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 198 |
| 20th | Henry Hall | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 198 |
| # | Boat | R? 0 | Total |
|---|---|---|---|
| 1st | Sam Francis-Stead | 6DNC | 21 |
| 2nd | Will Fyfe | 6DNC | 33 |
| 3rd | Zofia Wells | 6DNC | 36 |
| 4th | Will Handley | 6DNC | 37 |
| 5th | Tom Hall | 6DNC | 41 |
| # | Boat | R? 27 | R? 27 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlotte Handley | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 54 |
| 1st | Harry Atkinson | - | - | 2 | 1 | 1 | 27DNC | 27DNC | 4 | 6 | 7 | 12OCS | 9 | 69 |
| 2nd | Greta Hutton | 7 | 3 | - | - | - | - | - | - | - | - | - | - | 63 |
| 2nd | Jack Bitossi | - | - | 1 | 2 | 2 | 27DNC | 27DNC | 27DNC | 7 | 6 | 10 | 12DNS | 94 |
| 3rd | Sienna Meikle | 12RET | 6 | - | - | - | - | - | - | - | - | - | - | 110 |
| 3rd | Mia Peters | - | - | 27DNC | 27DNC | 27DNC | 4 | 3 | 2 | 3 | 3 | 27DNC | 27DNC | 97 |
| 4th | Harry Draper | 9 | 5 | - | - | - | - | - | - | - | - | - | - | 127 |
| 4th | Lewis Snape | - | - | 27DNC | 27DNC | 27DNC | 3 | 2 | 27DNC | 27DNC | 27DNC | 3 | 2 | 120 |
| 5th | Gemma Hebberd | 4 | 8 | - | - | - | - | - | - | - | - | - | - | 147 |
| 5th | Callum Hyde | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 1 | 2 | 2 | 2 | 8 | 123 |
| 6th | Taran Bates | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 157 |
| 6th | Finloe Gaites | - | - | 27DNC | 27DNC | 27DNC | 1 | 1 | 27DNC | 27DNC | 27DNC | 1 | 10 | 126 |
| 7th | Thomas Sentch | 12UFD | 2 | - | - | - | - | - | - | - | - | - | - | 204 |
| 7th | Sofia Turner | - | - | 27DNC | 27DNC | 27DNC | 2 | 5 | 27DNC | 27DNC | 27DNC | 5 | 4 | 128 |
| 8th | Finloe Gaites | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 225 |
| 8th | Arthur Rebbeck | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7OCS | 1 | 1 | 9 | 7 | 133 |
| 9th | Mia Peters | 6 | 9 | - | - | - | - | - | - | - | - | - | - | 229 |
| 9th | Harry Draper | - | - | 27DNC | 27DNC | 27DNC | 5 | 4 | 27DNC | 27DNC | 27DNC | 8 | 3 | 135 |
| 10th | Youngjoon Lee | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 248 |
| 10th | Phoebe Willis | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 3 | 4 | 5 | 27DNC | 27DNC | 174 |
| 11th | James Palmer | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 261 |
| 11th | Hamish Brown | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7OCS | 5 | 4 | 27DNC | 27DNC | 178 |
| 12th | Adam Palmer | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 277 |
| 12th | Youngjoon Lee | - | - | 27DNC | 27DNC | 27DNC | 6 | 6 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 180 |
| 13th | Phoebe Willis | 3 | 7 | - | - | - | - | - | - | - | - | - | - | 288 |
| 13th | Nathan Soper | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 6 | 1 | 196 |
| 14th | Tim Stuart | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 305 |
| 14th | Taran Bates | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 4 | 5 | 198 |
| 15th | Jack Bitossi | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 320 |
| 15th | Libby Briscoe | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 199 |
| 16th | Callum Hyde | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 325 |
| 16th | Sam Francis-Stead | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7 | 6 | 202 |
| 17th | Sofia Turner | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 343 |
| 17th | Tehya Harris | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Charlotte Handley | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Callum Hyde | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Gemma Hebberd | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Sienna Meikle | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Greta Hutton | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Will Fyfe | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Adam Palmer | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | James Palmer | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 17th | Tim Stuart | - | - | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 243 |
| 18th | Arthur Rebbeck | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 347 |
| 19th | Tehya Harris | 5 | 11 | - | - | - | - | - | - | - | - | - | - | 364 |
| 20th | Sam Francis-Stead | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 372 |
| 21st | Kiera Dimock | 8 | 10 | - | - | - | - | - | - | - | - | - | - | 375 |
| 22nd | Harry Atkinson | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 390 |
| 23rd | Matteo Barker | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 402 |
| 24th | Nathan Soper | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 411 |
| 25th | Will Fyfe | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 419 |
| 26th | Imogen Clark | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 427 |
| 27th | Nelson Meecham | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | 449 |
| # | Boat | R? 9 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lara Ridley | 1 | - | - | - | - | - | - | - | 45 |
| 1st | Florentina Kitchen | - | 4 | 6 | 6 | 1 | 4 | 13DNC | 13DNC | 35 |
| 2nd | Jaxson McCowatt | 10DNC | - | - | - | - | - | - | - | 68 |
| 2nd | Emily Wood | - | 7 | 5 | 5 | 2 | 1 | 13DNC | 13DNC | 36 |
| 3rd | Tommy Liu | 10DNC | - | - | - | - | - | - | - | 74 |
| 3rd | Tommy Liu | - | 2 | 2 | 1 | 13DNC | 13DNC | 4 | 2 | 37 |
| 4th | Laura Milner | 2 | - | - | - | - | - | - | - | 75 |
| 4th | Tomi Saint-Germes | - | 13DNC | 13DNC | 13DNC | 3 | 2 | 2 | 4 | 41 |
| 5th | Freddie Fyfe | 10DNC | - | - | - | - | - | - | - | 81 |
| 5th | Jaxson McCowatt | - | 5 | 4 | 3 | 13DNC | 13DNC | 3 | 3 | 44 |
| 6th | Hugo Callanan | 10DNC | - | - | - | - | - | - | - | 88 |
| 6th | Stepan Ovsiiko | - | 3 | 7 | 8 | 13DNC | 13DNC | 1 | 1 | 46 |
| 7th | Emily Wood | 10DNC | - | - | - | - | - | - | - | 92 |
| 7th | Hugo Callanan | - | 1 | 1 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 56 |
| 8th | Florentina Kitchen | 10DNC | - | - | - | - | - | - | - | 116 |
| 8th | Briana Field | - | 13DNC | 13DNC | 13DNC | 4 | 3 | 13DNC | 13DNC | 61 |
| 9th | Philipp Neumann | 10DNC | - | - | - | - | - | - | - | 146 |
| 9th | Willow | - | 8 | 3 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 67 |
| 11th | Finn Murphy | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 5 | 5 | 75 |
| 12th | Philipp Neumann | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 91 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.