| # | Boat | R? 88 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pete McChrystal | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 |
| 1st | Pete McChrystal | - | 1 | 4 | 1.33OOD | 1 | 2 | 26DNC | 2 | 26DNC | 2 | 1 | 1 | 1.33OOD | 10.66 |
| 2nd | Nick Powell | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Ian Hockey | - | 26DNC | 26DNC | 26DNC | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | 17 |
| 3rd | Adam Chaplin | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | Nick Powell | - | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 26DNC | 3 | 2 | 3 | 3 | 18 |
| 4th | Malcolm Marsden | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 4th | Adam Chaplin | - | 7 | 7 | 4 | 5 | 8.14OOD | 26DNC | 5 | 3 | 26DNC | 26DNC | 26DNC | 26DNC | 65.14 |
| 5th | Will Powell | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 5th | Malcolm Marsden | - | 3 | 1 | 26DNC | 26DNC | 5 | 26DNC | 1 | 26DNC | 26DNC | 26DNC | 9OOD | 1 | 72 |
| 6th | Andrew Taylor | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 6th | Will Powell | - | 26DNC | 26DNC | 5 | 4 | 6 | 4 | 6 | 26DNC | 26DNC | 6 | 26DNC | 26DNC | 83 |
| 7th | K CREBBIN | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 7th | K CREBBIN | - | 4 | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 5 | 4 | 5DNF | 10.71OOD | 85.71 |
| 8th | Robert Mountain | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 8th | Peter Dilks | - | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 2 | 6 | 5 | 26DNC | 26DNC | 122 |
| 9th | Ian Horsfall | 13.5OOD | - | - | - | - | - | - | - | - | - | - | - | - | 40.5 |
| 9th | Paul Long | - | 6 | 26DNC | 7 | 26DNC | 7 | 26DNC | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 131 |
| 10th | Ian Wilson | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 10th | David Wilkinson | - | 26DNC | 3 | 26DNC | 26DNC | 3 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 4 | 140 |
| 11th | Ian Hockey | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 11th | Andrew Taylor | - | 10DNF | 9DNF | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 17.71OOD | 1 | 26DNC | 26DNC | 26DNC | 141.71 |
| 12th | David Wilkinson | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 12th | Bill Strain | - | 26DNC | 26DNC | 6 | 26DNC | 26DNC | 3 | 26DNC | 4 | 26DNC | 26DNC | 26DNC | 26DNC | 143 |
| 13th | Duncan Taylor | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 13th | Ian Horsfall | - | 26DNC | 26DNC | 3 | 19.17OOD | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19.17OOD | 153.34 |
| 14th | Bill Strain | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 14th | Robert Mountain | - | 26DNC | 6 | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 20.57OOD | 26DNC | 26DNC | 26DNC | 164.57 |
| 15th | Peter Dilks | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 15th | Andy Riches | - | 10DNF | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 171 |
| 16th | Ian Brooker | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 16th | Ian Wilson | - | 26DNC | 26DNC | 1 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 22.43OOD | 26DNC | 179.43 |
| 17th | Paul Long | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 17th | Peter Jackson | - | 26DNC | 26DNC | 26DNC | 26DNC | 9 | 26DNC | 26DNC | 26DNC | 23.17OOD | 23.17OOD | 26DNC | 26DNC | 185.34 |
| 18th | R Waters | 9DNF | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 18th | Duncan Taylor | - | 26DNC | 26DNC | 26DNC | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 188 |
| 19th | Andy Riches | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 19th | Ian Brooker | - | 26DNC | 26DNC | 26DNC | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 189 |
| 20th | Nick Holt | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 20th | John Spence | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 20th | Nigel Edmonson | 24OOD | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 20th | R Waters | - | 26DNC | 26DNC | 26DNC | 9DNF | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 191 |
| 21st | C. Lamb | - | 26DNC | 26DNC | 26DNC | 26DNC | 11DNF | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 193 |
| 22nd | John Spence | - | 26DNC | 26DNC | 26OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 208 |
| 22nd | Nigel Edmonson | - | 26DNC | 26DNC | 26DNC | 26OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 208 |
| 22nd | Andy Cuddon | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 208 |
| 22nd | Nick Holt | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 208 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.