| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Rory Angus | 1 | 1 | - | - | 2 |
| 1st | Rory Angus | - | - | 1 | 1 | 2 |
| 2nd | Mhari Orr | 2 | 3DNS | - | - | 5 |
| 2nd | Mhari Orr | - | - | 2 | 3DNS | 5 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niamh Harper | 1 | 1 | 1 | 1 | - | - | - | - | 3 |
| 1st | Niamh Harper | - | - | - | - | 1 | 1 | 1 | 1 | 3 |
| 2nd | Calum Bell | 3 | 3 | 2 | 2 | - | - | - | - | 7 |
| 2nd | Calum Bell | - | - | - | - | 3 | 3 | 2 | 2 | 7 |
| 3rd | Ruben Stokroos | 2 | 2 | 5DNC | 5DNC | - | - | - | - | 9 |
| 3rd | Ruben Stokroos | - | - | - | - | 2 | 2 | 5DNC | 5DNC | 9 |
| 4th | Emily Biggar | 4 | 4 | 5DNC | 5DNC | - | - | - | - | 13 |
| 4th | Emily Biggar | - | - | - | - | 4 | 4 | 5DNC | 5DNC | 13 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ruaridh Somerville | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Ruaridh Somerville | - | - | - | 1 | 1 | 1 | 3 |
| 2nd | Millie Johnson | 3DNS | 3DNC | 3DNC | - | - | - | 9 |
| 2nd | Millie Johnson | - | - | - | 3DNS | 3DNC | 3DNC | 9 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Maya Wylie | 2 | 1 | 1 | - | - | - | 4 |
| 1st | Maya Wylie | - | - | - | 2 | 1 | 1 | 4 |
| 2nd | Jude Nicol | 1 | 2 | 2 | - | - | - | 5 |
| 2nd | Jude Nicol | - | - | - | 1 | 2 | 2 | 5 |
| 3rd | Ariana Johnson | 3 | 3 | 3 | - | - | - | 9 |
| 3rd | Ariana Johnson | - | - | - | 3 | 3 | 3 | 9 |
| 4th | Sam Brown | 8DNS | 8DNF | 4 | - | - | - | 20 |
| 4th | Sam Brown | - | - | - | 8DNS | 8DNF | 4 | 20 |
| 5th | Ella Dominguez | 8DNC | 8DNC | 8DNC | - | - | - | 24 |
| 5th | Molly MacIver | 8DNC | 8DNC | 8DNC | - | - | - | 24 |
| 5th | Leonard Staber | 8DNS | 8DNC | 8DNC | - | - | - | 24 |
| 5th | Ella Dominguez | - | - | - | 8DNC | 8DNC | 8DNC | 24 |
| 5th | Molly MacIver | - | - | - | 8DNC | 8DNC | 8DNC | 24 |
| 5th | Leonard Staber | - | - | - | 8DNS | 8DNC | 8DNC | 24 |
| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christine Wood | 2 | 1 | 1 | 2 | - | - | - | - | 4 |
| 1st | Christine Wood | - | - | - | - | 2 | 1 | 1 | 2 | 4 |
| 2nd | Thomas Goodman | 1 | 2 | 2 | 17DNC | - | - | - | - | 5 |
| 2nd | Thomas Goodman | - | - | - | - | 1 | 2 | 2 | 17DNC | 5 |
| 3rd | Tom Aitchison | 4 | 5 | 3 | 1 | - | - | - | - | 8 |
| 3rd | Tom Aitchison | - | - | - | - | 4 | 5 | 3 | 1 | 8 |
| 4th | Harris Cartwright | 3 | 3 | 4 | 3 | - | - | - | - | 9 |
| 4th | Harris Cartwright | - | - | - | - | 3 | 3 | 4 | 3 | 9 |
| 5th | Mike ODonovan | 6 | 8 | 6 | 4 | - | - | - | - | 16 |
| 5th | Mike ODonovan | - | - | - | - | 6 | 8 | 6 | 4 | 16 |
| 6th | James Fowler | 7 | 7 | 5 | 5 | - | - | - | - | 17 |
| 6th | James Fowler | - | - | - | - | 7 | 7 | 5 | 5 | 17 |
| 7th | Rory Harper | 5 | 6 | 9 | 6 | - | - | - | - | 17 |
| 7th | Rory Harper | - | - | - | - | 5 | 6 | 9 | 6 | 17 |
| 8th | Alaistair Khaliq | 8 | 4 | 7 | 17DNC | - | - | - | - | 19 |
| 8th | Alaistair Khaliq | - | - | - | - | 8 | 4 | 7 | 17DNC | 19 |
| 9th | Molly Tullett | 14 | 9 | 8 | 7 | - | - | - | - | 24 |
| 9th | Molly Tullett | - | - | - | - | 14 | 9 | 8 | 7 | 24 |
| 10th | Olly Carr | 10 | 10 | 10 | 17DNC | - | - | - | - | 30 |
| 10th | Olly Carr | - | - | - | - | 10 | 10 | 10 | 17DNC | 30 |
| 11th | Calum Reid | 9 | 17DNF | 17DNC | 17DNC | - | - | - | - | 43 |
| 11th | Calum Reid | - | - | - | - | 9 | 17DNF | 17DNC | 17DNC | 43 |
| 12th | Innes Stewart | 11 | 17DNF | 17DNC | 17DNC | - | - | - | - | 45 |
| 12th | Innes Stewart | - | - | - | - | 11 | 17DNF | 17DNC | 17DNC | 45 |
| 13th | Daniel Nunn | 12 | 17DNC | 17DNC | 17DNC | - | - | - | - | 46 |
| 13th | Daniel Nunn | - | - | - | - | 12 | 17DNC | 17DNC | 17DNC | 46 |
| 14th | Jack Dobbin | 13 | 17DNC | 17DNC | 17DNC | - | - | - | - | 47 |
| 14th | Jack Dobbin | - | - | - | - | 13 | 17DNC | 17DNC | 17DNC | 47 |
| 15th | Jamie Black | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | 51 |
| 15th | Alex Cheng | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | 51 |
| 15th | Jamie Black | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 15th | Alex Cheng | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| # | Boat | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scott Forbes | 1 | 1 | 1 | 20DNF | - | - | - | - | 3 |
| 1st | Scott Forbes | - | - | - | - | 1 | 1 | 1 | 20DNF | 3 |
| 2nd | Matthew Mclullich | 3 | 2 | 2 | 1 | - | - | - | - | 5 |
| 2nd | Matthew Mclullich | - | - | - | - | 3 | 2 | 2 | 1 | 5 |
| 3rd | Alastair Coombs | 2 | 4 | 3 | 20DNC | - | - | - | - | 9 |
| 3rd | Alastair Coombs | - | - | - | - | 2 | 4 | 3 | 20DNC | 9 |
| 4th | James Gifford | 4 | 3 | 7 | 4 | - | - | - | - | 11 |
| 4th | James Gifford | - | - | - | - | 4 | 3 | 7 | 4 | 11 |
| 5th | Jasmin Robertson | 5 | 9 | 4 | 3 | - | - | - | - | 12 |
| 5th | Jasmin Robertson | - | - | - | - | 5 | 9 | 4 | 3 | 12 |
| 6th | Daniel Scott | 9 | 6 | 5 | 2 | - | - | - | - | 13 |
| 6th | Daniel Scott | - | - | - | - | 9 | 6 | 5 | 2 | 13 |
| 7th | Conor Kennedy | 10 | 5 | 6 | 5 | - | - | - | - | 16 |
| 7th | Conor Kennedy | - | - | - | - | 10 | 5 | 6 | 5 | 16 |
| 8th | Orri Robertson | 7 | 7 | 9 | 7 | - | - | - | - | 21 |
| 8th | Orri Robertson | - | - | - | - | 7 | 7 | 9 | 7 | 21 |
| 9th | Ben Hale | 8 | 8 | 20DNC | 6 | - | - | - | - | 22 |
| 9th | Ben Hale | - | - | - | - | 8 | 8 | 20DNC | 6 | 22 |
| 10th | Kyle Cameron | 13 | 10 | 8 | 8 | - | - | - | - | 26 |
| 10th | Kyle Cameron | - | - | - | - | 13 | 10 | 8 | 8 | 26 |
| 11th | Morven Wood | 14 | 11 | 11 | 9 | - | - | - | - | 31 |
| 11th | Morven Wood | - | - | - | - | 14 | 11 | 11 | 9 | 31 |
| 12th | Alex Cogan Sivarajan | 12 | 13 | 10 | 20DNC | - | - | - | - | 35 |
| 12th | Alex Cogan Sivarajan | - | - | - | - | 12 | 13 | 10 | 20DNC | 35 |
| 13th | Henry Smith | 11 | 12 | 20DNC | 20DNC | - | - | - | - | 43 |
| 13th | Henry Smith | - | - | - | - | 11 | 12 | 20DNC | 20DNC | 43 |
| 14th | Rory Gifford | 6 | 20DNC | 20DNC | 20DNC | - | - | - | - | 46 |
| 14th | Rory Gifford | - | - | - | - | 6 | 20DNC | 20DNC | 20DNC | 46 |
| 15th | Anna Miller | 15 | 20DNC | 20DNC | 20DNC | - | - | - | - | 55 |
| 15th | Anna Miller | - | - | - | - | 15 | 20DNC | 20DNC | 20DNC | 55 |
| 16th | Kate Fowler | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | 60 |
| 16th | Finn Dunn | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | 60 |
| 16th | Aiden Dunn | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | 60 |
| 16th | Eloise Noble | 20DNC | 20DNF | 20DNC | 20DNC | - | - | - | - | 60 |
| 16th | Kate Fowler | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 60 |
| 16th | Finn Dunn | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 60 |
| 16th | Aiden Dunn | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 60 |
| 16th | Eloise Noble | - | - | - | - | 20DNC | 20DNF | 20DNC | 20DNC | 60 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William OKeefe | 1 | 1 | 1 | 2 | - | - | - | - | 3 |
| 1st | William OKeefe | - | - | - | - | 1 | 1 | 1 | 2 | 3 |
| 2nd | Tess Crooks | 3 | 3 | 8DNF | 1 | - | - | - | - | 7 |
| 2nd | Tess Crooks | - | - | - | - | 3 | 3 | 8DNF | 1 | 7 |
| 3rd | Sophie Kennedy | 2 | 5 | 3 | 3 | - | - | - | - | 8 |
| 3rd | Sophie Kennedy | - | - | - | - | 2 | 5 | 3 | 3 | 8 |
| 4th | Emily Erskine | 8DNF | 4 | 2 | 4 | - | - | - | - | 10 |
| 4th | Emily Erskine | - | - | - | - | 8DNF | 4 | 2 | 4 | 10 |
| 5th | Ruaridh Docherty | 4 | 2 | 4 | 8DNF | - | - | - | - | 10 |
| 5th | Ruaridh Docherty | - | - | - | - | 4 | 2 | 4 | 8DNF | 10 |
| 6th | Ben Homer | 5 | 6 | 5 | 5 | - | - | - | - | 15 |
| 6th | Ben Homer | - | - | - | - | 5 | 6 | 5 | 5 | 15 |
| 7th | Tia Heppelwhite | 8DNC | 8DNC | 8DNC | 8DNC | - | - | - | - | 24 |
| 7th | Tia Heppelwhite | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 24 |
| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sean Rutherford | 1 | 1 | 1 | 1 | - | - | - | - | 3 |
| 1st | Sean Rutherford | - | - | - | - | 1 | 1 | 1 | 1 | 3 |
| 2nd | Finlay Herrington | 3 | 2 | 2 | 4 | - | - | - | - | 7 |
| 2nd | Finlay Herrington | - | - | - | - | 3 | 2 | 2 | 4 | 7 |
| 3rd | Elise Fitzgerald | 2 | 5 | 3 | 3 | - | - | - | - | 8 |
| 3rd | Elise Fitzgerald | - | - | - | - | 2 | 5 | 3 | 3 | 8 |
| 4th | Leon Watt | 6 | 3 | 4 | 2 | - | - | - | - | 9 |
| 4th | Leon Watt | - | - | - | - | 6 | 3 | 4 | 2 | 9 |
| 5th | Max McGregor | 4 | 4 | 5 | 5 | - | - | - | - | 13 |
| 5th | Max McGregor | - | - | - | - | 4 | 4 | 5 | 5 | 13 |
| 6th | Eva Herrington | 5 | 6 | 6 | 11DNC | - | - | - | - | 17 |
| 6th | Eva Herrington | - | - | - | - | 5 | 6 | 6 | 11DNC | 17 |
| 7th | ? | 7 | 11DNC | 11DNC | 11DNC | - | - | - | - | 29 |
| 7th | ? | - | - | - | - | 7 | 11DNC | 11DNC | 11DNC | 29 |
| 8th | Nathan Leffer | 11DNC | 11DNC | 11DNC | 11DNC | - | - | - | - | 33 |
| 8th | Ben McDairmid | 11DNC | 11DNC | 11DNC | 11DNC | - | - | - | - | 33 |
| 8th | Charlotte McNicol | 11DNC | 11DNC | 11DNC | 11DNC | - | - | - | - | 33 |
| 8th | Nathan Leffer | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| 8th | Ben McDairmid | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| 8th | Charlotte McNicol | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| # | Boat | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finlay Tulett | 2 | 1 | 2 | 1 | - | - | - | - | 4 |
| 1st | Finlay Tulett | - | - | - | - | 2 | 1 | 2 | 1 | 4 |
| 2nd | Suzanna Homer | 1 | 23DNC | 1 | 2 | - | - | - | - | 4 |
| 2nd | Suzanna Homer | - | - | - | - | 1 | 23DNC | 1 | 2 | 4 |
| 3rd | Catie Warburton | 4 | 2 | 4 | 3 | - | - | - | - | 9 |
| 3rd | Catie Warburton | - | - | - | - | 4 | 2 | 4 | 3 | 9 |
| 4th | Tom Mitchell | 5 | 4 | 3 | 23DNC | - | - | - | - | 12 |
| 4th | Tom Mitchell | - | - | - | - | 5 | 4 | 3 | 23DNC | 12 |
| 5th | Alex Noble | 8 | 3 | 5 | 23DNC | - | - | - | - | 16 |
| 5th | Alex Noble | - | - | - | - | 8 | 3 | 5 | 23DNC | 16 |
| 6th | Jamie Briggs | 7 | 8 | 6 | 5 | - | - | - | - | 18 |
| 6th | Jennifer Wesley | - | - | - | - | 6 | 5 | 7 | 17 | |
| 7th | Jennifer Wesley | 6 | 5 | 7 | 23DNC | - | - | - | - | 18 |
| 7th | Jamie Briggs | - | - | - | - | 7 | 8 | 6 | 5 | 18 |
| 8th | Christopher McIntyre | 11 | 12 | 9 | 4 | - | - | - | - | 24 |
| 8th | Christopher McIntyre | - | - | - | - | 11 | 12 | 9 | 4 | 24 |
| 9th | Ross Mauritzen | 10 | 9 | 11 | 6 | - | - | - | - | 25 |
| 9th | Ross Mauritzen | - | - | - | - | 10 | 9 | 11 | 6 | 25 |
| 10th | Sam Carr | 9 | 6 | 12 | 23DNC | - | - | - | - | 27 |
| 10th | Sam Carr | - | - | - | - | 9 | 6 | 12 | 23DNC | 27 |
| 11th | Eilidh McQueen | 13 | 7 | 10 | 23DNC | - | - | - | - | 30 |
| 11th | Eilidh McQueen | - | - | - | - | 13 | 7 | 10 | 23DNC | 30 |
| 12th | Matthew Goodman | 14 | 11 | 13 | 7 | - | - | - | - | 31 |
| 12th | Matthew Goodman | - | - | - | - | 14 | 11 | 13 | 7 | 31 |
| 13th | Lucy Mucklow | 12 | 13 | 8 | 23DNC | - | - | - | - | 33 |
| 13th | Lucy Mucklow | - | - | - | - | 12 | 13 | 8 | 23DNC | 33 |
| 14th | David Williams | 3 | 23DNF | 23DNC | 23DNC | - | - | - | - | 49 |
| 14th | David Williams | - | - | - | - | 3 | 23DNF | 23DNC | 23DNC | 49 |
| 15th | Lewis Parker | 16 | 10 | 23DNC | 23DNC | - | - | - | - | 49 |
| 15th | Lewis Parker | - | - | - | - | 16 | 10 | 23DNC | 23DNC | 49 |
| 16th | Stuart Khaliq | 17 | 14 | 23DNC | 23DNC | - | - | - | - | 54 |
| 16th | Stuart Khaliq | - | - | - | - | 17 | 14 | 23DNC | 23DNC | 54 |
| 17th | Jamie Tennant | 15 | 23DNC | 23DNC | 23DNC | - | - | - | - | 61 |
| 17th | Jamie Tennant | - | - | - | - | 15 | 23DNC | 23DNC | 23DNC | 61 |
| 18th | Eva Herrington | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | 69 |
| 18th | Ross Coombs | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | 69 |
| 18th | Fergus Wilson | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | 69 |
| 18th | Callum Smith | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | 69 |
| 18th | Sam Bowyer | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | 69 |
| 18th | Eva Herrington | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 69 |
| 18th | Ross Coombs | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 69 |
| 18th | Fergus Wilson | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 69 |
| 18th | Callum Smith | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 69 |
| 18th | Sam Bowyer | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 69 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Luca De Jong | 7DNS | 1 | - | - | 8 |
| 1st | Luca De Jong | - | - | 7DNS | 1 | 8 |
| 2nd | Ben Birrell | 7DNC | 7DNC | - | - | 14 |
| 2nd | Troy Clark | 7DNC | 7DNC | - | - | 14 |
| 2nd | Finlay Erskine | 7DNC | 7DNC | - | - | 14 |
| 2nd | Katie McNicol | 7DNC | 7DNC | - | - | 14 |
| 2nd | Louise Russell | 7DNC | 7DNC | - | - | 14 |
| 2nd | Ben Birrell | - | - | 7DNC | 7DNC | 14 |
| 2nd | Troy Clark | - | - | 7DNC | 7DNC | 14 |
| 2nd | Finlay Erskine | - | - | 7DNC | 7DNC | 14 |
| 2nd | Katie McNicol | - | - | 7DNC | 7DNC | 14 |
| 2nd | Louise Russell | - | - | 7DNC | 7DNC | 14 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.