| # | Boat | R? 645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dylan O'Sullivan | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 2nd | Theo Fox | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 3rd | Aurele Dion | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 4th | George Creighton | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 5th | Chloe Davis | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 6th | Louis Trickett | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 7th | Zoe Green | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 8th | Sebastian Vials | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 9th | Tomos Martin | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 10th | Charlotte Davis | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 11th | Ruben Hernandez-Woodd | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 12th | Felix Palmer Ward | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 13th | Liv Morel | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 107 |
| 14th | Jess Walsh | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 15th | Hugo Thomas | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 119 |
| 16th | Jack Ryan | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 17th | Felicity Knibb | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 18th | Kit McCarthy | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 19th | Oscar Stephens | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 20th | Jacob Richardson | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 148 |
| 21st | Oscar Rowan | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| 22nd | Lumia Greenaway | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| 23rd | Oliver Ryan | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 24th | Cameron Ritchie | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 167 |
| 25th | Oliver Gundersen | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
| 26th | Oran Collins | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
| 27th | Amelia Browne | 53 | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
| 28th | John Keating | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 29th | Sarah Macnamara | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 195 |
| 30th | Sadie Bruen | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 195 |
| 31st | Rian Foy Joyce | 84BFD | - | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 32nd | Hugo Jackson | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 33rd | Arthur Fegan | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 232 |
| 34th | Eloise McCarthy | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 238 |
| 35th | Leo Smyth | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 240 |
| 36th | Brody Hayes | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 241 |
| 37th | Josephine Dion | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 241 |
| 38th | Arthur Hol | 62 | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 39th | Kai Lawton | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 40th | Ben Chaix | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 251 |
| 41st | Daniel Clarke | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 42nd | Clarissa Jackson | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 276 |
| 43rd | Max Dinneen | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 279 |
| 44th | Oliver Kenneally | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 45th | Kate Donagh | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 298 |
| 46th | Robert Tottenham | 35 | - | - | - | - | - | - | - | - | - | - | - | - | 300 |
| 47th | Eli Dullea | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| 48th | Jodie Ferguson | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 308 |
| 49th | Hamish Pawson-Munro | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 308 |
| 50th | James Weir | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 308 |
| 51st | Max Mullane | 51 | - | - | - | - | - | - | - | - | - | - | - | - | 308.8 |
| 52nd | Marcus Kieran | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 313 |
| 53rd | Tom Kingston | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 336 |
| 54th | Sadhbh Smith | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 346 |
| 55th | Maisie Macintyre | 52 | - | - | - | - | - | - | - | - | - | - | - | - | 352 |
| 56th | Rory Barron | 66 | - | - | - | - | - | - | - | - | - | - | - | - | 353 |
| 57th | Andrew Arthurs | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 357 |
| 58th | Georgia Deegan | 56 | - | - | - | - | - | - | - | - | - | - | - | - | 359 |
| 59th | Alex Hoban | 65 | - | - | - | - | - | - | - | - | - | - | - | - | 377 |
| 60th | Cara Scallan | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 381 |
| 61st | Charlotte McGaughey | 63 | - | - | - | - | - | - | - | - | - | - | - | - | 386 |
| 62nd | NoahJohn Carty | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 391 |
| 63rd | Oliver Cooke | 44 | - | - | - | - | - | - | - | - | - | - | - | - | 392 |
| 64th | Kate Walsh | 84RET | - | - | - | - | - | - | - | - | - | - | - | - | 396 |
| 65th | Denis Farrell | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 405 |
| 66th | Isaac Flynn | 74 | - | - | - | - | - | - | - | - | - | - | - | - | 407 |
| 67th | Stephanie Rock | 67 | - | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 68th | Zoe OHare | 69 | - | - | - | - | - | - | - | - | - | - | - | - | 422 |
| 69th | Catherine Walsh | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 429 |
| 70th | Luke OConnell | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 429 |
| 71st | Theo Crinion | 68 | - | - | - | - | - | - | - | - | - | - | - | - | 444 |
| 72nd | Robin Mullett | 73 | - | - | - | - | - | - | - | - | - | - | - | - | 445 |
| 73rd | Annika Flynn | 61 | - | - | - | - | - | - | - | - | - | - | - | - | 448 |
| 74th | Will McElligott | 59 | - | - | - | - | - | - | - | - | - | - | - | - | 457 |
| 75th | Ewan Twohig | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 489 |
| 76th | Gabrielle Walsh | 77 | - | - | - | - | - | - | - | - | - | - | - | - | 492 |
| 77th | Darragh Baynes | 71 | - | - | - | - | - | - | - | - | - | - | - | - | 503 |
| 78th | Cillian Fouhy | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 519 |
| 79th | James Nyhan | 76 | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 80th | Zoe Russell | 78 | - | - | - | - | - | - | - | - | - | - | - | - | 543 |
| 81st | Caoimhe Duane | 79 | - | - | - | - | - | - | - | - | - | - | - | - | 551 |
| 82nd | Elsie Mae Earls | 84DNC | - | - | - | - | - | - | - | - | - | - | - | - | 554 |
| 83rd | Fionn MacNamara | 84DNC | - | - | - | - | - | - | - | - | - | - | - | - | 588 |
| # | Boat | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben McGaughey | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Ciara Macnamara | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Ally ORiordan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Amelia Hoban | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Avice Foley | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Beatrice OSullivan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Cillian Smith | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Dillon Rosenkowitz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Dylan Fahy | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Edie Bruen | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Harry Weir | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Heidi Murray | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Jamie Scallan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Jay Fitzpatrick | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Jodie Hall | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Lucy Kilmartin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Margot McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Matthew Arthurs | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Molly Hofler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Rossa Smith | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Rowan Crinion | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Seb Harris | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Sofia Gundersen | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Thomas Mellett | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Torin Pawson-Munro | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Jamie Scallan | 1 | 1 | 2 | 6 | 4 | 1 | 16 | 3 | 9 | 1 | 1 | 1 | 21 |
| 2nd | Heidi Murray | 11 | 4 | 1 | 9 | 1 | 6 | 1 | 1 | 3 | 11 | 5 | 4 | 35 |
| 3rd | Thomas Mellett | 3 | 6 | 15 | 11 | 7 | 2 | 4 | 2 | 1 | 8 | 4 | 3 | 40 |
| 4th | Cillian Smith | 10 | 18 | 13 | 4 | 3 | 3 | 2 | 10 | 6 | 10 | 3 | 7 | 58 |
| 5th | Jodie Hall | 8 | 14 | 4 | 7 | 13 | 4 | 5 | 12 | 5 | 2 | 12 | 2 | 61 |
| 6th | Ciara Macnamara | 15 | 10 | 9 | 3 | 6 | 7 | 9 | 4 | 12 | 7 | 2 | 9 | 66 |
| 7th | Seb Harris | 4 | 9 | 6 | 12 | 2 | 5 | 6 | 9 | 14 | 5 | 14 | 12 | 70 |
| 8th | Ally ORiordan | 18 | 3 | 10 | 2 | 15 | 17 | 7 | 6 | 8 | 9 | 6 | 6 | 72 |
| 9th | Rossa Smith | 19 | 8 | 3 | 8 | 5 | 9 | 8 | 7 | 4 | 17 | 9 | 17 | 78 |
| 10th | Dillon Rosenkowitz | 13 | 22 | 5 | 1 | 12 | 10 | 13 | 14 | 10 | 4 | 8 | 11 | 87 |
| 11th | Margot McCarthy | 6 | 2 | 17 | 15 | 19 | 15 | 12 | 13 | 2 | 19 | 11 | 5 | 98 |
| 12th | Dylan Fahy | 5 | 11 | 12 | 14 | 11 | 12 | 11 | 17 | 13 | 6 | 15 | 8 | 103 |
| 13th | Jay Fitzpatrick | 2 | 15 | 11 | 5 | 18 | 20 | 3 | 20 | 11 | 15 | 18 | 16 | 114 |
| 14th | Ben McGaughey | 14 | 16 | 14 | 17 | 8 | 13 | 14 | 8 | 16 | 13 | 19 | 10 | 126 |
| 15th | Avice Foley | 16 | 5 | 16 | 16 | 17 | 18 | 10 | 16 | 19 | 12 | 7 | 14 | 129 |
| 16th | Edie Bruen | 12 | 7 | 24 | 19 | 10 | 16 | 19 | 15 | 7 | 14 | 13 | 20 | 132 |
| 17th | Matthew Arthurs | 7 | 12 | 19 | 10 | 20 | 11 | 17 | 5 | 15 | 20 | 17 | 21 | 133 |
| 18th | Beatrice OSullivan | 17 | 28RET | 28RET | 28RET | 9 | 8 | 18 | 11 | 18 | 3 | 10 | 28RET | 150 |
| 19th | Chris Keane | 20 | 17 | 22 | 18 | 16 | 19 | 15 | 18 | 17 | 18 | 22 | 15 | 173 |
| 20th | Molly Hofler | 9 | 13 | 7 | 13 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 16 | 16 | 18 | 176 |
| 21st | Harry Weir | 21 | 20 | 8 | 28RET | 14 | 14 | 20 | 28RET | 28RET | 23 | 20 | 13 | 181 |
| 22nd | Torin Pawson-Munro | 23 | 19 | 23 | 20 | 24 | 22 | 22 | 21 | 22 | 21 | 21 | 19 | 210 |
| 23rd | Sofia Gundersen | 22 | 21 | 20 | 21 | 21 | 23 | 23 | 19 | 21 | 22 | 23 | 22 | 212 |
| 24th | Rowan Crinion | 28DNF | 24 | 18 | 28RET | 22 | 24 | 21 | 23 | 20 | 24 | 26 | 28RET | 230 |
| 25th | Allden Carty | 28DNC | 28DNC | 28DNC | 28DNC | 23 | 21 | 24 | 22 | 23 | 26 | 25 | 24 | 244 |
| 26th | Lucy Kilmartin | 28DNF | 23 | 21 | 28RET | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 25 | 24 | 23 | 256 |
| 27th | Amelia Hoban | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 280 |
| # | Boat | R? 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Sheridan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | Sebastian Richardson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Olivia Knibb | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | Olivia Knibb | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 3rd | Claude Hennessy | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | Zachary Fox | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 4th | Alex Breen | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | Willow Murray | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 5th | Sebastian Richardson | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | Nicholas Nyhan | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 6th | Willow Murray | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | John Sheridan | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 7th | Eimear Turner | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | Mickael Ahern | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 8th | Nicholas Nyhan | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 8th | Olivia Cherith Wijkstra | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 9th | Zachary Fox | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 9th | Ciaran Keating | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 10th | Michelle Turner | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 10th | Claude Hennessy | 35DNC | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 11th | Freddy Hofler | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 11th | Alex Breen | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 12th | William Arthurs | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 12th | Freddy Hofler | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 13th | Ciaran Keating | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 13th | Leon Hernandez-Woodd | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 14th | Evie Macintyre | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 14th | Ellie Dormer | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
| 15th | Olivia Cherith Wijkstra | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 15th | Michelle Turner | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
| 16th | Scarlett Cooke | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 16th | William Arthurs | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 17th | Hugh Williams | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 17th | Lily Song | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| 18th | Elena Foley | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 18th | Scarlett Cooke | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 19th | Hugh Slattery | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 19th | Eimear Turner | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 20th | Youen Deasy | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 20th | Livia Westhead | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 21st | Nicholas Flood | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 21st | Lauren Hoban | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 22nd | Annabelle Goggin | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 22nd | Hugh Slattery | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 157 |
| 23rd | Mickael Ahern | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 23rd | Elena Foley | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 157 |
| 24th | Lily Song | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 24th | Ellen Kingston | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| 25th | Isaac Deasy | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 25th | Quinn Rowan | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 26th | Ellie Dormer | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 26th | Nicholas Flood | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 27th | John McElligott | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 27th | Annabelle Goggin | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 169 |
| 28th | Livia Westhead | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 28th | Isaac Deasy | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 187 |
| 29th | Quinn Rowan | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 29th | Youen Deasy | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 193 |
| 30th | Leon Hernandez-Woodd | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 30th | John McElligott | 35DNS | - | - | - | - | - | - | - | - | - | - | - | - | 201 |
| 31st | Lauren Hoban | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 31st | Hugh Williams | 35DNS | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
| 32nd | Sam Smyth | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 32nd | Evie Macintyre | 35DNS | - | - | - | - | - | - | - | - | - | - | - | - | 213 |
| 33rd | Ellen Kingston | 35DNC | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 33rd | Aoife Smith | 35DNC | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 33rd | Aoife Smith | 35DNC | - | - | - | - | - | - | - | - | - | - | - | - | 263 |
| 34th | Sam Smyth | 35DNS | - | - | - | - | - | - | - | - | - | - | - | - | 267 |
| # | Boat | R? 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lochlainn Hanley | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Maeve Donagh | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | Emily Donagh | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 4th | Lily Donagh | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 5th | Finley Browne | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | Holly Cantwell | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 7th | Jack Devaux | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 8th | Amy Whyte | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 9th | Isaac Vaughan | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 10th | Tara Hayes | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 11th | Eoin Pierse | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 12th | Brendan Hughes | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 13th | Joe Kingston | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
| 14th | Kate Kovtun | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 108 |
| 15th | Kate Spain | 54UFD | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
| 16th | Jamie Blennnerhassett | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 17th | Felix Crinion | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
| 18th | Finlay Ritchie | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 19th | Anna Williams | 35 | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 20th | Ruairi Slattery | 54RET | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 21st | Lilly Sheridan | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 22nd | Julius Hol | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 23rd | Ava Molloy | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 24th | Ethan Murphy | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| 25th | Michael Hanly | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 164 |
| 26th | Eabha Brennan-Hobbs | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 27th | leon joyce | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 167 |
| 28th | Philippa Arthurs | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 29th | Abigail O'Sullivan | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 183 |
| 30th | Max O'Sullivan | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 192 |
| 31st | Aoife McElligott | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 194 |
| 32nd | Hector Jackson | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 33rd | Tristan Bendon | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 34th | Summer Harris | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
| 35th | Siofra Buckley | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 204 |
| 36th | Edward Fitzmaurice | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
| 37th | Robbie Clarke | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 212 |
| 38th | Samuel McQuade | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 224 |
| 39th | Cian Farrell | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 40th | Clara McElligott | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 41st | Dylan Hall | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 243 |
| 42nd | Lucille mullett | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 281 |
| 43rd | Kate Byrne | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 284 |
| 44th | Lucia Rosenkowitz | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 286 |
| 45th | Ben Smyth | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 294 |
| 46th | Penny Doig | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 294 |
| 47th | Rory Buckley | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 304 |
| 48th | Christine Mahony | 44 | - | - | - | - | - | - | - | - | - | - | - | - | 304 |
| 49th | Isobel Clancy | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 316 |
| 50th | Jake Molloy | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 317 |
| 51st | Andrew weir | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 329 |
| 52nd | Antonia Twohig | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 344 |
| 53rd | Fergus macnamara | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | 378 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.