| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Richard & ?? Faire | 1 | 1 | 2 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rick Spencer | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 1st | Max Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Lachlan Dillon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | 1 | 5 | 10DNC | 10DNC | 10DNC | 33 |
| 2nd | Pete Thomas | 1 | 1 | 1 | 9DNC | 9DNC | 9DNC | 1 | 2 | 2 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 2nd | Lachlan Dillon | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Pete Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 4 | 2 | 1 | 10DNC | 10DNC | 10DNC | 33 |
| 3rd | Helen Spencer | 2 | 2 | 2 | 2 | 1 | 1 | 9DNC | 9DNC | 9DNC | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 3rd | Pete Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | Max Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 10OCS | 3 | 2 | 10DNC | 10DNC | 10DNC | 42 |
| 4th | Lachlan Dillon | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 4th | Andy Hodgson | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 21 |
| 4th | Herman Rooseboom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 1 | 45 |
| 5th | Mat Macmillan | 3 | 3 | 4 | 9DNC | 9DNC | 9DNC | 4 | 5 | 5 | 2 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 5th | Helen Spencer | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 2 | 3 | - | - | - | - | - | - | - | - | - | 23 |
| 5th | Helen Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 5 | 3 | 4 | 4 | 10DNC | 10DNC | 10DNC | 45 |
| 6th | Herman Rooseboom | 9DNF | 5 | 5 | 9DNC | 9DNC | 9DNC | 5 | 4 | 4 | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 6th | John Minnei | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 26 |
| 6th | Rick Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 3 | 2 | 5 | 3 | 10DNC | 10DNC | 10DNC | 53 |
| 7th | Max Faulkner | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 7th | Teaghan Denney | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Rick Spencer | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Mat Macmillan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 10DNC | 6 | 6 | 10DNC | 10DNC | 10DNC | 57 |
| 8th | Andy Hodgson | 9DNF | 9DNF | 9DNC | 9DNC | 9DNC | 9DNC | 6 | 9RET | 9RET | 7 | 9RET | 9RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 8th | Andy Hodgson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10DNC | 7 | 5 | 7 | 7 | 10DNC | 10DNC | 10DNC | 64 |
| 9th | Linda Thompson and Martin Gore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 77 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn van den Beek | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 1st | Finn van der Beek | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Finn van den Beek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 13 |
| 2nd | Noah Kota | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Noah Kota | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | Noah Kota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5RET | 5DNC | 14 |
| 3rd | Alex | 2 | 3 | 4 | 5DNC | 5DNC | 5DNC | 1 | 4 | 4 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 3rd | Keenan Stiles | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 6DNC | 6DNC | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | Ben Tanner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 20 |
| 4th | Ben Tanner | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 4th | Ben Tanner | - | - | - | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 2 | 3 | - | - | - | - | - | - | - | - | - | 17 |
| 4th | Alex Coville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 3 | 4 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 35 |
| 5th | Sean White | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6RET | 6RET | 6DNC | 4 | - | - | - | - | - | - | - | - | - | 20 |
| # | Boat | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Edaardo Anestesia | 1 | 1 | 1 | 3 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas Linklater | 4DNS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 1st | Tyler Souter | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 12 |
| 1st | Thomas Linklater | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2nd | Will Francis | 4DNS | 1 | 2 | 2 | 2 | 2 | 4DNC | 4DNC | 4DNC | 2 | 2 | 4RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 2nd | Niko Manins | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 9RET | 3 | 3 | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | Will Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 32 |
| 2nd | Jai Keet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 32 |
| 3rd | Jai Keet | 4DNS | 3 | 3 | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 3 | 3 | 4RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 3rd | Vinnie Scott | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 15 |
| 4th | Anton Faire | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 1 | 1 | - | - | - | - | - | - | - | - | - | 20 |
| 5th | Monique Faire | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 2 | 2 | - | - | - | - | - | - | - | - | - | 22 |
| 6th | Ethan Gard | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9RET | 9RET | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 30 |
| 7th | Jack Boyde | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Sienna Skilton | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack Wilkins | 4DNS | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 1st | Sam Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 1st | Jack Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 |
| 2nd | William Poole | 4DNS | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 2nd | Thomas Linklater | - | - | - | - | - | - | - | - | - | - | - | - | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | William Poole | - | - | - | - | - | - | - | - | - | - | - | - | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Sam Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 15 |
| 3rd | Sam Wilkins | 4DNS | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | William Poole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 | 2 | 2 | 4DNC | 4DNC | 4DNC | 22 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aylwen Berger | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 1st | Jack Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 |
| 1st | Hezekiah Gould | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 32 |
| 2nd | Eran Berger | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 2nd | Rowan Berger | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 12 |
| 2nd | Aylwen Berger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 1 | 3 | 41 |
| 3rd | Rowan Berger | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 3rd | Eran Berger | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 1 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | Eran Berger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 2 | 1 | 42 |
| 4th | Jubal Pauley | 4 | 10RET | 2 | 2 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 4th | Jubal Pauley | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 5 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 17 |
| 4th | Rowan Berger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 4 | 4 | 45 |
| 5th | Kansas Pauley | 10DNF | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 5th | Tahlya Berger | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 4 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 22 |
| 5th | Jubal Pauley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 5 | 5 | 48 |
| 6th | Teaghan Denney | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 6 | 2 | 3 | 1 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 6th | Zivah Pauley | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 26 |
| 6th | Kansas Pauley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 10DNC | 10DNC | 10DNC | 10DNC | 5 | 3 | 2 | 49 |
| 7th | Hezekiah Gould | 10DNC | 10DNC | 10DNC | 5 | 4 | 6 | 10DNC | 10DNC | 10DNC | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 7th | Kansas Pauley | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | 32 |
| 7th | Zivah Berger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 8 | 8 | 7 | 66 |
| 8th | Zivah Berger | 10DNC | 10DNC | 10DNC | 10DNF | 10RET | 10DNC | 7 | 7 | 7 | 8 | 10RET | 10RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 8th | Tahlya Berger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 7 | 7 | 10RET | 67 |
| 9th | Tahlya Berger | 10DNC | 10DNC | 10DNC | 10DNF | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 9th | Teaghan Denney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 80 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robbie | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 1st | Robert Shirley | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 1st | Robbie Shirley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| 2nd | Caleb | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 2nd | Arcturus | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Caleb Hughes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 26 |
| 3rd | Emil | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 3rd | Hezekiah Gould | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | Miya Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 26 |
| 4th | Reuben | 1 | 1 | 1 | 2 | 1 | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 4th | Miya Prescott | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 18 |
| 4th | Simon Wagstaff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8DNC | 2 | 5 | 5 | 2 | 5 | 2 | 2 | 29 |
| 5th | Simon | 3 | 5 | 4 | 7DNC | 7DNC | 7DNC | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 5th | Simon Wagstaff | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 3 | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 22 |
| 5th | Emil Rooseboom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 29 |
| 6th | Liam | 7DNF | 7DNF | 7DNF | 7DNF | 7DNF | 7RET | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 6th | Liam Davison | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 4 | 4 | - | - | - | - | - | - | - | - | - | 26 |
| 6th | Reuben Coxhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 51 |
| 7th | Caleb | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Aylwen Berger | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Liam Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 6 | 6 | 6 | 6 | 6 | 8RET | 8DNC | 54 |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Aidan and Tahlya Berger | 1 | 1 | 2 |
| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansie | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 1st | Derek | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 6 | 3 | - | - | - | - | - | - | - | 9 |
| 1st | Andy Knowles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 19DNC | 19DNC | 2 | 2 | 3 | 32 |
| 2nd | Mark Thomas | 5 | 1 | 2 | 17DNC | 17DNC | 17DNC | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 2nd | Patrick McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 4 | 5 | 8 | - | - | - | - | - | - | - | 17 |
| 2nd | Kieren Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 19DNC | 19DNC | 5 | 4 | 2 | 34 |
| 3rd | Mike Hunter | 7 | 7 | 7 | 4 | 2 | 2 | 5 | 6 | 3 | 9 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 3rd | Peter | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 18DNC | 18DNC | - | - | - | - | - | - | - | 21 |
| 3rd | Derek Young | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 1 | 1 | 9 | 9 | 8 | 37 |
| 4th | Errol | 3 | 5 | 3 | 1 | 1 | 1 | 17DNC | 17DNC | 17DNC | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 4th | Herman Rooseboom | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 3 | 18DNC | 18DNC | - | - | - | - | - | - | - | 30 |
| 4th | Hansie Eichholz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 19DNC | 19DNC | 4 | 3 | 6 | 42 |
| 5th | Ian Watson | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 5th | Rose Currie | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 18DNC | 18DNC | - | - | - | - | - | - | - | 30 |
| 5th | Errol Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 19DNC | 19DNC | 3 | 6 | 7 | 43 |
| 6th | James Stewart | 2 | 4 | 6 | 2 | 3 | 4 | 17DNC | 17DNC | 17DNC | 7 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 6th | Andy Knowles | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 1 | 2 | - | - | - | - | - | - | - | 39 |
| 6th | Bob Smyth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 19DNC | 19DNC | 7 | 5 | 4 | 53 |
| 7th | Geoff C | 1 | 2 | 1 | 17DNC | 17DNC | 17DNC | 3 | 1 | 2 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 7th | Hansie | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 3 | 1 | - | - | - | - | - | - | - | 40 |
| 7th | Geoff Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19DNC | 19DNC | 19DNC | 19DNC | 1 | 1 | 1 | 60 |
| 8th | Andy Knowles | 4 | 6 | 4 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
| 8th | Bob Smyth | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 2 | 4 | - | - | - | - | - | - | - | 42 |
| 8th | Ian Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 19DNC | 19DNC | 10 | 10 | 10 | 64 |
| 9th | Derek | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 7 | 7 | 5 | 10 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
