| 20 May | 4 June | 3 June | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 15 | 0 | 0 | 5 | 5 | 5 | Total |
| 1st | Oh! | - | - | - | 1 | 2 | 1 | 4 |
| 1st | Oh! | 1 | - | - | - | - | - | 4 |
| 2nd | Bullet | - | - | - | 6DNC | 1 | 2 | 9 |
| 2nd | Bullet | 2 | - | - | - | - | - | 9 |
| 3rd | GC21 | - | - | - | 2 | 5 | 3 | 10 |
| 3rd | GC21 | 3 | - | - | - | - | - | 10 |
| 4th | Blown Away | - | - | - | 3 | 4 | 4 | 11 |
| 4th | Blown Away | 4 | - | - | - | - | - | 11 |
| 5th | Cordon Bleu | - | - | - | 4 | 3 | 5 | 12 |
| 5th | Cordon Bleu | 5 | - | - | - | - | - | 12 |
| 20 May | 4 June | 3 June | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 15 | 0 | 0 | 5 | 5 | 5 | Total |
| 1st | Bear Necessity | - | - | - | 1 | 1 | 2 | 4 |
| 1st | Bear Necessity | 2 | - | - | - | - | - | 4 |
| 2nd | Lickety-Split | - | - | - | 2 | 2 | 1 | 5 |
| 2nd | Lickety-Split | 1 | - | - | - | - | - | 5 |
| 3rd | Rebel 3 | - | - | - | 6DNC | 3 | 3 | 12 |
| 3rd | Rebel 3 | 3 | - | - | - | - | - | 12 |
| 4th | Lorelli | - | - | - | 4 | 4 | 4 | 12 |
| 4th | Lorelli | 4 | - | - | - | - | - | 12 |
| 5th | Valkyrie | - | - | - | 3 | 6DNC | 6DNC | 15 |
| 5th | Valkyrie | 6DNC | - | - | - | - | - | 15 |
| 20 May | 4 June | 3 June | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 33 | 0 | 0 | 11 | 11 | 11 | Total |
| 1st | True North | - | - | - | 2 | 1 | 1 | 4 |
| 1st | True North | 1 | - | - | - | - | - | 4 |
| 2nd | Sara | - | - | - | 6 | 3 | 3 | 12 |
| 2nd | Sara | 3 | - | - | - | - | - | 12 |
| 3rd | Chopin Express | - | - | - | 7 | 2 | 4 | 13 |
| 3rd | Chopin Express | 4 | - | - | - | - | - | 13 |
| 4th | Slakota | - | - | - | 1 | 5 | 12DNC | 18 |
| 4th | Slakota | 12DNC | - | - | - | - | - | 18 |
| 5th | Osprey | - | - | - | 4 | 12DNC | 2 | 18 |
| 5th | Osprey | 2 | - | - | - | - | - | 18 |
| 6th | Fox on the Run | - | - | - | 3 | 4 | 12DNC | 19 |
| 6th | Fox on the Run | 12DNC | - | - | - | - | - | 19 |
| 7th | Gillygaloo | - | - | - | 8 | 6 | 5 | 19 |
| 7th | Gillygaloo | 5 | - | - | - | - | - | 19 |
| 8th | Miss Conduct | - | - | - | 9 | 7 | 7 | 23 |
| 8th | Miss Conduct | 7 | - | - | - | - | - | 23 |
| 9th | Murphy | - | - | - | 5 | 8 | 12DNC | 25 |
| 9th | Murphy | 12DNC | - | - | - | - | - | 25 |
| 10th | Spuntini | - | - | - | 10 | 9 | 8 | 27 |
| 10th | Spuntini | 8 | - | - | - | - | - | 27 |
| 11th | Salem | - | - | - | 12DNC | 12DNC | 6 | 30 |
| 11th | Salem | 6 | - | - | - | - | - | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.