| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 3rd | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 4th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 4th | HOPPER Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 5th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 6th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 7th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 8th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 9th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 10th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 |
| 11th | BIGGS Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 12th | MACKENZIE R | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 13th | TURNBULL Luke | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 15th | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
| 16th | CLARKE Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
| 17th | BATES Angie | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
| 18th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
| 19th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
| 20th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 21st | WALKER Ruth | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 22nd | KISHANO N ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 23rd | EELES Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 4th | WEBB Cecily | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 5th | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 6th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 7th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 8th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 9th | FEREDAY George | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 10th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 11th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 12th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 13th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 14th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 16th | D'ELLIA Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
| 19th | BAILLIE Alastair | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 20th | MCMANNUS S | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 21st | MACKIE Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 22nd | LUDLAW R | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
| 23rd | ENGLAND Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
| 23rd | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.5 |
| 2nd | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 3rd | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 4th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 5th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 6th | WEBB Cecily | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 7th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 8th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 9th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.5 |
| 10th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 11th | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 12th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
| 13th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
| 14th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 |
| 15th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.5 |
| 16th | KNIGHT John | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 |
| 17th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
| 18th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 19th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 192 |
| 20th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 |
| 21st | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 |
| 22nd | HOPPER Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 23rd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 241 |
| 24th | FEREDAY George | - | - | - | - | - | - | - | - | - | - | - | - | - | 244 |
| 25th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 26th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 |
| 27th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 263 |
| 28th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 29th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 30th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | 279 |
| 31st | SMITH G | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 |
| 32nd | INGRAM Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.5 |
| 33rd | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 325 |
| 34th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | 326 |
| 35th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | 331 |
| 36th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 37th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 39th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 335 |
| 40th | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 336 |
| 41st | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 346 |
| 42nd | D'ELLIA Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | 347 |
| 44th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 351 |
| 46th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | 396 |
| 49th | BIGGS Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | 398 |
| 50th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 399 |
| 51st | MACKENZIE R | - | - | - | - | - | - | - | - | - | - | - | - | - | 399 |
| 52nd | BOWNES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 399 |
| 53rd | BATES Angie | - | - | - | - | - | - | - | - | - | - | - | - | - | 399 |
| 54th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 |
| 56th | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | - | - | - | 401 |
| 57th | BAILLIE Alastair | - | - | - | - | - | - | - | - | - | - | - | - | - | 401 |
| 58th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | 403 |
| 59th | CLARKE Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 403 |
| 61st | TURNBULL Luke | - | - | - | - | - | - | - | - | - | - | - | - | - | 404 |
| 63rd | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 405 |
| 64th | LUDLAW R | - | - | - | - | - | - | - | - | - | - | - | - | - | 405 |
| 66th | MCMANNUS S | - | - | - | - | - | - | - | - | - | - | - | - | - | 406 |
| 67th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 407 |
| 69th | MACKIE Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 |
| 70th | EELES Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | 410 |
| 71st | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 72nd | KISHANO N ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 73rd | MCDONNELL Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 74th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 412 |
| 76th | WALKER Ruth | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| 77th | ENGLAND Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 474 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | INGRAM Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 4th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 5th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 6th | HOPPER Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 3rd | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 4th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 5th | KNIGHT John | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 6th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 7th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 8th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 9th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 10th | SMITH G | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 11th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 12th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 13th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 14th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 15th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 16th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
| 17th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 18th | BOWNES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 19th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
| 20th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
| 21st | MCDONNELL Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.