| 25 Aug | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 14 | R? 13 | R? 13 | R? 13 | R? 13 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | Total |
| 1st | Lewis Humphries | - | - | - | - | - | 8 | 3 | 3 | 2.7OOD | 2.7OOD | 2.7OOD | 1 | 2 | 1 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 2.7OOD | 2.7OOD | 2.7OOD | 1 | 3 | 2 | 26DNC | 26.2 |
| 1st | Mike Green | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | Phill Kemp | - | 1 | 2.5 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 |
| 2nd | Michael Tanner | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 8 | 26DNC | 3.7OOD | 3.7OOD | 3.7OOD | 2 | 3 | 2.5 | 6 | 2 | 10 | 6 | 28.6 |
| 2nd | Michael Tanner | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | Alan Bassett | - | 2 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Tim Humphries | - | - | - | - | - | 2 | 1 | 2 | 26DNC | 26DNC | 26DNC | 8 | 14 | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 4 | 1 | 1 | 4 | 7 | 3 | 3 | 44 |
| 3rd | Matt Fowler | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | Justin Pollard | - | 8 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 4th | Phill Kemp | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 4 | 5 | 3 | 4 | 2 | 4 | 7 | 2 | 4 | 5 | 5 | 12 | 26DNC | 57 |
| 4th | Tim Humphries | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | Mark Smith | - | 3 | 2.5 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 |
| 5th | Mark Smith | - | - | - | - | - | 11 | 12DNF | 26DNC | 2 | 3 | 2 | 10 | 13 | 10 | 5 | 4 | 26DNC | 5 | 4 | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 73 |
| 5th | Adrian Peckham | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | James O'Leary | - | 7 | 5 | 1 | 8RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 6th | Peter White | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 11 | 2 | 4 | 8 | 5 | 3 | 11 | 6 | 5 | 6.5OOD | 6.5OOD | 6.5OOD | 10RET | 73.5 |
| 6th | Allen Hare | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | Fiona Ladbrook | - | 14NSC | 8 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 7th | Faz Kemp | - | - | - | - | - | 3 | 6 | 6 | 26DNC | 26DNC | 26DNC | 7 | 10 | 11 | 10 | 6 | 1 | 7 | 7 | 7 | 21 | 26DNC | 26DNC | 13 | 18 | 17 | 26DNC | 81 |
| 7th | Justin Pollard | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | Sarah Pullen | - | 5 | 6 | 7 | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 8th | Roger Green | - | - | - | - | - | 1 | 5 | 1 | 3 | 2 | 26DNC | 26DNC | 26DNC | 26DNC | 9 | 13 | 26DNC | 6 | 6 | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 104 |
| 8th | Nicola Burnett | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 8th | Marcin | - | 11 | 10 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 9th | Dave Boniface | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 13 | 5 | 2 | 19RET | 11 | 26DNC | 1 | 3 | 2 | 15 | 17 | 17 | 14 | 19 | 8 | 26DNC | 108 |
| 9th | Karen Hilder | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 9th | Keith Verco | - | 9 | 7 | 11RET | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 10th | Adrian Peckham | - | - | - | - | - | 5 | 4 | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 8 | 8 | 9 | 26DNC | 26DNC | 26DNC | 2 | 171 |
| 10th | Ash Scarff | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 10th | Lyn Brocklehurst | - | 10 | 9 | 8 | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 11th | Mike Green | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 2 | 4 | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 1 | 1 | 26DNC | 174 |
| 11th | Simon Kemp | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 11th | Faz Kemp | - | 4 | 14DNC | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 12th | Roger Mcall | - | - | - | - | - | 9 | 9 | 26DNC | 5.5 | 5 | 26DNC | 9 | 15 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 17 | 14 | 26DNC | 26DNC | 187.5 |
| 12th | Mark Smith | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 12th | Michael Tanner | - | 6 | 13DNS | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 13th | Mike Green | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 7 | 3 | 26DNC | 2 | 1 | 1 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 196 |
| 13th | Adam H | 15DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 13th | dave Bracey | 15DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 13th | Duncan Tanner | - | 14RET | 13RET | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 14th | Lyn Ratcliffe | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 5.5 | 7 | 4 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 8 | 6 | 11 | 26DNC | 197.5 |
| 15th | Sarah Pullen | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 7 | 6 | 26DNC | 11 | 17 | 15 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 20 | 12.5 | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 199.5 |
| 16th | Duncan Tanner | - | - | - | - | - | 10 | 7 | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 6 | 12 | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 204 |
| 17th | James Allerton | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 8.7OOD | 8.7OOD | 8.7OOD | 15 | 6 | 5 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 208.1 |
| 18th | Karen Hilder | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 9 | 12.5 | 11 | 11 | 16 | 14 | 5 | 208.5 |
| 19th | Andy Cumming | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 8 | 14 | 2 | 26DNC | 26DNC | 26DNC | 12 | 15 | 10 | 26DNC | 26DNC | 26DNC | 26DNC | 217 |
| 20th | D Hosic | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 12 | 15 | 26DNC | 26DNC | 26DNC | 26DNC | 1 | 5 | 2.5 | 26DNC | 26DNC | 26DNC | 26DNC | 217.5 |
| 21st | Colin Coard | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 9 | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 4 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 227 |
| 22nd | Justin Pollard | - | - | - | - | - | 7 | 10 | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 25 | 9 | 13 | 26DNC | 26DNC | 26DNC | 26DNC | 227 |
| 23rd | John Austin | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 6 | 26DNC | 26DNC | 2 | 8 | 5 | 26DNC | 229 |
| 24th | Ella | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 10 | 26DNC | 20 | 20 | 12 | 6 | 8 | 232 |
| 25th | Andy Byrne | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 1 | 3 | 19RET | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 234 |
| 26th | James O'Leary | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 7 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 12 | 4 | 4 | 26DNC | 235 |
| 27th | Dave Watson | - | - | - | - | - | 11.5OOD | 11.5OOD | 11.5OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 13 | 10 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 239.5 |
| 28th | Allen Hare | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 9 | 10 | 9 | 4 | 240 |
| 29th | Marcin | - | - | - | - | - | 12 | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 18 | 19 | 17 | 14 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 244 |
| 30th | Justin Pollard | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 4 | 4 | 3 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 245 |
| 31st | Pat Oakley | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19 | 18 | 16 | 26DNC | 26DNC | 26DNC | 9 | 8 | 26DNC | 19 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 245 |
| 32nd | Nick Humphries | - | - | - | - | - | 6 | 2 | 4 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 246 |
| 33rd | Ash Scarff | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 5 | 8 | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 253 |
| 34th | Alan Bassett | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 5 | 10 | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 255 |
| 35th | Lyn Brocklehurst | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 16 | 11 | 15 | 26DNC | 26DNC | 26DNC | 26DNC | 258 |
| 36th | Nia Bryne | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 6 | 7 | 12 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 259 |
| 39th | Finn Byrne | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 12 | 9 | 9 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 264 |
| 40th | Chris Webber | - | - | - | - | - | 4 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 267 |
| 41st | Rozzie Scarff | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 7 | 11 | 16 | 26DNC | 268 |
| 42nd | Andy Fisher | - | - | - | - | - | 14OOD | 12OOD | 9OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 269 |
| 44th | James | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 18 | 13 | 7 | 26DNC | 272 |
| 45th | Keith Verco | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 14 | 11 | 13 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 272 |
| 47th | Nicola Burnett | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 16 | 9 | 15 | 26DNC | 274 |
| 48th | Will Scaff | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 16 | 12 | 14 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 276 |
| 49th | Victoria | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 9 | 9 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 278 |
| 50th | Ash Scarff | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 14 | 16 | 16 | 26DNC | 26DNC | 26DNC | 26DNC | 280 |
| 51st | Fraser Mechan | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 15 | 16 | 18 | 26DNC | 283 |
| 53rd | Mike Green | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 1 | 287 |
| 54th | Pat O'Leary | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 18 | 18 | 18 | 26DNC | 26DNC | 26DNC | 26DNC | 288 |
| 55th | Maddie Umney | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 17 | 26DNC | 12 | 26DNC | 26DNC | 26DNC | 26DNC | 289 |
| 56th | Nia Byrne | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 11OCS | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19RET | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 290 |
| 57th | Cadet RS200 | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 16 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19 | 21RET | 26DNC | 26DNC | 290 |
| 58th | Jake Potterton | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 7 | 293 |
| 59th | Richard Thomas | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 17 | 16 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 293 |
| 60th | Mike Green | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 8 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 294 |
| 61st | Keith Vercoe | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19 | 19 | 26DNC | 26DNC | 26DNC | 26DNC | 298 |
| 62nd | Dave Vercoe | - | - | - | - | - | 14DNF | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 300 |
| 63rd | 106414 | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 24 | 20 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 304 |
| 64th | A Willis | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 19RET | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 305 |
| 65th | Dick Holttum | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 20 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 306 |
| 66th | Adrian Hewitt | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 22DNF | 26DNC | 26DNC | 26DNC | 308 |
| 67th | 7694 | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 23 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 309 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.