| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Teague | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 10DNC | 1 | 1 | 1 | 1 | 3 | 10DNC | 10DNC | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 1st | Charles Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1.5 | 1 | 1.5 | 1.5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 1 | 1 | 13DNC | 3 | 3 | 3 | 13DNC | 2 | 1 | 1 | 13DNC | 3 | 3 | 3 | 13DNC | 13DNC | 2.5 | 1 | 3 | 2 | 2 | 2 | 28 |
| 2nd | Ian U | 2 | 1 | 1 | 10DNC | 2 | 10DNC | 3 | 2 | 3 | 10DNC | 3 | 10DNC | 10DNC | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Jon Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2.5 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 30 |
| 3rd | Charles Davidson | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 2 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 10DNC | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 3rd | Paul Teague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | 4 | 1.5 | 2.5 | 1.5 | 1.5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 1 | 2 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 1 | 2 | 1 | 13DNC | 13DNC | 13DNC | 1 | 3 | 3 | 13DNC | 44.5 |
| 4th | Simon Page | 3 | 10DNC | 10DNC | 2 | 3 | 10DNC | 4 | 10DNC | 10DNC | 2 | 5 | 3 | 4 | 10DNC | 4 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 4th | Simon Page | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 4 | 4 | 3 | 3 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 3 | 3 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 3 | 3 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 4 | 13DNC | 13DNC | 86 |
| 5th | Jonathan Coates | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 3 | 10DNC | 10DNC | 2 | 10DNC | 2 | 10DNC | 5 | 2 | 10DNC | 5 | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 5th | Andrew Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 152 |
| 6th | Andrew Thompson | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 1 | 1 | 2 | 10DNC | 4 | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 6th | Mark Tinker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 2.5 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 3 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 180.5 |
| 7th | Steve Whitby | 10DNC | 10DNC | 10DNC | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 7th | Ian Uglow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 1 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 5 | 13DNC | 13DNC | 190 |
| 8th | Steve Whitby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 2 | 13DNC | 3 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 191 |
| 9th | GaryBrazier | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 9th | Steve Ingarfill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 3 | 13DNC | 2 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 192 |
| 10th | James Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 4 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 205 |
| 11th | Steve Worsley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | 3 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 206.5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.