| # | Boat | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | N Palmer | 1 | 1 | 1 | 2 |
| 2nd | P Miller | 2 | 2 | 2 | 4 |
| 3rd | A Clark | 3 | 3 | 3 | 6 |
| 4th | B Eele | 4 | 5DNF | 5DNC | 9 |
| # | Boat | R? 4 | R? 4 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | L Wright | 1 | 1 | 1OOD | 2 |
| 2nd | Tina Watts | 3 | 3 | 1 | 4 |
| 3rd | M Brookes | 2 | 2 | 6DNC | 4 |
| 4th | Steve Cole | 6DNC | 6DNC | 2 | 8 |
| 5th | M. Scheldt | 4 | 4 | 6DNC | 8 |
| # | Boat | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | Mike Adams | 1 | 1 | 1 | 2 |
| 2nd | R Palmer | 2 | 2 | 2 | 4 |
| 3rd | Phil Mears | 3 | 3 | 5DNC | 6 |
| 4th | Tim Murray | 5DNC | 5DNC | 3 | 8 |
| # | Boat | R? 2 | R? 2 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | Helen Grass | 2 | 1 | 2 | 3 |
| 2nd | P Libreri | 1 | 2 | 3 | 3 |
| 3rd | Ross Allen | 4DNC | 4DNC | 1 | 5 |
| # | Boat | R? 11 | R? 11 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | R Eagleton | 1 | 2 | 1 | 2 |
| 2nd | B Frost | 2 | 1 | 13DNC | 3 |
| 3rd | N Smith | 3 | 3 | 13DNC | 6 |
| 4th | Oliver Brookes | 9 | 5 | 3 | 8 |
| 5th | R Wynn | 4 | 6 | 4 | 8 |
| 6th | F. Brown | 5 | 4 | 5 | 9 |
| 7th | T Sowa | 8 | 9 | 6 | 14 |
| 8th | D Kerr | 6 | 8 | 8 | 14 |
| 9th | C Terrazas | 11 | 7 | 7 | 14 |
| 10th | Carol Peddlesden | 13DNC | 13DNC | 2 | 15 |
| 11th | B Andersen | 7 | 10 | 13DNC | 17 |
| 12th | K Done | 10 | 11 | 13DNC | 21 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.