| 23 May | 23 May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 20 |
| 3rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 37 |
| 4th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 42 |
| 5th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 46 |
| 6th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 57 |
| 7th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 62 |
| 8th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | 68 |
| 9th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | 74 |
| 10th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 75 |
| 11th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 99 |
| 12th | WARD Steve | - | - | - | - | - | - | - | - | - | - | 100 |
| 13th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 100 |
| 14th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 101 |
| 15th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 102 |
| 16th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 104 |
| 18th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 108 |
| 19th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 121 |
| 20th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 122 |
| 21st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 122 |
| 22nd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 123 |
| 23rd | STAITE Colin | - | - | - | - | - | - | - | - | - | - | 125 |
| 24th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 126 |
| 25th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 128 |
| 26th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 129 |
| 27th | LOVERING Tony | - | - | - | - | - | - | - | - | - | - | 130 |
| 28th | MULDOON Charlie | - | - | - | - | - | - | - | - | - | - | 150 |
| 23 May | 23 May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | LING John | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 16 |
| 4th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | 20 |
| 5th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | 20 |
| 6th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 24 |
| 7th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 26 |
| 8th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 43 |
| 9th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 52 |
| 10th | GILL Andy | - | - | - | - | - | - | - | - | - | - | 60 |
| 11th | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | 62 |
| 12th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | 65 |
| 13th | DAVIES Nicky | - | - | - | - | - | - | - | - | - | - | 71 |
| 14th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | 74 |
| 15th | GEM Justin | - | - | - | - | - | - | - | - | - | - | 74 |
| 23 May | 23 May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | LING John | - | - | - | - | - | - | - | - | - | - | 13 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 40 |
| 5th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | 46 |
| 7th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | 51 |
| 8th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 57 |
| 9th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 76 |
| 10th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 76 |
| 11th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 85 |
| 12th | KNIGHT John | - | - | - | - | - | - | - | - | - | - | 87 |
| 13th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 89 |
| 14th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 95 |
| 15th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 97 |
| 16th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | 109 |
| 17th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | 112 |
| 18th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 114 |
| 19th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 119 |
| 20th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | 137 |
| 21st | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 137 |
| 22nd | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | 152 |
| 23rd | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 152 |
| 24th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 157 |
| 25th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 170 |
| 26th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | 197 |
| 27th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 198 |
| 29th | WARD Steve | - | - | - | - | - | - | - | - | - | - | 208 |
| 30th | GILL Andy | - | - | - | - | - | - | - | - | - | - | 209 |
| 31st | EELES Howard | - | - | - | - | - | - | - | - | - | - | 212 |
| 32nd | PASS Roger | - | - | - | - | - | - | - | - | - | - | 216 |
| 33rd | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 217 |
| 34th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 221 |
| 35th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 221 |
| 36th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | 225 |
| 38th | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | 227 |
| 39th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 229 |
| 40th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 253 |
| 41st | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 254 |
| 42nd | DAVIES Nicky | - | - | - | - | - | - | - | - | - | - | 255 |
| 43rd | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 255 |
| 44th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 256 |
| 45th | STAITE Colin | - | - | - | - | - | - | - | - | - | - | 257 |
| 46th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 257 |
| 47th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 258 |
| 48th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 258 |
| 49th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 260 |
| 50th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 262 |
| 51st | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 263 |
| 52nd | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 263 |
| 53rd | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 265 |
| 54th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 266 |
| 54th | GEM Justin | - | - | - | - | - | - | - | - | - | - | 266 |
| 56th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 266 |
| 57th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | 271 |
| 58th | LOVERING Tony | - | - | - | - | - | - | - | - | - | - | 271 |
| 59th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 272 |
| 60th | MULDOON Charlie | - | - | - | - | - | - | - | - | - | - | 315 |
| 23 May | 23 May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | KNIGHT John | - | - | - | - | - | - | - | - | - | - | 26 |
| 3rd | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 30 |
| 4th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 31 |
| 5th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | 36 |
| 6th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | 37 |
| 7th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 56 |
| 8th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | 57 |
| 10th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 73 |
| 11th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 73 |
| 12th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 73 |
| 13th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 74 |
| 14th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 74 |
| 15th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 75 |
| 16th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 75 |
| 17th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 76 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.