| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackie Dobson | 1 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 16DNC | 16DNC | - | 6 |
| 1st | Jackie Dobson | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 2nd | Ian Fyfe | 6 | 2 | 5 | 4 | 3 | 4 | 10 | 2 | 2 | 1 | - | 10 |
| 2nd | Steve Haley | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 3rd | Steve Haley | 2 | 10RET | 4 | 3 | 16DNC | 1 | 5 | 8 | 1 | 4 | - | 11 |
| 3rd | David Wall | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 4th | David Wall | 3 | 10RET | 16DNC | 2 | 2 | 16DNC | 2 | 4 | 3 | 3 | - | 12 |
| 4th | Iain Lamey | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 5th | Sean Murray | 5 | 5 | 8OCS | 1 | 16DNC | 3 | 6 | 16DNC | 4 | 2 | - | 15 |
| 5th | Sean Murray | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 6th | Phil Powell | 5.3DTY | 3 | 3 | 5 | 8 | 5.3DTY | 11 | 16DNC | 16DNC | 8 | - | 21.6 |
| 6th | Ian Fyfe | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 7th | Ian Sargeant | 8 | 1 | 1 | 16DNC | 4 | 9RET | 16DNC | 16DNC | 16DNC | 16DNC | - | 23 |
| 7th | Mike Jeans | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 8th | Mike Jeans | 7 | 16DNC | 16DNC | 16DNC | 6 | 5 | 16DNC | 3 | 16DNC | 6 | - | 27 |
| 8th | Ian Sargeant | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 9th | Trevor Card | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 6 | 3 | 10 | 5 | 9 | - | 28 |
| 9th | Richard Spencer | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 10th | Iain Lamey | 4 | 16DNC | 16DNC | 7 | 9 | 16DNC | 7 | 6 | 10RET | 5 | - | 29 |
| 10th | Antoni Mazur | - | - | - | - | - | - | - | - | - | - | 11RET | 11 |
| 11th | Melinda Fisher | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 7 | 4 | 5 | 7 | 10 | - | 30 |
| 11th | Alan Wylie | - | - | - | - | - | - | - | - | - | - | 15DNC | 15 |
| 11th | Trevor Card | - | - | - | - | - | - | - | - | - | - | 15DNC | 15 |
| 11th | Phil Powell | - | - | - | - | - | - | - | - | - | - | 15DNC | 15 |
| 11th | Mark Bell | - | - | - | - | - | - | - | - | - | - | 15DNC | 15 |
| 12th | Richard Spencer | 9 | 10RET | 8RET | 8 | 10 | 16DNC | 8 | 9 | 16DNC | 7 | - | 40 |
| 13th | Antoni Mazur | 11RET | 10RET | 16DNC | 9 | 12 | 16DNC | 16DNC | 16DNC | 16DNC | 12RET | - | 54 |
| 14th | Mark Bell | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 9 | 7 | 8 | 16DNC | - | 56 |
| 15th | Alan Wylie | 16DNC | 16DNC | 16DNC | 16DNC | 11 | 16DNC | 16DNC | 7.5DTY | 6 | 16DNC | - | 56.5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.