| # | Boat | 18 | 19 | 20 | 20 | 18 | 15 | 18 | 18 | 19 | 21 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Tilly | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 22DNF | 4 | 1 | 3 | 1 | 12 |
| 2 | Will Troop | 3 | 5 | 1 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 19 |
| 3 | Conall Green | 1 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 21 |
| 4 | Nicholas Dunne | 7 | 2 | 6 | 4 | 6 | 22UFP | 3 | 1 | 1 | 7 | 2 | 2 | 27 |
| 5 | Dan Haydon | 9 | 10 | 5 | 6 | 4 | 4 | 7 | 7 | 3 | 5 | 8 | 4 | 45 |
| 6 | Jervis Tilly | 4 | 6 | 8 | 13 | 7 | 6 | 5 | 5 | 22DNC | 8 | 11 | 8 | 57 |
| 7 | Ashton Rawstron | 10 | 7 | 4 | 7 | 8 | 7 | 11 | 8 | 7 | 4 | 10 | 9 | 61 |
| 8 | Matt Currell | 5 | 11 | 7 | 16 | 14 | 8 | 9 | 6 | 6 | 12 | 5 | 7 | 64 |
| 9 | Ollie Ross | 11 | 22DNC | 10 | 10 | 5 | 5 | 6 | 4 | 12 | 9 | 7 | 13 | 67 |
| 10 | Max Nicholson | 13 | 8 | 11 | 3 | 11 | 9 | 10 | 9 | 8 | 14 | 6 | 14 | 75 |
| 11 | Issac Biczo | 8 | 4 | 9 | 11 | 22DNC | 22DNC | 22DNC | 22DNC | 9 | 6 | 9 | 6 | 84 |
| 12 | Harry Schiager | 6 | 13 | 13 | 9 | 17 | 11 | 8 | 11 | 11 | 10 | 17 | 12 | 91 |
| 13 | Bridget Conrad | 12 | 9 | 12 | 8 | 10 | 10 | 13 | 13 | 10 | 11 | 12 | 11 | 93 |
| 14 | Dahlia Fyfe | 17 | 16 | 16 | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 10 | 111 |
| 15 | Charlie Snell | 16 | 15 | 20 | 17 | 13 | 13 | 15 | 12 | 14 | 16 | 16 | 16 | 130 |
| 16 | Harriet George | 15 | 12 | 15 | 19 | 9 | 22DNC | 17 | 17 | 18 | 15 | 22OCS | 18 | 136 |
| 17 | Sam Hoopeer | 22DNC | 14 | 18 | 15 | 15 | 22DNC | 22DNC | 10 | 15 | 19 | 15 | 15 | 136 |
| 18 | Ollie Schwarz | 14 | 19 | 14 | 14 | 18 | 22DNC | 16 | 15 | 17 | 17 | 18 | 19 | 143 |
| 19 | Bailey McKenzie | 18 | 18 | 19 | 20 | 16 | 14 | 14 | 16 | 16 | 18 | 14 | 17 | 143 |
| 20 | Harper Spacey | 22DNC | 17 | 17 | 18 | 22DNC | 15 | 18 | 18 | 19 | 21 | 22DNC | 22DNC | 165 |
| 21 | Maia Dock | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 20 | 22DNC | 22DNC | 196 |
Worst 3 races dropped: struck scores are excluded from totals.
| # | Boat | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 13 | 11 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conall Green | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | - | 12 |
| 2 | Louis Tilly | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 19DNC | 19DNC | - | 20 |
| 3 | Nicholas Dunne | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 3 | - | 26 |
| 4 | Will Troop | 1 | 4 | 4 | 18DNC | 5 | 6 | 2 | 3 | 2 | 5 | 1 | - | 27 |
| 5 | Dan Haydon | 6 | 5 | 7.5 | 4 | 7 | 7 | 5 | 13 | 9 | 4 | 8 | - | 53.5 |
| 6 | Ashton Rawstron | 9 | 10 | 5 | 18DNC | 6 | 3 | 7 | 8 | 5 | 7 | 19DNC | - | 60 |
| 7 | Bridget Conrad | 11 | 12 | 13 | 6 | 10 | 9 | 6 | 5 | 8 | 3 | 5 | - | 63 |
| 8 | Jervis Tilly | 18DNC | 18DNC | 7.5 | 7.5 | 4 | 8 | 8 | 7 | 6 | 9 | 7 | - | 64 |
| 9 | Issac Biczo | 12 | 7 | 6 | 5 | 9 | 5 | 9 | 9 | 7 | 10 | 10 | - | 67 |
| 10 | Max Nicholson | 10 | 9 | 18DNF | 18DNC | 15 | 11 | 10 | 6 | 10 | 8 | 6 | - | 85 |
| 11 | Ollie Ross | 5 | 18UFP | 9 | 10 | 11 | 16 | 18DNF | 18DNC | 11 | 6 | 4 | - | 90 |
| 12 | Aaron Linton | 13 | 11 | 15 | 11 | 8 | 10 | 14 | 11 | 12 | 11 | 11 | - | 98 |
| 13 | Bailey McKenzie | 15 | 8 | 12 | 7.5 | 13 | 14 | 15 | 12 | 14 | 12 | 9 | - | 101.5 |
| 14 | Matt Currell | 8 | 2 | 10 | 18DNC | 18DNS | 17 | 11 | 10 | 19DNF | 19DNC | 19DNC | - | 113 |
| 15 | Charlie Snell | 7 | 13 | 11 | 18DNC | 14 | 13 | 13 | 18DNC | 19DNF | 19DNC | 19DNC | - | 126 |
| 16 | Sam Hoopeer | 18DNC | 18UFP | 14 | 9 | 12 | 12 | 12 | 18DNF | 19DNF | 19DNC | 19DNC | - | 132 |
| 17 | Harriet George | 14 | 18DNF | 18DNC | 18DNC | 16 | 15 | 18DNC | 18DNC | 13 | 13 | 19DNC | - | 143 |
| 18 | Ollie Schwarz | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 15 | 19DNC | 19DNC | - | 159 |
Worst 2 races dropped: struck scores are excluded from totals.
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.