| # | Boat | R? 6 | R? 6 | R? 6 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashley Deakin | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 1st | Adam Anthony | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Adam Anthony | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | 1 | 9DNC | - | - | - | - | - | - | 8 |
| 2nd | Jonathan Groome | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Jonathan Groome | - | - | - | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | Ben Stocks | - | - | - | - | - | - | - | 4 | 2 | 3 | 3 | 5 | 1 | - | - | - | - | - | - | 13 |
| 3rd | Edward Wightman | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 3rd | Chris Jones | - | - | - | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3rd | Chris Spink | - | - | - | - | - | - | - | 3 | 3 | 1 | 5 | 3 | 3 | - | - | - | - | - | - | 13 |
| 4th | Craig Ransom | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 4th | Andrew Green | - | - | - | 4 | 3 | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 4th | Chris Jones | - | - | - | - | - | - | - | 2 | 4 | 2 | 4 | 4 | 9DNC | - | - | - | - | - | - | 16 |
| 5th | 180793 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 5th | Sophie Lambert | - | - | - | 10DNC | 10DNC | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 5th | Jonathan Groome | - | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 2 | 2 | 2 | - | - | - | - | - | - | 24 |
| 6th | 187954 | 9DNC | 9DNC | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 6th | Jonathan Fryer | - | - | - | 10DNC | 10DNC | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 6th | Andrew Green | - | - | - | - | - | - | - | 5 | 5 | 9DNC | 6 | 9DNC | 9DNC | - | - | - | - | - | - | 34 |
| 7th | Chris Wightman | - | - | - | 10DNC | 10DNC | 10DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.