| # | Boat | Total |
|---|---|---|
| 1st | Krempin David | 10 |
| 2nd | Notarangelo Adriano | 12 |
| 3rd | Henry John | 19 |
| 4th | Gray Rod | 25 |
| 5th | Simons Brent | 36 |
| 6th | Kelly Tanya | 40 |
| 7th | Noble Neil | 40.5 |
| 8th | Hagan Rob | 47 |
| 9th | Stanger Craig | 47 |
| 10th | House Stuart & Riley | 52 |
| # | Boat | Total |
|---|---|---|
| 1st | Ladewig John | 10 |
| 2nd | Verdon Spike | 14 |
| 3rd | Groves Mike | 18 |
| 4th | Kamen Pamela | 22.4 |
| 5th | Scofield Ilan | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.