| # | Boat | Total |
|---|---|---|
| 1st | Dan Bridger | 1 |
| 1st | Stephen Galvin | 5 |
| 1st | Dan Bridger | 1 |
| 2nd | Paul Ellis | 2 |
| 2nd | Mike Whitehouse | 6 |
| 2nd | Paul Ellis | 2 |
| 3rd | Simon Ballantine | 3 |
| 3rd | Mark Waterhouse | 8 |
| 3rd | Simon Ballantine | 3 |
| 4th | Will Henderson | 4 |
| 4th | Anthony Lofts | 8 |
| 4th | Will Henderson | 4 |
| 5th | Alister Morley | 5 |
| 5th | Andy Savell | 9.5 |
| 5th | Alister Morley | 5 |
| 6th | AJ Squire | 6 |
| 6th | Andrew Groves | 10 |
| 6th | AJ Squire | 6 |
| 7th | George Alexander | 7 |
| 7th | Ollie Alexander | 7 |
| 7th | Amy Cleaves | 13 |
| 7th | George Alexander | 7 |
| 7th | Ollie Alexander | 7 |
| 8th | AJ Squire | 13.5 |
| 9th | George Alexander | 15 |
| 10th | Ruari McColl | 20 |
| 11th | Rob Langley | 24 |
| 12th | Ollie Alexander | 25 |
| 13th | Tim Fells | 26 |
| 14th | Ben Meek | 27 |
| 15th | Matthew Hodges | 27 |
| 16th | Scud Stewart | 31 |
| 17th | Kevin Anderson | 32 |
| 19th | Julian Meek | 36 |
| 20th | Chris Booth | 38 |
| 21st | Clare Booth | 39 |
| 22nd | Will Henderson | 50 |
| 22nd | Graham Cranford Smith | 50 |
| 22nd | Paul Rayson | 50 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.