| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Algeo | 1 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | 6 |
| 1st | Marguerite Leech | - | - | - | - | 5 | 2 | 3 | 1 | 4 | 4 | 2 | 2 | 18 |
| 2nd | Marguerite Leech | 5 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | 6 |
| 2nd | David Algeo | - | - | - | - | 1 | 1 | 4 | 4 | 3 | 6 | 3 | 4 | 20 |
| 3rd | Ian Croxon | 2 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | 7 |
| 3rd | Cathy Mac Aleavey | - | - | - | - | 3 | 3 | 7 | 8 | 1 | 1 | 5 | 1 | 21 |
| 4th | Jonathan Craig | 6 | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 10 |
| 4th | Ian Croxon | - | - | - | - | 2 | 5 | 2 | 3 | 7 | 5 | 1 | 6 | 24 |
| 5th | Cathy Mac Aleavey | 3 | 3 | 7 | 8 | - | - | - | - | - | - | - | - | 13 |
| 5th | Jonathan Craig | - | - | - | - | 6 | 4 | 1 | 5 | 11DNC | 3 | 6 | 3 | 28 |
| 6th | Gerry and family | 7 | 7 | 6 | 2 | - | - | - | - | - | - | - | - | 15 |
| 6th | Gerry and family | - | - | - | - | 7 | 7 | 6 | 2 | 2 | 9 | 4 | 9 | 37 |
| 7th | Mark Belshaw | 4 | 6 | 5 | 7 | - | - | - | - | - | - | - | - | 15 |
| 7th | Mark Belshaw | - | - | - | - | 4 | 6 | 5 | 7 | 9 | 2 | 9 | 5 | 38 |
| 8th | Sam Hatfield | 11DNC | 11DNC | 8 | 6 | - | - | - | - | - | - | - | - | 25 |
| 8th | Tommy Day | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 7 | 7 | 8 | 60 |
| 9th | Una Magner | 11DNC | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | 33 |
| 9th | Tommy Day | 11DNC | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | 33 |
| 9th | Sam Hatfield | - | - | - | - | 11DNC | 11DNC | 8 | 6 | 6 | 11DNC | 11DNC | 10 | 63 |
| 10th | Una Magner | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 8 | 8 | 8 | 7 | 64 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.