| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hocus Pocus | - | - | - | - | - | - | - | - | 5 |
| 1st | Whisky Mac | - | - | - | 1 | |||||
| 1st | Stratagem | - | - | - | - | - | - | - | - | 3 |
| 1st | Shamm | - | - | - | - | - | 6 | |||
| 1st | Whisky Mac | - | - | - | - | - | - | - | - | 3 |
| 2nd | Stratagem | - | - | - | - | - | - | - | - | 5 |
| 2nd | Hussy | - | - | - | 2 | |||||
| 2nd | Hocus Pocus | - | - | - | - | - | - | - | - | 12 |
| 2nd | Hocus Pocus | - | - | - | - | - | 7 | |||
| 2nd | Mayhem | - | - | - | - | - | - | - | - | 10 |
| 3rd | Cinnabar | - | - | - | - | - | - | - | - | 10 |
| 3rd | Mayhem | - | - | - | 3 | |||||
| 3rd | Shamm | - | - | - | - | - | - | - | - | 13 |
| 3rd | Sweet Sixteen | - | - | - | - | - | 9 | |||
| 3rd | Hussy | - | - | - | - | - | - | - | - | 11 |
| 4th | Sweet Sixteen | - | - | - | - | - | - | - | - | 15 |
| 4th | Marlin | - | - | - | 4 | |||||
| 4th | Cinnabar | - | - | - | - | - | - | - | - | 16 |
| 4th | Cinnabar | - | - | - | - | - | 10 | |||
| 4th | Thin Lizzy | - | - | - | - | - | - | - | - | 13 |
| 5th | Shamm | - | - | - | - | - | - | - | - | 18 |
| 5th | Still Game | - | - | - | 5 | |||||
| 5th | Sweet Sixteen | - | - | - | - | - | - | - | - | 17 |
| 5th | Ragtime | - | - | - | - | - | 11 | |||
| 5th | Still Game | - | - | - | - | - | - | - | - | 13 |
| 6th | Flushound | - | - | - | - | - | - | - | - | 18 |
| 6th | The Buoy Racer | - | - | - | 6 | |||||
| 6th | Thin Lizzy | - | - | - | 6 | |||||
| 6th | Laser SB20 3015 | - | - | - | 6 | |||||
| 6th | Growler | - | - | - | - | - | - | - | - | 18 |
| 6th | Flushound | - | - | - | - | - | 12 | |||
| 6th | The Buoy Racer | - | - | - | - | - | - | - | - | 13 |
| 7th | Growler | - | - | - | - | - | - | - | - | 19 |
| 7th | Flushound | - | - | - | - | - | - | - | - | 20 |
| 7th | Stratagem | - | - | - | - | - | 14 | |||
| 7th | Growler | - | - | - | - | - | 14 | |||
| 7th | Midnight Cowboy | - | - | - | - | - | 14 | |||
| 7th | White Magic | - | - | - | - | - | 14 | |||
| 7th | Solstice | - | - | - | - | - | 14 | |||
| 7th | Nordic | - | - | - | - | - | 14 | |||
| 8th | White Magic | - | - | - | - | - | - | - | - | 21 |
| 8th | Midnight Cowboy | - | - | - | - | - | - | - | - | 21 |
| 9th | Nordic | - | - | - | - | - | - | - | - | 23 |
| 10th | Solstice | - | - | - | - | - | - | - | - | 23 |
| 11th | Ragtime | - | - | - | - | - | - | - | - | 23 |
| 12th | Midnight Cowboy | - | - | - | - | - | - | - | - | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.