| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DHAIFINA NATALIA BT. SHAZLISHAM | 0BYE | 1 | 2 | 1 | 0BYE | 1 | 1 | 5DNS | 6 |
| 2nd | NADJIHA JAH NAZURA BINTI MOHAMED JEFRY | 1 | 0BYE | 1 | 2 | 2 | 0BYE | 3 | 5DNS | 9 |
| 3rd | AISYA FARISYA BINTI MOHD AZIRAN | 2 | 3 | 3 | 0BYE | 1 | 2 | 2 | 0BYE | 10 |
| 4th | PUTRI NUR ZAHRAH AISYA BINTI MOHAMAD HAFIZUL | 3 | 2 | 0BYE | 3 | 3 | 3 | 0BYE | 5DNS | 14 |
| 5th | HAWA MASHITAH BT MOHD HUSNI | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| 5th | NUR ASMA BALQIS BINTI ROSLI | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| 5th | NUR ALYA IZZATI BT MOHD TARIKI | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| 5th | NUR SYAHIRAH BINTI MOHD SYAMSUL ISKANDAR | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| 5th | ANGIE TAN ANG YEE | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| # | Boat | R? 12 | R? 12 | R? 12 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUHAMMAD HAZIQ NAUFAL BIN ABDULLAH | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 12 |
| 2nd | HAZIQ MUSTAQIM BIN MOHD HUSNI | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 13 |
| 3rd | HARITH MIKAIL | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 22 |
| 4th | AHMAD FAREL BIN ARHAM | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 4 | 4 | 27 |
| 5th | MUHAMMAD AZIM NAJMI BIN MUHAMMAD AZIZI | 3 | 4 | 3 | 1 | 2 | 6 | 6 | 5 | 5 | 29 |
| 6th | HADIF MUAYYAD MOHD HUSNI | 5 | 1 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 39 |
| 7th | MUHAMMAD ASYRAF BIN MOHD SHAARI | 4 | 3 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 74 |
| 8th | MUHAMMAD AZIQ NAJWAN BIN MUHAMMAD AZIZI | 3 | 6 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 78 |
| 9th | MUHAMMAD AFIQ FIRDAUS BIN MOHD AZIRAN | 4 | 6 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 79 |
| 10th | DANIEL NURSYAFIQ B. SHAZLISHAM | 5 | 4 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 79 |
| 11th | ARITH ISKANDAR BIN ABDUL RAHIM | 6 | 5 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 81 |
| 12th | NIK HARRIS DANIAL BIN NIK MUHAZARIN | 6 | 5 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 82 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | NADJIHA JAH NAZURA BINTI MOHAMED JEFRY | 1 | 1 | 1 | 1 | 2 | 4 |
| 2nd | PUTRI NUR ZAHRAH AISYA BINTI MOHAMAD HAFIZUL | 2 | 3 | 2 | 2 | 1 | 7 |
| 3rd | AISYA FARISYA BINTI MOHD AZIRAN | 3 | 2 | 3 | 3 | 3 | 11 |
| 4th | DHAIFINA NATALIA BT. SHAZLISHAM | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 4th | NUR ALYA IZZATI BT MOHD TARIKI | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 4th | HAWA MASHITAH BT MOHD HUSNI | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 4th | NUR ASMA BALQIS BINTI ROSLI | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 4th | NUR SYAHIRAH BINTI MOHD SYAMSUL ISKANDAR | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | HAZIQ MUSTAQIM BIN MOHD HUSNI | 1 | 4 | 4 | 1 | 2 | 8 |
| 2nd | DANIEL NURSYAFIQ B. SHAZLISHAM | 3 | 2 | 1 | 2 | 7DSQ | 8 |
| 3rd | HARITH MIKAIL | 5 | 3 | 2 | 4 | 1 | 10 |
| 4th | AHMAD FAREL BIN ARHAM | 2 | 1 | 7DSQ | 3 | 7DSQ | 13 |
| 5th | MUHAMMAD AFIQ FIRDAUS BIN MOHD AZIRAN | 4 | 6 | 3 | 5 | 3 | 15 |
| 6th | NIK HARRIS DANIAL BIN NIK MUHAZARIN | 6 | 5 | 5 | 6 | 4 | 20 |
| 7th | AMIRUL FIRDAUS BIN MOHD ROZI | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 7th | MUHAMMAD HAZIQ NAUFAL BIN ABDULLAH | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| # | Boat | R? 10 | R? 10 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | NUR SYAHIRAH BINTI MOHD SYAMSUL ISKANDAR | 3 | 1 | 2 | 2 | 1 | 6 |
| 2nd | NUR ALYA IZZATI BT MOHD TARIKI | 2 | 3 | 1 | 1 | 2 | 6 |
| 3rd | PUTRI NUR ZAHRAH AISYA BINTI MOHAMAD HAFIZUL | 4 | 4 | 3 | 3 | 3 | 13 |
| 4th | SITI NAZURAH NAJWA BINTI MARZUKI | 5 | 6 | 5 | 4 | 4 | 18 |
| 5th | NURUL AZWA SAFRINA BINTI ZAMRI | 6 | 5 | 4 | 5 | 5 | 19 |
| 6th | ANGIE TAN ANG YEE | 1 | 2 | 11DNC | 11DNC | 11DNC | 25 |
| 7th | WAN NUR AIN SYAFIQA BINTI WAN MOHD | 7 | 7 | 6 | 6 | 6 | 25 |
| 8th | NUR NABILA ZAHIRAH BINTI ABDULLAH | 8 | 8 | 7 | 7 | 7 | 29 |
| 9th | NURUL AIN SYAZLIN BINTI MOHD ALI @ MOHD | 9.5 | 9.5 | 8.5 | 8.5 | 8.5 | 35 |
| 9th | NOR SYAKINAH BINTI SHAHRIZA | 9.5 | 9.5 | 8.5 | 8.5 | 8.5 | 35 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | MUHAMMAD HAZIQ NAUFAL BIN ABDULLAH | 2 | 1 | 1 | 1 | 1 | 4 |
| 2nd | MUHAMMAD AFIQ FIRDAUS BIN MOHD AZIRAN | 1 | 2 | 2 | 2 | 2 | 7 |
| 3rd | DANIEL NURSYAFIQ B. SHAZLISHAM | 4 | 3 | 3 | 3 | 3 | 12 |
| 4th | MUHAMMAD AZIQ NAJWAN BIN MUHAMMAD AZIZI | 3 | 4 | 4 | 4 | 4 | 15 |
| 5th | MUHAMMAD ZULQARNAIM BIN MUHAMAD ISHAK | 6 | 5 | 7 | 8 | 5 | 23 |
| 6th | AHMAD IRFAN MUQRI BIN MOHD HOLIDIAH | 7 | 8 | 5 | 5 | 9 | 25 |
| 7th | AIDIL HAIKAL BIN ALIAS | 5 | 7 | 9 | 6 | 8 | 26 |
| 8th | TENGKU SYAKIR AIMAN BIN TENGKU AMERAN | 9 | 6 | 6 | 9 | 7 | 28 |
| 9th | MUHAMMAD HAZIM BIN HASIM | 8 | 9 | 8 | 7 | 6 | 29 |
| 10th | AHMAD FAREL BIN ARHAM | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 56 |
| 10th | HADIF MUAYYAD MOHD HUSNI | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 56 |
| 10th | NIK HARRIS DANIAL BIN NIK MUHAZARIN | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 56 |
| 10th | ARITH ISKANDAR BIN ABDUL RAHIM | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 56 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.