| # | Boat | R? 64 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Barry | 3 | - | - | - | - | - | - | - | - | 5 |
| 1st | Ronan Kenneally | - | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 |
| 2nd | Ronan Kenneally | 2 | - | - | - | - | - | - | - | - | 6 |
| 2nd | Brendan Dwyer | - | 37DNC | 37DNC | 2 | 3 | 2 | 2 | 3 | 3 | 15 |
| 3rd | Paul O'Sullivan | 6 | - | - | - | - | - | - | - | - | 7 |
| 3rd | Philip Doherty | - | 5 | 5 | 7 | 2 | 8 | 5 | 1 | 2 | 20 |
| 4th | Brian Jones | 5 | - | - | - | - | - | - | - | - | 8 |
| 4th | Coliln Johns | - | 9 | 6.5 | 4 | 7.5 | 9 | 4 | 4.5 | 8 | 34.5 |
| 5th | Charles McCarthy | 1 | - | - | - | - | - | - | - | - | 10 |
| 5th | Emmet O'Sullivan | - | 12 | 8 | 6 | 9 | 6 | 13 | 4.5 | 5 | 38.5 |
| 6th | 3365 | 4 | - | - | - | - | - | - | - | - | 11 |
| 6th | Judy Moynihan | - | 11 | 6.5 | 10 | 10 | 4 | 7 | 37DNC | 37DNC | 48.5 |
| 7th | 21114 | 9 | - | - | - | - | - | - | - | - | 14 |
| 7th | Arthur O'Conor | - | 37DNC | 37DNC | 9 | 6 | 7 | 9 | 8.5 | 10 | 49.5 |
| 8th | Ronan O'Driscoll | 10 | - | - | - | - | - | - | - | - | 16 |
| 8th | Brian Jones | - | 3 | 3 | 16 | 14 | 15 | 8 | 11 | 11 | 50 |
| 9th | Coliln Johns | 7.5 | - | - | - | - | - | - | - | - | 17.5 |
| 9th | Ronan O'Driscoll | - | 6 | 9 | 37DNC | 37DNC | 13 | 10 | 8.5 | 7 | 53.5 |
| 10th | Davey O'Connell | 11 | - | - | - | - | - | - | - | - | 19 |
| 10th | Simon Butler | - | 10 | 13 | 5 | 7.5 | 12 | 12 | 37DNC | 37DNC | 59.5 |
| 11th | Judy Moynihan | 7.5 | - | - | - | - | - | - | - | - | 19.5 |
| 11th | Luke Fehily | - | 37DNC | 37DNC | 11 | 11 | 14 | 11 | 10 | 9 | 66 |
| 12th | Simon Butler | 13 | - | - | - | - | - | - | - | - | 24 |
| 12th | Charles McCarthy | - | 8 | 12 | 15 | 12 | 16 | 14 | 12 | 12 | 70 |
| 13th | Mick O'Brien | 12 | - | - | - | - | - | - | - | - | 25 |
| 13th | 208319 | - | 37DNC | 37DNC | 37DNC | 37DNC | 3 | 3 | 6 | 6 | 92 |
| 14th | 208319 | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Luke Fehily | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | John Wallace | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Fiachra | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | C. Bateman | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Chris Bateman | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Tim O'Connor | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Barry (Green Hull) | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | John Moynihan | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Arthur O'Conor | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Sandy Rimmington | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Wade Cuppage | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | William O'Brien | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Colm Killeen | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Ant Coole | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Brian Jones | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Doireann Kelly | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Rob Paisley | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Brendan Dwyer | 33DNC | - | - | - | - | - | - | - | - | 66 |
| 14th | Davey O'Connell | - | 7 | 10 | 37DNC | 37DNC | 10 | 37DNF | 37RET | 4 | 105 |
| 15th | Paul O'Sullivan | - | 1 | 4 | 37DNC | 37DNC | 5 | 37DNF | 37DNC | 37DNC | 121 |
| 16th | Mick O'Brien | - | 13 | 11 | 13 | 15 | 37DNC | 37DNC | 37DNC | 37DNC | 126 |
| 17th | Shane O'Connell | - | 37DNC | 37DNC | 8 | 5 | 37DNC | 37DNC | 7 | 37DNF | 131 |
| 18th | Chris Bateman | - | 37DNC | 37DNC | 12 | 37DNF | 11 | 6 | 37DNC | 37DNC | 140 |
| 19th | Alex Barry | - | 2 | 2 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 152 |
| 20th | Richie Harrington | - | 37DNC | 37DNC | 3 | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 155 |
| 21st | 786 | - | 37DNC | 37DNC | 14 | 13 | 37DNC | 37DNC | 37DNC | 37DNC | 175 |
| 22nd | 1480 | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Chris Bateman | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Tim O'Connor | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Barry (Green Hull) | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | John Moynihan | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | John Wallace | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Fiachra | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | C. Bateman | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Wade Cuppage | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | William O'Brien | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Colm Killeen | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Ant Coole | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Doireann Kelly | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Rob Paisley | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| 22nd | Sandy Rimmington | - | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 222 |
| # | Boat | R? 36 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewen Barry | 1 | - | - | - | - | - | - | - | - | 2 |
| 1st | Harry McDaid | - | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 8 |
| 2nd | Harry McDaid | 2 | - | - | - | - | - | - | - | - | 4 |
| 2nd | Tony Geraghty | - | 20DNF | 20DNS | 2 | 3 | 2 | 2 | 3 | 2 | 14 |
| 3rd | 8 | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Jack Horgan | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | yyy | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Daly | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Jack & Sarah Halissey | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Lucy O'Connell | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Dara Killeen | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | ??? | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | ??? | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Andrew & Conor Paisley | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Andrew & Conor Paisley | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Sarah Hallilssey | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | John Hegarty | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Tony Geraghty | 19DNS | - | - | - | - | - | - | - | - | 38 |
| 3rd | Aoibhe & Tom Killeen | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | 1008 | 19DNC | - | - | - | - | - | - | - | - | 38 |
| 3rd | Kyle Joyce | - | 20DNC | 20DNC | 4 | 4 | 4 | 3 | 4 | 3 | 22 |
| 4th | Ewen Barry | - | 1 | 1 | 20DNC | 20DNC | 1 | 20DNC | 1 | 20DNF | 44 |
| 5th | Andrew & Conor Paisley | - | 20DNC | 20DNC | 3 | 2 | 20DNC | 20DNC | 20DNC | 20DNC | 85 |
| 6th | Jack & Sarah Halissey | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Lucy O'Connell | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | John Hegarty | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Aoibhe & Tom Killeen | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | 1008 | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Dara Killeen | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | ??? | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | ??? | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | 8 | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Jack Horgan | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | yyy | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Daly | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
| 6th | Sarah Hallilssey | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.