| # | Boat | Total |
|---|---|---|
| 1st | Trade Secret | 6 |
| 2nd | Dinghy Shop | 8 |
| 3rd | Magic Formula | 14 |
| 4th | Numero Uno | 19 |
| 5th | Mr Bond | 24 |
| # | Boat | Total |
|---|---|---|
| 1st | Trade Secret | 7 |
| 2nd | Dinghy Shop | 12 |
| 3rd | Magic Formula | 19 |
| 4th | Numero Uno | 26 |
| 5th | Mr Bond | 32 |
| # | Boat | Total |
|---|---|---|
| 1st | Willpower | 6 |
| 1st | Willpower | 8 |
| 2nd | Too Hot | 13 |
| 2nd | Too Hot | 16 |
| 3rd | Cornish | 19 |
| 3rd | Scachi | 27 |
| 4th | 5BuckaRoos | 20 |
| 4th | 5BuckaRoos | 29 |
| 5th | Ristretto | 23 |
| 5th | Cornish | 29 |
| 6th | Think Impact | 27 |
| 6th | Ristretto | 33 |
| 7th | Scachi | 28 |
| 7th | Think Impact | 34 |
| 8th | Swing Shift | 33 |
| 8th | Swing Shift | 46 |
| 9th | Forty Two | 33.5 |
| 9th | Forty Two | 50.5 |
| 10th | Casper | 44 |
| 10th | Casper | 56 |
| 11th | fRaSh | 49 |
| 11th | fRaSh | 59 |
| 12th | Forty | 59 |
| 12th | Forty | 84 |
| 13th | Raw Speed | 65 |
| 13th | Raw Speed | 88 |
| 14th | This Way Up | 67 |
| 14th | This Way Up | 93 |
| 15th | Hooray | 72 |
| 15th | Hooray | 98 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.