| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Linda Shaw | 2 | 1 | 1 | - | - | - | 4 |
| 1st | Linda Shaw | - | - | - | 2 | 1 | 1 | 4 |
| 2nd | Frances Wright | 1 | 2 | 2 | - | - | - | 5 |
| 2nd | Frances Wright | - | - | - | 1 | 2 | 2 | 5 |
| 3rd | Luke Shaw | 3 | 3 | 3 | - | - | - | 9 |
| 3rd | Luke Shaw | - | - | - | 3 | 3 | 3 | 9 |
| 4th | Sam Kee | 4 | 4 | 4 | - | - | - | 12 |
| 4th | Sam Kee | - | - | - | 4 | 4 | 4 | 12 |
| 5th | Anna Atkinson | 5 | 5 | 5 | - | - | - | 15 |
| 5th | Anna Atkinson | - | - | - | 5 | 5 | 5 | 15 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ruairidh Cliffin | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Ruairidh Cliffin | - | - | - | 1 | 1 | 1 | 3 |
| # | Boat | R? 16 | R? 16 | R? 16 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | David Giles | 1 | 2 | 5 | - | - | - | 8 |
| 1st | Mark Shaw | - | - | - | 2 | 1 | 1 | 4 |
| 2nd | Rob Neeley | 2 | 1 | 8 | - | - | - | 11 |
| 2nd | Trent Justice | - | - | - | 1 | 2 | 4 | 7 |
| 3rd | Mark Shaw | 7 | 3 | 1 | - | - | - | 11 |
| 3rd | Angus Wright | - | - | - | 3 | 3 | 3 | 9 |
| 4th | Gavin Mcpherson | 5 | 4 | 3 | - | - | - | 12 |
| 4th | David Wright | - | - | - | 4 | 4 | 2 | 10 |
| 5th | Trent Justice | 3 | 5 | 9 | - | - | - | 17 |
| 5th | Peter Kee | - | - | - | 6 | 6 | 5 | 17 |
| 6th | Nathan Pinch | 4 | 7 | 6 | - | - | - | 17 |
| 6th | Rob Beck | - | - | - | 7 | 5 | 6 | 18 |
| 7th | Paul Stringer | 6 | 6 | 7 | - | - | - | 19 |
| 7th | Dave Blincoe | - | - | - | 5 | 7 | 7 | 19 |
| 8th | David Wright | 10 | 9 | 2 | - | - | - | 21 |
| 9th | Angus Wright | 9 | 8 | 4 | - | - | - | 21 |
| 10th | Murray Peddie | 8 | 10 | 12 | - | - | - | 30 |
| 11th | Peter Kee | 14 | 12 | 10 | - | - | - | 36 |
| 12th | Tom Parrish | 13 | 14 | 11 | - | - | - | 38 |
| 13th | Rob Beck | 15 | 11 | 13 | - | - | - | 39 |
| 14th | Dave Blincoe | 12 | 13 | 14 | - | - | - | 39 |
| 15th | Grant Richards | 11 | 17RET | 17DNC | - | - | - | 45 |
| 16th | William Denton | 16 | 17RET | 17DNC | - | - | - | 50 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Nate Justice | 2 | 1 | 1 | - | - | - | 4 |
| 1st | Nate Justice | - | - | - | 2 | 1 | 1 | 4 |
| 2nd | Mateo Palliser | 1 | 2 | 2 | - | - | - | 5 |
| 2nd | Mateo Palliser | - | - | - | 1 | 2 | 2 | 5 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ben Keoghan | 1 | 1 | 2 | - | - | - | 4 |
| 1st | Ben Keoghan | - | - | - | 1 | 1 | 2 | 4 |
| 2nd | John Paterson | 2 | 2 | 1 | - | - | - | 5 |
| 2nd | John Paterson | - | - | - | 2 | 2 | 1 | 5 |
| 3rd | Pippa Atkinson | 3 | 3 | 3 | - | - | - | 9 |
| 3rd | Pippa Atkinson | - | - | - | 3 | 3 | 3 | 9 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Jackson Smith | 2 | 2 | 1 | - | - | - | 5 |
| 1st | Jackson Smith | - | - | - | 2 | 2 | 1 | 5 |
| 2nd | Katherine Paterson | 1 | 3 | 2 | - | - | - | 6 |
| 2nd | Katherine Paterson | - | - | - | 1 | 3 | 2 | 6 |
| 3rd | Peter Yang | 3 | 1 | 3 | - | - | - | 7 |
| 3rd | Peter Yang | - | - | - | 3 | 1 | 3 | 7 |
| 4th | Manu Asomua | 4 | 5RET | 5DNC | - | - | - | 14 |
| 4th | Manu Asomua | - | - | - | 4 | 5RET | 5DNC | 14 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Freddie Knights | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Freddie Knights | - | - | - | 1 | 1 | 1 | 3 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Gus Rose | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Gus Rose | - | - | - | 1 | 1 | 1 | 3 |
| 2nd | John Keoghan | 2 | 3 | 2 | - | - | - | 7 |
| 2nd | John Keoghan | - | - | - | 2 | 3 | 2 | 7 |
| 3rd | Jamie Nicholson | 3 | 2 | 3 | - | - | - | 8 |
| 3rd | Jamie Nicholson | - | - | - | 3 | 2 | 3 | 8 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Alex Garcia-Curtis | 1 | 2 | 1 | - | - | - | 4 |
| 1st | Alex Garcia-Curtis | - | - | - | 1 | 2 | 1 | 4 |
| 2nd | Harry Atkinson | 3 | 1 | 2 | - | - | - | 6 |
| 2nd | Harry Atkinson | - | - | - | 3 | 1 | 2 | 6 |
| 3rd | Sarah Rutledge | 2 | 3 | 3 | - | - | - | 8 |
| 3rd | Sarah Rutledge | - | - | - | 2 | 3 | 3 | 8 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ian Sutherland | 1 | 3 | 1 | - | - | - | 5 |
| 1st | Ian Sutherland | - | - | - | 1 | 3 | 1 | 5 |
| 2nd | Terry Bailey | 2 | 2 | 2 | - | - | - | 6 |
| 2nd | Terry Bailey | - | - | - | 2 | 2 | 2 | 6 |
| 3rd | Bryan Roberts | 3 | 1 | 3 | - | - | - | 7 |
| 3rd | Bryan Roberts | - | - | - | 3 | 1 | 3 | 7 |
| 4th | Roger Kitchen\ | 4 | 4 | 4 | - | - | - | 12 |
| 4th | Roger Kitchen | - | - | - | 4 | 4 | 4 | 12 |
| 5th | Bruce Logan | 6 | 5 | 5 | - | - | - | 16 |
| 5th | Bruce Logan | - | - | - | 6 | 5 | 5 | 16 |
| 6th | Paul Benson | 5 | 7RET | 7DNC | - | - | - | 19 |
| 6th | Paul Benson | - | - | - | 5 | 7RET | 7DNC | 19 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.